Rerate DifferenceLast Update - 12 avril 2020 at 11:14
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Alexander Ovechkin91 (E)40 (E)79 (E)83 (E)90 (E)87 (E)94 (E)81 (E)51 (E)79 (E)92 (E)60 (E)87 (E)84 (E)94 (E)49 (E)50 (E)78 (E)
Mark Giordano64 (E)49 (E)68 (E)76 (E)77 (E)91 (E)92 (E)74 (E)30 (E)90 (E)77 (E)95 (E)60 (E)86 (E)93 (E)25 (E)50 (E)77 (E)
Viktor Arvidsson56 (E)40 (E)79 (E)83 (E)65 (E)86 (E)72 (E)78 (E)53 (E)71 (E)90 (E)79 (E)85 (E)71 (E)73 (E)58 (E)50 (E)74 (E)
William Karlsson63 (E)37 (E)89 (E)80 (E)75 (E)85 (E)95 (E)78 (E)83 (E)76 (E)75 (E)82 (E)79 (E)71 (E)73 (E)68 (E)50 (E)74 (E)
Oliver Ekman-Larsson85 (E)42 (E)74 (E)78 (E)80 (E)90 (E)94 (E)76 (E)30 (E)79 (E)74 (E)68 (E)61 (E)75 (E)85 (E)73 (E)50 (E)74 (E)
Nicklas Backstrom62 (E)39 (E)83 (E)82 (E)79 (E)85 (E)93 (E)80 (E)84 (E)85 (E)74 (E)67 (E)77 (E)80 (E)77 (E)55 (E)50 (E)74 (E)
Cam Atkinson55 (E)37 (E)87 (E)78 (E)64 (E)85 (E)93 (E)77 (E)56 (E)75 (E)87 (E)74 (E)82 (E)78 (E)80 (E)53 (E)50 (E)74 (E)
Zach Parise62 (E)38 (E)84 (E)76 (E)71 (E)84 (E)87 (E)75 (E)54 (E)77 (E)80 (E)78 (E)74 (E)85 (E)80 (E)43 (E)50 (E)74 (E)
Jeff Petry86 (E)38 (E)84 (E)73 (E)82 (E)89 (E)95 (E)71 (E)30 (E)80 (E)72 (E)74 (E)58 (E)80 (E)73 (E)58 (E)50 (E)73 (E)
Jeff Skinner56 (E)39 (E)82 (E)80 (E)69 (E)84 (E)95 (E)78 (E)71 (E)72 (E)86 (E)58 (E)84 (E)73 (E)74 (E)69 (E)50 (E)72 (E)
Paul Byron85 (E)43 (E)86 (E)76 (E)62 (E)77 (E)69 (E)72 (E)55 (E)72 (E)74 (E)82 (E)73 (E)78 (E)73 (E)39 (E)50 (E)72 (E)
Jordan Staal89 (E)40 (E)78 (E)73 (E)90 (E)83 (E)63 (E)72 (E)88 (E)74 (E)71 (E)77 (E)72 (E)79 (E)82 (E)71 (E)50 (E)72 (E)
Zdeno Chara79 (E)56 (E)67 (E)65 (E)99 (E)87 (E)75 (E)65 (E)30 (E)70 (E)64 (E)88 (E)53 (E)92 (E)96 (E)25 (E)50 (E)71 (E)
Jaccob Slavin66 (E)37 (E)88 (E)69 (E)85 (E)87 (E)95 (E)68 (E)30 (E)76 (E)66 (E)88 (E)57 (E)69 (E)66 (E)56 (E)50 (E)71 (E)
Jonathan Marchessault76 (E)42 (E)75 (E)78 (E)64 (E)83 (E)95 (E)76 (E)70 (E)77 (E)76 (E)54 (E)76 (E)77 (E)75 (E)36 (E)50 (E)71 (E)
Tyler Johnson63 (E)38 (E)84 (E)77 (E)65 (E)81 (E)93 (E)76 (E)74 (E)69 (E)78 (E)66 (E)76 (E)77 (E)73 (E)36 (E)50 (E)71 (E)
T.J. Brodie54 (E)38 (E)86 (E)76 (E)74 (E)87 (E)92 (E)72 (E)30 (E)77 (E)69 (E)81 (E)58 (E)77 (E)70 (E)59 (E)50 (E)71 (E)
Nazem Kadri77 (E)45 (E)79 (E)76 (E)74 (E)81 (E)86 (E)74 (E)80 (E)76 (E)70 (E)54 (E)72 (E)77 (E)74 (E)70 (E)50 (E)70 (E)
Ondrej Kase59 (E)35 (E)93 (E)77 (E)70 (E)80 (E)50 (E)76 (E)57 (E)73 (E)79 (E)56 (E)78 (E)67 (E)66 (E)48 (E)50 (E)69 (E)
Alex Goligoski73 (E)37 (E)89 (E)65 (E)69 (E)87 (E)89 (E)65 (E)30 (E)77 (E)57 (E)78 (E)51 (E)84 (E)74 (E)36 (E)50 (E)68 (E)
Jean-Gabriel Pageau82 (E)38 (E)84 (E)66 (E)67 (E)83 (E)52 (E)65 (E)80 (E)68 (E)63 (E)74 (E)62 (E)73 (E)70 (E)52 (E)50 (E)67 (E)
Anthony DeAngelo69 (E)61 (E)63 (E)71 (E)68 (E)85 (E)74 (E)69 (E)30 (E)80 (E)62 (E)59 (E)54 (E)67 (E)64 (E)81 (E)50 (E)67 (E)
Kyle Turris57 (E)46 (E)76 (E)72 (E)75 (E)80 (E)68 (E)71 (E)83 (E)72 (E)64 (E)56 (E)65 (E)78 (E)71 (E)64 (E)50 (E)67 (E)
Kris Russell78 (E)44 (E)83 (E)62 (E)64 (E)86 (E)85 (E)61 (E)30 (E)72 (E)58 (E)83 (E)52 (E)80 (E)72 (E)43 (E)50 (E)67 (E)
Conor Sheary56 (E)36 (E)90 (E)69 (E)64 (E)77 (E)91 (E)68 (E)56 (E)71 (E)67 (E)55 (E)68 (E)73 (E)70 (E)37 (E)50 (E)66 (E)
Carl Dahlstrom72 (E)36 (E)90 (E)63 (E)93 (E)82 (E)70 (E)62 (E)30 (E)66 (E)58 (E)74 (E)52 (E)67 (E)64 (E)72 (E)50 (E)66 (E)
Dennis Cholowski59 (E)37 (E)87 (E)68 (E)76 (E)82 (E)69 (E)67 (E)30 (E)71 (E)65 (E)56 (E)52 (E)61 (E)63 (E)82 (E)50 (E)65 (E)
Logan Brown65 (E)36 (E)92 (E)58 (E)96 (E)80 (E)69 (E)57 (E)62 (E)59 (E)56 (E)60 (E)54 (E)61 (E)63 (E)85 (E)50 (E)62 (E)
Nick Merkley55 (E)37 (E)87 (E)62 (E)69 (E)86 (E)80 (E)61 (E)70 (E)63 (E)54 (E)56 (E)58 (E)63 (E)62 (E)78 (E)50 (E)61 (E)
Haydn Fleury68 (E)38 (E)86 (E)59 (E)85 (E)77 (E)62 (E)58 (E)30 (E)59 (E)53 (E)64 (E)52 (E)65 (E)63 (E)86 (E)50 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Marc-Andre Fleury94 (E)95 (E)93 (E)76 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)85 (E)89 (E)47 (E)50 (E)78 (E)
Mike Smith88 (E)89 (E)87 (E)93 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)87 (E)91 (E)22 (E)50 (E)76 (E)
Anton Khudobin90 (E)87 (E)85 (E)72 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)82 (E)87 (E)29 (E)50 (E)75 (E)
Linus Ullmark87 (E)85 (E)83 (E)89 (E)86 (E)85 (E)87 (E)86 (E)85 (E)87 (E)86 (E)71 (E)75 (E)47 (E)50 (E)74 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kristopher Letang82 (E)43 (E)71 (E)78 (E)75 (E)93 (E)74 (E)77 (E)30 (E)86 (E)79 (E)86 (E)62 (E)80 (E)75 (E)53 (E)50 (E)76 (E)
Claude Giroux58 (E)38 (E)86 (E)84 (E)69 (E)87 (E)95 (E)86 (E)83 (E)89 (E)74 (E)73 (E)80 (E)79 (E)90 (E)64 (E)50 (E)76 (E)
David Pastrnak68 (E)39 (E)82 (E)83 (E)73 (E)84 (E)79 (E)82 (E)53 (E)85 (E)90 (E)56 (E)88 (E)65 (E)67 (E)81 (E)50 (E)74 (E)
Evgeny Kuznetsov59 (E)42 (E)74 (E)83 (E)81 (E)86 (E)89 (E)82 (E)78 (E)86 (E)74 (E)56 (E)80 (E)73 (E)70 (E)68 (E)50 (E)73 (E)
Mattias Ekholm67 (E)45 (E)79 (E)75 (E)88 (E)90 (E)93 (E)73 (E)30 (E)81 (E)67 (E)84 (E)56 (E)77 (E)72 (E)53 (E)50 (E)73 (E)
Josh Anderson90 (E)53 (E)72 (E)73 (E)88 (E)82 (E)95 (E)73 (E)54 (E)70 (E)77 (E)83 (E)75 (E)69 (E)70 (E)60 (E)50 (E)73 (E)
Drew Doughty84 (E)40 (E)79 (E)77 (E)78 (E)93 (E)95 (E)76 (E)30 (E)81 (E)66 (E)74 (E)59 (E)78 (E)76 (E)73 (E)50 (E)73 (E)
Evgenii Dadonov56 (E)36 (E)92 (E)77 (E)69 (E)84 (E)95 (E)76 (E)53 (E)80 (E)78 (E)59 (E)79 (E)80 (E)74 (E)52 (E)50 (E)72 (E)
Aaron Ekblad80 (E)46 (E)77 (E)75 (E)90 (E)92 (E)95 (E)74 (E)30 (E)76 (E)72 (E)75 (E)58 (E)65 (E)64 (E)91 (E)50 (E)72 (E)
Pierre-Luc Dubois80 (E)43 (E)72 (E)78 (E)85 (E)83 (E)95 (E)76 (E)80 (E)77 (E)77 (E)68 (E)79 (E)61 (E)66 (E)89 (E)50 (E)72 (E)
Brayden Schenn81 (E)51 (E)76 (E)78 (E)77 (E)84 (E)85 (E)75 (E)77 (E)80 (E)72 (E)67 (E)74 (E)75 (E)73 (E)68 (E)50 (E)72 (E)
Ryan Dzingel62 (E)44 (E)83 (E)79 (E)72 (E)82 (E)91 (E)77 (E)63 (E)76 (E)78 (E)59 (E)77 (E)73 (E)72 (E)43 (E)50 (E)72 (E)
Adam Henrique71 (E)38 (E)86 (E)75 (E)74 (E)81 (E)95 (E)73 (E)81 (E)72 (E)70 (E)75 (E)71 (E)77 (E)72 (E)52 (E)50 (E)71 (E)
Justin Williams62 (E)40 (E)78 (E)74 (E)75 (E)83 (E)95 (E)73 (E)68 (E)75 (E)74 (E)56 (E)72 (E)88 (E)90 (E)36 (E)50 (E)71 (E)
Andy Greene66 (E)37 (E)89 (E)65 (E)70 (E)87 (E)95 (E)64 (E)30 (E)74 (E)60 (E)95 (E)51 (E)87 (E)92 (E)29 (E)50 (E)71 (E)
Brandon Tanev97 (E)50 (E)79 (E)65 (E)70 (E)77 (E)93 (E)64 (E)52 (E)66 (E)67 (E)88 (E)67 (E)75 (E)68 (E)36 (E)50 (E)70 (E)
Oscar Klefbom63 (E)37 (E)87 (E)72 (E)87 (E)91 (E)74 (E)71 (E)30 (E)79 (E)63 (E)74 (E)55 (E)71 (E)68 (E)79 (E)50 (E)70 (E)
Alexander Steen67 (E)37 (E)88 (E)68 (E)77 (E)81 (E)78 (E)67 (E)54 (E)71 (E)65 (E)85 (E)66 (E)85 (E)75 (E)42 (E)50 (E)70 (E)
Charlie Coyle71 (E)37 (E)87 (E)68 (E)87 (E)82 (E)94 (E)67 (E)76 (E)71 (E)66 (E)75 (E)66 (E)73 (E)69 (E)68 (E)50 (E)69 (E)
Jason Dickinson81 (E)43 (E)84 (E)65 (E)80 (E)74 (E)80 (E)64 (E)76 (E)70 (E)62 (E)78 (E)63 (E)67 (E)66 (E)77 (E)50 (E)68 (E)
William Nylander54 (E)38 (E)86 (E)78 (E)73 (E)80 (E)67 (E)77 (E)71 (E)75 (E)66 (E)58 (E)72 (E)65 (E)63 (E)86 (E)50 (E)68 (E)
Alexander Wennberg57 (E)36 (E)90 (E)74 (E)80 (E)78 (E)88 (E)72 (E)77 (E)73 (E)54 (E)75 (E)59 (E)69 (E)65 (E)81 (E)50 (E)68 (E)
Nick Ritchie85 (E)47 (E)59 (E)70 (E)87 (E)78 (E)73 (E)69 (E)53 (E)75 (E)65 (E)67 (E)63 (E)67 (E)66 (E)84 (E)50 (E)68 (E)
Lucas Wallmark73 (E)39 (E)81 (E)66 (E)70 (E)77 (E)94 (E)65 (E)81 (E)69 (E)63 (E)67 (E)64 (E)67 (E)68 (E)61 (E)50 (E)67 (E)
Calvin De Haan89 (E)37 (E)87 (E)63 (E)76 (E)84 (E)87 (E)62 (E)30 (E)71 (E)53 (E)82 (E)51 (E)75 (E)69 (E)70 (E)50 (E)67 (E)
Jonas Brodin64 (E)38 (E)84 (E)63 (E)77 (E)87 (E)95 (E)62 (E)30 (E)71 (E)58 (E)80 (E)54 (E)71 (E)68 (E)82 (E)50 (E)67 (E)
Adrian Kempe73 (E)42 (E)75 (E)66 (E)81 (E)77 (E)94 (E)65 (E)76 (E)67 (E)65 (E)58 (E)65 (E)67 (E)65 (E)79 (E)50 (E)66 (E)
Andre Burakovsky57 (E)37 (E)89 (E)65 (E)84 (E)70 (E)89 (E)67 (E)53 (E)65 (E)65 (E)59 (E)69 (E)67 (E)68 (E)79 (E)50 (E)66 (E)
David Kampf62 (E)37 (E)88 (E)64 (E)78 (E)76 (E)79 (E)63 (E)78 (E)70 (E)59 (E)76 (E)61 (E)67 (E)64 (E)43 (E)50 (E)66 (E)
Brendan Perlini64 (E)39 (E)82 (E)66 (E)86 (E)69 (E)81 (E)65 (E)51 (E)62 (E)69 (E)53 (E)64 (E)65 (E)63 (E)84 (E)50 (E)65 (E)
Rasmus Andersson62 (E)43 (E)86 (E)64 (E)80 (E)81 (E)92 (E)62 (E)30 (E)73 (E)58 (E)66 (E)56 (E)65 (E)63 (E)74 (E)50 (E)65 (E)
Jayce Hawryluk73 (E)42 (E)75 (E)68 (E)72 (E)73 (E)69 (E)66 (E)71 (E)67 (E)65 (E)62 (E)64 (E)64 (E)63 (E)77 (E)50 (E)65 (E)
Denis Malgin63 (E)38 (E)86 (E)68 (E)65 (E)73 (E)72 (E)66 (E)62 (E)65 (E)64 (E)61 (E)64 (E)63 (E)62 (E)57 (E)50 (E)64 (E)
Max Jones73 (E)40 (E)79 (E)63 (E)87 (E)80 (E)65 (E)62 (E)58 (E)61 (E)62 (E)66 (E)59 (E)61 (E)63 (E)81 (E)50 (E)64 (E)
Evgeny Svechnikov62 (E)33 (E)75 (E)65 (E)84 (E)70 (E)55 (E)64 (E)50 (E)63 (E)65 (E)63 (E)64 (E)63 (E)62 (E)81 (E)50 (E)64 (E)
Denis Gurianov64 (E)35 (E)94 (E)65 (E)79 (E)81 (E)72 (E)63 (E)62 (E)64 (E)61 (E)62 (E)57 (E)63 (E)62 (E)85 (E)50 (E)64 (E)
Samuel Blais80 (E)40 (E)78 (E)66 (E)81 (E)72 (E)62 (E)64 (E)59 (E)63 (E)62 (E)61 (E)56 (E)65 (E)63 (E)56 (E)50 (E)64 (E)
Valentin Zykov70 (E)40 (E)78 (E)64 (E)78 (E)66 (E)59 (E)63 (E)52 (E)61 (E)62 (E)58 (E)65 (E)67 (E)64 (E)74 (E)50 (E)63 (E)
Julius Honka59 (E)38 (E)84 (E)63 (E)68 (E)75 (E)56 (E)62 (E)30 (E)69 (E)55 (E)64 (E)56 (E)67 (E)64 (E)82 (E)50 (E)62 (E)
Curtis Lazar57 (E)37 (E)89 (E)59 (E)75 (E)76 (E)69 (E)58 (E)62 (E)57 (E)58 (E)57 (E)56 (E)67 (E)64 (E)81 (E)50 (E)61 (E)
Joe Hicketts56 (E)37 (E)88 (E)59 (E)64 (E)89 (E)70 (E)58 (E)30 (E)57 (E)53 (E)68 (E)46 (E)65 (E)63 (E)53 (E)50 (E)61 (E)
Roland McKeown62 (E)39 (E)83 (E)56 (E)76 (E)93 (E)91 (E)56 (E)30 (E)57 (E)52 (E)54 (E)45 (E)65 (E)63 (E)71 (E)50 (E)60 (E)
Andreas Englund59 (E)40 (E)79 (E)58 (E)81 (E)84 (E)71 (E)57 (E)30 (E)54 (E)53 (E)59 (E)45 (E)65 (E)63 (E)75 (E)50 (E)60 (E)
Alexandre Carrier51 (E)38 (E)86 (E)58 (E)67 (E)95 (E)96 (E)57 (E)30 (E)60 (E)51 (E)53 (E)46 (E)65 (E)63 (E)59 (E)50 (E)60 (E)
Morgan Klimchuk57 (E)39 (E)82 (E)56 (E)71 (E)83 (E)77 (E)55 (E)56 (E)53 (E)55 (E)54 (E)55 (E)67 (E)64 (E)78 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carey Price93 (E)95 (E)93 (E)86 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)80 (E)86 (E)54 (E)50 (E)78 (E)
Anders Nilsson88 (E)84 (E)82 (E)98 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)77 (E)83 (E)55 (E)50 (E)75 (E)
Antti Raanta77 (E)72 (E)70 (E)73 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)78 (E)84 (E)39 (E)50 (E)68 (E)
Thatcher Demko77 (E)78 (E)76 (E)85 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)67 (E)71 (E)78 (E)50 (E)68 (E)

Maple Leafs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Eichel69 (E)38 (E)84 (E)86 (E)81 (E)84 (E)90 (E)83 (E)82 (E)87 (E)79 (E)63 (E)84 (E)66 (E)83 (E)89 (E)50 (E)76 (E)
Johnny Gaudreau52 (E)38 (E)86 (E)89 (E)62 (E)86 (E)95 (E)91 (E)54 (E)89 (E)83 (E)52 (E)88 (E)71 (E)74 (E)59 (E)50 (E)75 (E)
Mikko Rantanen66 (E)43 (E)72 (E)85 (E)89 (E)87 (E)88 (E)83 (E)55 (E)88 (E)82 (E)64 (E)83 (E)65 (E)67 (E)85 (E)50 (E)75 (E)
Tomas Hertl62 (E)37 (E)88 (E)79 (E)83 (E)85 (E)90 (E)78 (E)82 (E)80 (E)84 (E)83 (E)77 (E)71 (E)73 (E)79 (E)50 (E)75 (E)
Sean Couturier58 (E)39 (E)82 (E)80 (E)86 (E)88 (E)93 (E)79 (E)86 (E)82 (E)81 (E)83 (E)76 (E)73 (E)72 (E)74 (E)50 (E)75 (E)
Brayden Point56 (E)38 (E)84 (E)86 (E)64 (E)85 (E)92 (E)83 (E)79 (E)85 (E)88 (E)69 (E)86 (E)65 (E)70 (E)64 (E)50 (E)75 (E)
Jake Guentzel79 (E)38 (E)85 (E)77 (E)68 (E)85 (E)95 (E)76 (E)54 (E)78 (E)86 (E)69 (E)81 (E)68 (E)71 (E)63 (E)50 (E)74 (E)
Erik Karlsson66 (E)39 (E)82 (E)80 (E)72 (E)91 (E)68 (E)79 (E)30 (E)92 (E)63 (E)78 (E)56 (E)77 (E)80 (E)68 (E)50 (E)73 (E)
Jonathan Huberdeau62 (E)40 (E)80 (E)78 (E)79 (E)85 (E)95 (E)77 (E)54 (E)88 (E)79 (E)56 (E)81 (E)71 (E)73 (E)85 (E)50 (E)73 (E)
Ryan Pulock83 (E)37 (E)87 (E)72 (E)84 (E)89 (E)95 (E)71 (E)30 (E)78 (E)68 (E)81 (E)56 (E)69 (E)68 (E)81 (E)50 (E)72 (E)
Gustav Nyquist57 (E)36 (E)91 (E)80 (E)69 (E)85 (E)94 (E)77 (E)53 (E)79 (E)74 (E)58 (E)76 (E)78 (E)73 (E)48 (E)50 (E)72 (E)
Zach Werenski66 (E)37 (E)88 (E)78 (E)82 (E)89 (E)95 (E)77 (E)30 (E)80 (E)70 (E)72 (E)58 (E)63 (E)65 (E)87 (E)50 (E)72 (E)
Max Domi62 (E)55 (E)66 (E)78 (E)69 (E)83 (E)95 (E)76 (E)79 (E)81 (E)78 (E)61 (E)77 (E)67 (E)66 (E)83 (E)50 (E)71 (E)
Brandon Montour78 (E)40 (E)78 (E)74 (E)73 (E)89 (E)95 (E)72 (E)30 (E)77 (E)66 (E)70 (E)55 (E)69 (E)67 (E)68 (E)50 (E)70 (E)
Dylan Strome53 (E)37 (E)87 (E)76 (E)83 (E)81 (E)92 (E)75 (E)79 (E)81 (E)73 (E)62 (E)77 (E)63 (E)65 (E)89 (E)50 (E)70 (E)
Noah Hanifin74 (E)36 (E)91 (E)68 (E)86 (E)87 (E)93 (E)68 (E)30 (E)78 (E)62 (E)79 (E)53 (E)63 (E)64 (E)88 (E)50 (E)70 (E)
Shayne Gostisbehere59 (E)38 (E)86 (E)77 (E)68 (E)85 (E)91 (E)76 (E)30 (E)78 (E)69 (E)58 (E)63 (E)71 (E)68 (E)61 (E)50 (E)70 (E)
J.T. Compher63 (E)45 (E)79 (E)74 (E)72 (E)83 (E)82 (E)73 (E)77 (E)70 (E)72 (E)83 (E)71 (E)67 (E)69 (E)74 (E)50 (E)70 (E)
Tyler Bertuzzi73 (E)50 (E)79 (E)74 (E)72 (E)81 (E)86 (E)72 (E)53 (E)75 (E)74 (E)62 (E)71 (E)67 (E)78 (E)70 (E)50 (E)70 (E)
Colin Miller84 (E)42 (E)73 (E)68 (E)77 (E)85 (E)78 (E)66 (E)30 (E)80 (E)58 (E)64 (E)52 (E)73 (E)67 (E)42 (E)50 (E)68 (E)
Andrei Svechnikov81 (E)42 (E)74 (E)70 (E)79 (E)77 (E)95 (E)73 (E)51 (E)67 (E)72 (E)53 (E)71 (E)59 (E)62 (E)93 (E)50 (E)68 (E)
Eric Cernak83 (E)53 (E)70 (E)67 (E)90 (E)79 (E)75 (E)66 (E)30 (E)72 (E)64 (E)78 (E)52 (E)63 (E)64 (E)74 (E)50 (E)68 (E)
Sami Vatanen80 (E)39 (E)81 (E)69 (E)66 (E)88 (E)63 (E)68 (E)30 (E)75 (E)64 (E)72 (E)54 (E)75 (E)68 (E)50 (E)50 (E)68 (E)
Danton Heinen63 (E)37 (E)89 (E)67 (E)75 (E)76 (E)90 (E)66 (E)51 (E)72 (E)64 (E)65 (E)66 (E)67 (E)66 (E)58 (E)50 (E)67 (E)
Nolan Patrick72 (E)44 (E)83 (E)71 (E)80 (E)78 (E)85 (E)69 (E)80 (E)70 (E)67 (E)58 (E)72 (E)61 (E)64 (E)91 (E)50 (E)67 (E)
Jakob Chychrun80 (E)40 (E)78 (E)69 (E)82 (E)86 (E)66 (E)68 (E)30 (E)76 (E)66 (E)57 (E)55 (E)61 (E)63 (E)84 (E)50 (E)67 (E)
Joel Eriksson Ek76 (E)39 (E)83 (E)68 (E)79 (E)72 (E)70 (E)67 (E)74 (E)65 (E)66 (E)71 (E)63 (E)63 (E)63 (E)82 (E)50 (E)67 (E)
Luke Kunin70 (E)45 (E)78 (E)68 (E)73 (E)81 (E)72 (E)67 (E)71 (E)67 (E)67 (E)69 (E)66 (E)63 (E)64 (E)84 (E)50 (E)66 (E)
Warren Foegele82 (E)37 (E)87 (E)64 (E)80 (E)73 (E)90 (E)62 (E)56 (E)61 (E)63 (E)65 (E)64 (E)65 (E)66 (E)62 (E)50 (E)66 (E)
Christian Fischer83 (E)44 (E)83 (E)64 (E)83 (E)73 (E)84 (E)63 (E)52 (E)61 (E)64 (E)56 (E)63 (E)65 (E)62 (E)77 (E)50 (E)65 (E)
Filip Chytil56 (E)36 (E)92 (E)68 (E)82 (E)75 (E)88 (E)66 (E)73 (E)65 (E)64 (E)63 (E)66 (E)60 (E)62 (E)84 (E)50 (E)65 (E)
Caleb Jones63 (E)37 (E)88 (E)64 (E)76 (E)88 (E)67 (E)63 (E)30 (E)71 (E)57 (E)65 (E)51 (E)63 (E)62 (E)61 (E)50 (E)64 (E)
Alexander Nylander56 (E)36 (E)92 (E)62 (E)76 (E)81 (E)67 (E)63 (E)59 (E)62 (E)60 (E)56 (E)58 (E)61 (E)63 (E)87 (E)50 (E)62 (E)
Martin Necas57 (E)36 (E)90 (E)63 (E)78 (E)80 (E)70 (E)60 (E)71 (E)62 (E)59 (E)58 (E)55 (E)60 (E)62 (E)87 (E)50 (E)62 (E)
Dillon Heatherington66 (E)37 (E)88 (E)59 (E)91 (E)81 (E)72 (E)58 (E)30 (E)59 (E)53 (E)57 (E)52 (E)67 (E)64 (E)69 (E)50 (E)62 (E)
Nicolas Roy63 (E)36 (E)91 (E)59 (E)87 (E)77 (E)71 (E)58 (E)65 (E)56 (E)56 (E)60 (E)54 (E)63 (E)62 (E)63 (E)50 (E)61 (E)
Josh Ho-Sang52 (E)36 (E)91 (E)60 (E)69 (E)85 (E)69 (E)59 (E)62 (E)61 (E)57 (E)58 (E)53 (E)65 (E)63 (E)80 (E)50 (E)61 (E)
Samuel Morin70 (E)33 (E)86 (E)56 (E)91 (E)76 (E)79 (E)55 (E)30 (E)54 (E)49 (E)61 (E)48 (E)65 (E)63 (E)82 (E)50 (E)60 (E)
Trent Frederic62 (E)45 (E)79 (E)56 (E)81 (E)78 (E)68 (E)55 (E)63 (E)54 (E)56 (E)57 (E)53 (E)61 (E)63 (E)79 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Andrei Vasilevskiy96 (E)95 (E)93 (E)89 (E)95 (E)94 (E)96 (E)95 (E)94 (E)96 (E)95 (E)69 (E)73 (E)80 (E)50 (E)78 (E)
Philipp Grubauer91 (E)85 (E)83 (E)76 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)75 (E)81 (E)50 (E)50 (E)75 (E)
Malcolm Subban82 (E)75 (E)73 (E)80 (E)81 (E)80 (E)82 (E)81 (E)80 (E)82 (E)81 (E)71 (E)75 (E)77 (E)50 (E)70 (E)
Adin Hill80 (E)81 (E)79 (E)93 (E)79 (E)78 (E)80 (E)79 (E)78 (E)80 (E)79 (E)65 (E)69 (E)67 (E)50 (E)70 (E)
Tristan Jarry79 (E)82 (E)80 (E)79 (E)78 (E)77 (E)79 (E)78 (E)77 (E)79 (E)78 (E)67 (E)71 (E)75 (E)50 (E)69 (E)

Nordiques

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jonathan Toews58 (E)40 (E)80 (E)79 (E)81 (E)87 (E)95 (E)78 (E)90 (E)82 (E)82 (E)79 (E)82 (E)79 (E)92 (E)69 (E)50 (E)76 (E)
Tomas Tatar69 (E)39 (E)82 (E)78 (E)66 (E)81 (E)93 (E)77 (E)52 (E)76 (E)75 (E)63 (E)80 (E)77 (E)71 (E)58 (E)50 (E)72 (E)
Phillip Danault76 (E)45 (E)80 (E)73 (E)77 (E)86 (E)94 (E)72 (E)86 (E)79 (E)67 (E)88 (E)68 (E)71 (E)69 (E)76 (E)50 (E)72 (E)
Kasperi Kapanen79 (E)43 (E)84 (E)78 (E)75 (E)81 (E)91 (E)76 (E)53 (E)72 (E)74 (E)77 (E)73 (E)65 (E)66 (E)81 (E)50 (E)72 (E)
Matt Niskanen86 (E)45 (E)79 (E)68 (E)78 (E)88 (E)93 (E)66 (E)30 (E)73 (E)67 (E)84 (E)55 (E)82 (E)74 (E)48 (E)50 (E)71 (E)
Sam Reinhart57 (E)37 (E)89 (E)77 (E)78 (E)85 (E)95 (E)76 (E)58 (E)81 (E)74 (E)58 (E)76 (E)67 (E)65 (E)88 (E)50 (E)71 (E)
Bryan Rust82 (E)38 (E)85 (E)70 (E)72 (E)81 (E)85 (E)67 (E)53 (E)69 (E)73 (E)87 (E)72 (E)73 (E)71 (E)55 (E)50 (E)71 (E)
Brent Seabrook82 (E)45 (E)78 (E)66 (E)87 (E)85 (E)91 (E)65 (E)30 (E)76 (E)62 (E)80 (E)53 (E)84 (E)75 (E)56 (E)50 (E)70 (E)
Rasmus Dahlin78 (E)39 (E)82 (E)77 (E)81 (E)87 (E)95 (E)76 (E)30 (E)80 (E)68 (E)54 (E)57 (E)59 (E)63 (E)94 (E)50 (E)70 (E)
Yanni Gourde73 (E)62 (E)69 (E)75 (E)64 (E)81 (E)93 (E)73 (E)78 (E)74 (E)72 (E)77 (E)71 (E)69 (E)66 (E)38 (E)50 (E)70 (E)
Brandon Pirri64 (E)39 (E)83 (E)73 (E)70 (E)79 (E)64 (E)72 (E)77 (E)71 (E)76 (E)68 (E)74 (E)75 (E)70 (E)57 (E)50 (E)69 (E)
