Clarence Campbell
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Rangers | 32 | 19 | 12 | 1 | 39 | 18 | 141 | 112 | 29 | 0,609 | 10-6-0 | 9-6-1 | 8-1-1 | 7-3-0 | 6-3-1 | W6 | |
2 - X | Maple Leafs | 30 | 15 | 11 | 4 | 34 | 13 | 129 | 130 | -1 | 0,567 | 6-7-3 | 9-4-1 | 4-4-2 | 4-4-2 | 6-3-1 | W1 | |
3 - X | Red Wings | 31 | 17 | 11 | 3 | 37 | 17 | 115 | 121 | -6 | 0,597 | 7-6-2 | 10-5-1 | 6-4-0 | 4-6-0 | 6-3-1 | W1 | |
4 - X | Blackhawks | 31 | 17 | 13 | 1 | 35 | 17 | 133 | 110 | 23 | 0,565 | 5-9-1 | 12-4-0 | 6-4-0 | 4-5-1 | 8-2-0 | L1 | |
5 - X | Nordiques | 31 | 16 | 13 | 2 | 34 | 14 | 131 | 140 | -9 | 0,548 | 7-8-1 | 9-5-1 | 3-7-0 | 2-7-1 | 6-3-1 | L3 | |
6 - X | Devils | 32 | 16 | 14 | 2 | 34 | 15 | 123 | 127 | -4 | 0,531 | 6-9-0 | 10-5-2 | 6-2-2 | 4-6-0 | 6-2-2 | W4 | |
7 - X | Bruins | 31 | 15 | 13 | 3 | 33 | 15 | 126 | 138 | -12 | 0,532 | 10-5-1 | 5-8-2 | 4-5-1 | 6-3-1 | 4-5-1 | W1 | |
8 - X | Canadiens | 32 | 12 | 16 | 4 | 28 | 11 | 122 | 132 | -10 | 0,438 | 8-7-1 | 4-9-3 | 5-4-1 | 5-4-1 | 3-6-1 | L1 | |
Prince of Wales
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 31 | 23 | 6 | 2 | 48 | 23 | 180 | 116 | 64 | 0,774 | 11-3-2 | 12-3-0 | 9-1-0 | 7-2-1 | 8-2-0 | W4 | |
2 - X | Canucks | 31 | 20 | 8 | 3 | 43 | 18 | 138 | 117 | 21 | 0,694 | 10-4-2 | 10-4-1 | 7-1-2 | 5-3-2 | 6-3-1 | W1 | |
3 - X | Jets | 32 | 20 | 11 | 1 | 41 | 20 | 158 | 133 | 25 | 0,641 | 10-4-1 | 10-7-0 | 5-4-1 | 6-3-1 | 6-4-0 | L1 | |
4 - X | North Stars | 31 | 17 | 13 | 1 | 35 | 15 | 138 | 138 | 0 | 0,565 | 10-5-1 | 7-8-0 | 3-6-1 | 6-3-1 | 6-4-0 | L2 | |
5 - X | Golden Seals | 32 | 15 | 15 | 2 | 32 | 14 | 129 | 124 | 5 | 0,500 | 8-6-1 | 7-9-1 | 4-6-0 | 4-5-1 | 4-6-0 | L3 | |
6 - X | Kings | 31 | 13 | 16 | 2 | 28 | 13 | 101 | 130 | -29 | 0,452 | 5-8-2 | 8-8-0 | 4-6-0 | 3-6-1 | 5-5-0 | W3 | |
7 - X | Capitals | 31 | 8 | 21 | 2 | 18 | 8 | 96 | 148 | -52 | 0,290 | 5-10-1 | 3-11-1 | 2-8-0 | 3-6-1 | 3-6-1 | L5 | |
8 - X | Oilers | 31 | 7 | 22 | 2 | 16 | 7 | 98 | 142 | -44 | 0,258 | 5-10-1 | 2-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | L1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Maple Leafs | 30 | 15 | 11 | 4 | 34 | 13 | 129 | 130 | -1 | 0,567 | 6-7-3 | 9-4-1 | 4-4-2 | 4-4-2 | 6-3-1 | W1 | |
2 - X | Nordiques | 31 | 16 | 13 | 2 | 34 | 14 | 131 | 140 | -9 | 0,548 | 7-8-1 | 9-5-1 | 3-7-0 | 2-7-1 | 6-3-1 | L3 | |
3 - X | Bruins | 31 | 15 | 13 | 3 | 33 | 15 | 126 | 138 | -12 | 0,532 | 10-5-1 | 5-8-2 | 4-5-1 | 6-3-1 | 4-5-1 | W1 | |
4 - X | Canadiens | 32 | 12 | 16 | 4 | 28 | 11 | 122 | 132 | -10 | 0,438 | 8-7-1 | 4-9-3 | 5-4-1 | 5-4-1 | 3-6-1 | L1 |
Patrick
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Rangers | 32 | 19 | 12 | 1 | 39 | 18 | 141 | 112 | 29 | 0,609 | 10-6-0 | 9-6-1 | 8-1-1 | 7-3-0 | 6-3-1 | W6 | |
2 - X | Red Wings | 31 | 17 | 11 | 3 | 37 | 17 | 115 | 121 | -6 | 0,597 | 7-6-2 | 10-5-1 | 6-4-0 | 4-6-0 | 6-3-1 | W1 | |
3 - X | Blackhawks | 31 | 17 | 13 | 1 | 35 | 17 | 133 | 110 | 23 | 0,565 | 5-9-1 | 12-4-0 | 6-4-0 | 4-5-1 | 8-2-0 | L1 | |
4 - X | Devils | 32 | 16 | 14 | 2 | 34 | 15 | 123 | 127 | -4 | 0,531 | 6-9-0 | 10-5-2 | 6-2-2 | 4-6-0 | 6-2-2 | W4 |
Norris
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 31 | 23 | 6 | 2 | 48 | 23 | 180 | 116 | 64 | 0,774 | 11-3-2 | 12-3-0 | 9-1-0 | 7-2-1 | 8-2-0 | W4 | |
2 - X | North Stars | 31 | 17 | 13 | 1 | 35 | 15 | 138 | 138 | 0 | 0,565 | 10-5-1 | 7-8-0 | 3-6-1 | 6-3-1 | 6-4-0 | L2 | |
3 - X | Golden Seals | 32 | 15 | 15 | 2 | 32 | 14 | 129 | 124 | 5 | 0,500 | 8-6-1 | 7-9-1 | 4-6-0 | 4-5-1 | 4-6-0 | L3 | |
4 - X | Capitals | 31 | 8 | 21 | 2 | 18 | 8 | 96 | 148 | -52 | 0,290 | 5-10-1 | 3-11-1 | 2-8-0 | 3-6-1 | 3-6-1 | L5 |
Smythe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canucks | 31 | 20 | 8 | 3 | 43 | 18 | 138 | 117 | 21 | 0,694 | 10-4-2 | 10-4-1 | 7-1-2 | 5-3-2 | 6-3-1 | W1 | |
2 - X | Jets | 32 | 20 | 11 | 1 | 41 | 20 | 158 | 133 | 25 | 0,641 | 10-4-1 | 10-7-0 | 5-4-1 | 6-3-1 | 6-4-0 | L1 | |
3 - X | Kings | 31 | 13 | 16 | 2 | 28 | 13 | 101 | 130 | -29 | 0,452 | 5-8-2 | 8-8-0 | 4-6-0 | 3-6-1 | 5-5-0 | W3 | |
4 - X | Oilers | 31 | 7 | 22 | 2 | 16 | 7 | 98 | 142 | -44 | 0,258 | 5-10-1 | 2-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 31 | 23 | 6 | 2 | 48 | 23 | 180 | 116 | 64 | 0,774 | 11-3-2 | 12-3-0 | 9-1-0 | 7-2-1 | 8-2-0 | W4 | |
2 - X | Canucks | 31 | 20 | 8 | 3 | 43 | 18 | 138 | 117 | 21 | 0,694 | 10-4-2 | 10-4-1 | 7-1-2 | 5-3-2 | 6-3-1 | W1 | |
3 - X | Jets | 32 | 20 | 11 | 1 | 41 | 20 | 158 | 133 | 25 | 0,641 | 10-4-1 | 10-7-0 | 5-4-1 | 6-3-1 | 6-4-0 | L1 | |
4 - X | Rangers | 32 | 19 | 12 | 1 | 39 | 18 | 141 | 112 | 29 | 0,609 | 10-6-0 | 9-6-1 | 8-1-1 | 7-3-0 | 6-3-1 | W6 | |
5 - X | Red Wings | 31 | 17 | 11 | 3 | 37 | 17 | 115 | 121 | -6 | 0,597 | 7-6-2 | 10-5-1 | 6-4-0 | 4-6-0 | 6-3-1 | W1 | |
6 - X | Blackhawks | 31 | 17 | 13 | 1 | 35 | 17 | 133 | 110 | 23 | 0,565 | 5-9-1 | 12-4-0 | 6-4-0 | 4-5-1 | 8-2-0 | L1 | |
7 - X | North Stars | 31 | 17 | 13 | 1 | 35 | 15 | 138 | 138 | 0 | 0,565 | 10-5-1 | 7-8-0 | 3-6-1 | 6-3-1 | 6-4-0 | L2 | |
8 - X | Maple Leafs | 30 | 15 | 11 | 4 | 34 | 13 | 129 | 130 | -1 | 0,567 | 6-7-3 | 9-4-1 | 4-4-2 | 4-4-2 | 6-3-1 | W1 | |
9 - X | Nordiques | 31 | 16 | 13 | 2 | 34 | 14 | 131 | 140 | -9 | 0,548 | 7-8-1 | 9-5-1 | 3-7-0 | 2-7-1 | 6-3-1 | L3 | |
10 - X | Devils | 32 | 16 | 14 | 2 | 34 | 15 | 123 | 127 | -4 | 0,531 | 6-9-0 | 10-5-2 | 6-2-2 | 4-6-0 | 6-2-2 | W4 | |
11 - X | Bruins | 31 | 15 | 13 | 3 | 33 | 15 | 126 | 138 | -12 | 0,532 | 10-5-1 | 5-8-2 | 4-5-1 | 6-3-1 | 4-5-1 | W1 | |
12 - X | Golden Seals | 32 | 15 | 15 | 2 | 32 | 14 | 129 | 124 | 5 | 0,500 | 8-6-1 | 7-9-1 | 4-6-0 | 4-5-1 | 4-6-0 | L3 | |
13 - X | Kings | 31 | 13 | 16 | 2 | 28 | 13 | 101 | 130 | -29 | 0,452 | 5-8-2 | 8-8-0 | 4-6-0 | 3-6-1 | 5-5-0 | W3 | |
14 - X | Canadiens | 32 | 12 | 16 | 4 | 28 | 11 | 122 | 132 | -10 | 0,438 | 8-7-1 | 4-9-3 | 5-4-1 | 5-4-1 | 3-6-1 | L1 | |
15 - X | Capitals | 31 | 8 | 21 | 2 | 18 | 8 | 96 | 148 | -52 | 0,290 | 5-10-1 | 3-11-1 | 2-8-0 | 3-6-1 | 3-6-1 | L5 | |
16 - X | Oilers | 31 | 7 | 22 | 2 | 16 | 7 | 98 | 142 | -44 | 0,258 | 5-10-1 | 2-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | L1 |