Clarence Campbell
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 65 | 35 | 24 | 6 | 76 | 33 | 280 | 268 | 12 | 0,585 | 19-10-1 | 16-14-5 | 4-5-1 | 6-4-0 | 4-3-3 | W1 | |
2 | Bruins | 61 | 35 | 23 | 3 | 73 | 32 | 280 | 259 | 21 | 0,598 | 16-13-2 | 19-10-1 | 7-3-0 | 4-6-0 | 6-4-0 | W3 | |
3 | Blackhawks | 61 | 33 | 24 | 4 | 70 | 31 | 248 | 252 | -4 | 0,574 | 20-11-1 | 13-13-3 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | |
4 | Rangers | 63 | 31 | 25 | 7 | 69 | 30 | 267 | 267 | 0 | 0,548 | 19-8-4 | 12-17-3 | 6-3-1 | 9-1-0 | 3-6-1 | W1 | |
5 | Maple Leafs | 62 | 30 | 28 | 4 | 64 | 26 | 244 | 259 | -15 | 0,516 | 16-12-3 | 14-16-1 | 5-5-0 | 5-4-1 | 4-6-0 | SOW1 | 5 |
6 | Canadiens | 61 | 22 | 32 | 7 | 51 | 22 | 222 | 265 | -43 | 0,418 | 14-14-3 | 8-18-4 | 4-6-0 | 6-4-0 | 2-7-1 | L1 | 18 |
Prince of Wales
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 60 | 34 | 19 | 7 | 75 | 33 | 270 | 245 | 25 | 0,625 | 20-7-4 | 14-12-3 | 4-5-1 | 3-5-2 | 5-4-1 | L3 | |
2 | Golden Seals | 63 | 36 | 24 | 3 | 75 | 35 | 256 | 237 | 19 | 0,595 | 18-12-1 | 18-12-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
3 | Whalers | 63 | 32 | 26 | 5 | 69 | 32 | 288 | 270 | 18 | 0,548 | 16-12-3 | 16-14-2 | 5-5-0 | 6-4-0 | 6-3-1 | L3 | |
4 | Jets | 61 | 30 | 26 | 5 | 65 | 30 | 248 | 243 | 5 | 0,533 | 16-14-1 | 14-12-4 | 4-5-1 | 3-6-1 | 5-5-0 | L1 | |
5 | North Stars | 62 | 29 | 29 | 4 | 62 | 28 | 245 | 253 | -8 | 0,500 | 13-15-3 | 16-14-1 | 5-4-1 | 5-4-1 | 6-3-1 | W2 | 3 |
6 | Nordiques | 62 | 25 | 35 | 2 | 52 | 24 | 247 | 277 | -30 | 0,419 | 15-15-1 | 10-20-1 | 5-4-1 | 4-5-1 | 2-7-1 | L1 | 13 |
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 61 | 35 | 23 | 3 | 73 | 32 | 280 | 259 | 21 | 0,598 | 16-13-2 | 19-10-1 | 7-3-0 | 4-6-0 | 6-4-0 | W3 | |
2 | Maple Leafs | 62 | 30 | 28 | 4 | 64 | 26 | 244 | 259 | -15 | 0,516 | 16-12-3 | 14-16-1 | 5-5-0 | 5-4-1 | 4-6-0 | SOW1 | 5 |
3 | Canadiens | 61 | 22 | 32 | 7 | 51 | 22 | 222 | 265 | -43 | 0,418 | 14-14-3 | 8-18-4 | 4-6-0 | 6-4-0 | 2-7-1 | L1 | 18 |
Patrick
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 65 | 35 | 24 | 6 | 76 | 33 | 280 | 268 | 12 | 0,585 | 19-10-1 | 16-14-5 | 4-5-1 | 6-4-0 | 4-3-3 | W1 | |
2 | Blackhawks | 61 | 33 | 24 | 4 | 70 | 31 | 248 | 252 | -4 | 0,574 | 20-11-1 | 13-13-3 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | |
3 | Rangers | 63 | 31 | 25 | 7 | 69 | 30 | 267 | 267 | 0 | 0,548 | 19-8-4 | 12-17-3 | 6-3-1 | 9-1-0 | 3-6-1 | W1 |
Norris
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Seals | 63 | 36 | 24 | 3 | 75 | 35 | 256 | 237 | 19 | 0,595 | 18-12-1 | 18-12-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
2 | Whalers | 63 | 32 | 26 | 5 | 69 | 32 | 288 | 270 | 18 | 0,548 | 16-12-3 | 16-14-2 | 5-5-0 | 6-4-0 | 6-3-1 | L3 | |
3 | North Stars | 62 | 29 | 29 | 4 | 62 | 28 | 245 | 253 | -8 | 0,500 | 13-15-3 | 16-14-1 | 5-4-1 | 5-4-1 | 6-3-1 | W2 | 3 |
Smythe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 60 | 34 | 19 | 7 | 75 | 33 | 270 | 245 | 25 | 0,625 | 20-7-4 | 14-12-3 | 4-5-1 | 3-5-2 | 5-4-1 | L3 | |
2 | Jets | 61 | 30 | 26 | 5 | 65 | 30 | 248 | 243 | 5 | 0,533 | 16-14-1 | 14-12-4 | 4-5-1 | 3-6-1 | 5-5-0 | L1 | |
3 | Nordiques | 62 | 25 | 35 | 2 | 52 | 24 | 247 | 277 | -30 | 0,419 | 15-15-1 | 10-20-1 | 5-4-1 | 4-5-1 | 2-7-1 | L1 | 13 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 65 | 35 | 24 | 6 | 76 | 33 | 280 | 268 | 12 | 0,585 | 19-10-1 | 16-14-5 | 4-5-1 | 6-4-0 | 4-3-3 | W1 | |
2 | Canucks | 60 | 34 | 19 | 7 | 75 | 33 | 270 | 245 | 25 | 0,625 | 20-7-4 | 14-12-3 | 4-5-1 | 3-5-2 | 5-4-1 | L3 | |
3 | Golden Seals | 63 | 36 | 24 | 3 | 75 | 35 | 256 | 237 | 19 | 0,595 | 18-12-1 | 18-12-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
4 | Bruins | 61 | 35 | 23 | 3 | 73 | 32 | 280 | 259 | 21 | 0,598 | 16-13-2 | 19-10-1 | 7-3-0 | 4-6-0 | 6-4-0 | W3 | |
5 | Blackhawks | 61 | 33 | 24 | 4 | 70 | 31 | 248 | 252 | -4 | 0,574 | 20-11-1 | 13-13-3 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | |
6 | Whalers | 63 | 32 | 26 | 5 | 69 | 32 | 288 | 270 | 18 | 0,548 | 16-12-3 | 16-14-2 | 5-5-0 | 6-4-0 | 6-3-1 | L3 | |
7 | Rangers | 63 | 31 | 25 | 7 | 69 | 30 | 267 | 267 | 0 | 0,548 | 19-8-4 | 12-17-3 | 6-3-1 | 9-1-0 | 3-6-1 | W1 | |
8 | Jets | 61 | 30 | 26 | 5 | 65 | 30 | 248 | 243 | 5 | 0,533 | 16-14-1 | 14-12-4 | 4-5-1 | 3-6-1 | 5-5-0 | L1 | |
9 | Maple Leafs | 62 | 30 | 28 | 4 | 64 | 26 | 244 | 259 | -15 | 0,516 | 16-12-3 | 14-16-1 | 5-5-0 | 5-4-1 | 4-6-0 | SOW1 | 5 |
10 | North Stars | 62 | 29 | 29 | 4 | 62 | 28 | 245 | 253 | -8 | 0,500 | 13-15-3 | 16-14-1 | 5-4-1 | 5-4-1 | 6-3-1 | W2 | 3 |
11 | Nordiques | 62 | 25 | 35 | 2 | 52 | 24 | 247 | 277 | -30 | 0,419 | 15-15-1 | 10-20-1 | 5-4-1 | 4-5-1 | 2-7-1 | L1 | 13 |
12 | Canadiens | 61 | 22 | 32 | 7 | 51 | 22 | 222 | 265 | -43 | 0,418 | 14-14-3 | 8-18-4 | 4-6-0 | 6-4-0 | 2-7-1 | L1 | 18 |