Rerate DifferenceLast Update - 30 mars 2019 at 17:48
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brad Marchand61 (E)41 (E)79 (E)83 (E)66 (E)92 (E)85 (E)82 (E)68 (E)86 (E)81 (E)78 (E)84 (E)78 (E)83 (E)52 (E)50 (E)77
Zdeno Chara78 (E)44 (E)79 (E)68 (E)99 (E)92 (E)86 (E)67 (E)30 (E)70 (E)66 (E)88 (E)59 (E)91 (E)94 (E)23 (E)50 (E)77
William Karlsson62 (E)35 (E)86 (E)82 (E)75 (E)90 (E)95 (E)81 (E)83 (E)75 (E)82 (E)84 (E)81 (E)69 (E)72 (E)68 (E)50 (E)76
Mark Giordano68 (E)38 (E)85 (E)75 (E)78 (E)95 (E)92 (E)74 (E)30 (E)73 (E)68 (E)86 (E)61 (E)85 (E)86 (E)23 (E)50 (E)76
Nicklas Backstrom60 (E)35 (E)83 (E)81 (E)79 (E)92 (E)94 (E)80 (E)87 (E)82 (E)72 (E)74 (E)77 (E)79 (E)78 (E)69 (E)50 (E)75
Patrick Kane58 (E)35 (E)86 (E)84 (E)68 (E)93 (E)95 (E)83 (E)57 (E)81 (E)74 (E)63 (E)77 (E)78 (E)76 (E)73 (E)50 (E)74
Jonathan Marchessault70 (E)35 (E)79 (E)82 (E)64 (E)88 (E)90 (E)81 (E)82 (E)81 (E)75 (E)72 (E)78 (E)75 (E)76 (E)36 (E)50 (E)74
Jeff Petry79 (E)35 (E)87 (E)72 (E)85 (E)93 (E)95 (E)71 (E)30 (E)75 (E)67 (E)71 (E)69 (E)79 (E)73 (E)57 (E)50 (E)73
Luca Sbisa75 (E)44 (E)91 (E)71 (E)82 (E)84 (E)65 (E)70 (E)30 (E)76 (E)63 (E)85 (E)67 (E)75 (E)68 (E)69 (E)50 (E)73
Deryk Engelland74 (E)35 (E)88 (E)67 (E)83 (E)85 (E)92 (E)66 (E)30 (E)69 (E)63 (E)81 (E)65 (E)86 (E)76 (E)24 (E)50 (E)73
Jordan Staal82 (E)35 (E)83 (E)73 (E)90 (E)91 (E)92 (E)72 (E)87 (E)72 (E)70 (E)73 (E)71 (E)78 (E)77 (E)73 (E)50 (E)73
Jaccob Slavin62 (E)35 (E)92 (E)69 (E)84 (E)91 (E)95 (E)68 (E)30 (E)71 (E)65 (E)85 (E)67 (E)67 (E)66 (E)57 (E)50 (E)73
Kris Russell70 (E)35 (E)87 (E)66 (E)65 (E)83 (E)91 (E)66 (E)30 (E)69 (E)62 (E)87 (E)64 (E)79 (E)71 (E)52 (E)50 (E)72
Kyle Turris58 (E)35 (E)83 (E)75 (E)75 (E)86 (E)89 (E)74 (E)84 (E)76 (E)69 (E)73 (E)72 (E)77 (E)69 (E)72 (E)50 (E)71
Alex Goligoski72 (E)35 (E)88 (E)71 (E)69 (E)93 (E)91 (E)70 (E)30 (E)72 (E)67 (E)71 (E)69 (E)82 (E)77 (E)40 (E)50 (E)71
Nazem Kadri69 (E)44 (E)79 (E)76 (E)72 (E)86 (E)93 (E)75 (E)85 (E)70 (E)77 (E)65 (E)76 (E)75 (E)71 (E)72 (E)50 (E)71
Tyler Johnson62 (E)35 (E)83 (E)74 (E)65 (E)87 (E)94 (E)73 (E)83 (E)72 (E)71 (E)75 (E)72 (E)75 (E)71 (E)36 (E)50 (E)71
Paul Byron75 (E)38 (E)84 (E)70 (E)62 (E)85 (E)95 (E)69 (E)66 (E)66 (E)70 (E)79 (E)70 (E)77 (E)70 (E)40 (E)50 (E)70
Jean-Gabriel Pageau75 (E)35 (E)80 (E)69 (E)67 (E)86 (E)91 (E)68 (E)86 (E)67 (E)68 (E)81 (E)68 (E)71 (E)69 (E)60 (E)50 (E)70
Sam Reinhart62 (E)35 (E)83 (E)74 (E)76 (E)87 (E)95 (E)73 (E)67 (E)71 (E)73 (E)62 (E)73 (E)65 (E)68 (E)90 (E)50 (E)70
T.J. Brodie59 (E)35 (E)90 (E)70 (E)74 (E)94 (E)86 (E)70 (E)30 (E)76 (E)63 (E)74 (E)67 (E)75 (E)68 (E)49 (E)50 (E)70
Zach Parise62 (E)35 (E)86 (E)73 (E)71 (E)87 (E)55 (E)72 (E)60 (E)70 (E)74 (E)76 (E)73 (E)84 (E)78 (E)44 (E)50 (E)70
Marc Methot80 (E)44 (E)82 (E)62 (E)93 (E)81 (E)68 (E)62 (E)30 (E)62 (E)61 (E)77 (E)62 (E)82 (E)73 (E)29 (E)50 (E)70
Mark Pysyk70 (E)35 (E)84 (E)65 (E)77 (E)83 (E)95 (E)64 (E)30 (E)67 (E)62 (E)74 (E)63 (E)71 (E)66 (E)77 (E)50 (E)69
Mathieu Perreault75 (E)35 (E)75 (E)73 (E)68 (E)82 (E)83 (E)72 (E)65 (E)71 (E)70 (E)67 (E)71 (E)78 (E)72 (E)39 (E)50 (E)69
Jeff Skinner60 (E)35 (E)81 (E)74 (E)72 (E)86 (E)95 (E)73 (E)64 (E)71 (E)72 (E)63 (E)73 (E)71 (E)68 (E)83 (E)50 (E)69
Ondrej Kase60 (E)35 (E)81 (E)73 (E)71 (E)82 (E)79 (E)72 (E)57 (E)70 (E)73 (E)71 (E)74 (E)65 (E)69 (E)49 (E)50 (E)69
Kyle Okposo66 (E)35 (E)79 (E)73 (E)78 (E)87 (E)89 (E)72 (E)64 (E)73 (E)68 (E)61 (E)70 (E)78 (E)72 (E)69 (E)50 (E)69
Andrew Cogliano67 (E)41 (E)79 (E)74 (E)66 (E)83 (E)93 (E)73 (E)65 (E)70 (E)66 (E)71 (E)68 (E)79 (E)72 (E)63 (E)50 (E)69
Mark Letestu64 (E)35 (E)82 (E)67 (E)69 (E)80 (E)93 (E)66 (E)84 (E)66 (E)65 (E)71 (E)66 (E)82 (E)75 (E)26 (E)50 (E)68
Michael Frolik63 (E)35 (E)83 (E)69 (E)76 (E)86 (E)83 (E)68 (E)65 (E)67 (E)66 (E)72 (E)67 (E)78 (E)72 (E)69 (E)50 (E)68
Haydn Fleury70 (E)35 (E)86 (E)63 (E)88 (E)79 (E)80 (E)63 (E)30 (E)65 (E)60 (E)68 (E)62 (E)63 (E)62 (E)87 (E)50 (E)67
Conor Sheary59 (E)35 (E)82 (E)69 (E)63 (E)82 (E)92 (E)68 (E)55 (E)65 (E)70 (E)66 (E)69 (E)71 (E)71 (E)42 (E)50 (E)67
Jussi Jokinen59 (E)35 (E)81 (E)67 (E)73 (E)78 (E)73 (E)66 (E)76 (E)67 (E)64 (E)65 (E)65 (E)85 (E)76 (E)25 (E)50 (E)66
Brian Gionta60 (E)35 (E)84 (E)68 (E)63 (E)81 (E)60 (E)67 (E)56 (E)69 (E)64 (E)64 (E)66 (E)89 (E)80 (E)25 (E)50 (E)65
Carl Dahlstrom56 (E)35 (E)89 (E)66 (E)93 (E)80 (E)55 (E)66 (E)30 (E)71 (E)60 (E)63 (E)63 (E)65 (E)63 (E)71 (E)50 (E)65
Anthony DeAngelo67 (E)44 (E)87 (E)66 (E)69 (E)79 (E)66 (E)66 (E)30 (E)70 (E)60 (E)58 (E)63 (E)65 (E)63 (E)82 (E)50 (E)64
Patrick Eaves80 (E)35 (E)83 (E)64 (E)71 (E)76 (E)58 (E)62 (E)57 (E)61 (E)63 (E)69 (E)62 (E)84 (E)76 (E)42 (E)50 (E)64
Nick Merkley59 (E)35 (E)84 (E)63 (E)69 (E)82 (E)79 (E)62 (E)56 (E)65 (E)64 (E)59 (E)66 (E)61 (E)63 (E)78 (E)50 (E)63
Logan Brown53 (E)35 (E)79 (E)54 (E)96 (E)71 (E)52 (E)54 (E)56 (E)55 (E)53 (E)54 (E)54 (E)60 (E)60 (E)87 (E)50 (E)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Mike Smith91 (E)92 (E)92 (E)89 (E)90 (E)89 (E)91 (E)90 (E)89 (E)90 (E)89 (E)86 (E)90 (E)24 (E)50 (E)88
Marc-Andre Fleury95 (E)86 (E)90 (E)76 (E)94 (E)93 (E)95 (E)94 (E)93 (E)94 (E)93 (E)84 (E)88 (E)49 (E)50 (E)88
Cory Schneider90 (E)82 (E)92 (E)83 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)80 (E)86 (E)49 (E)50 (E)85
Ryan Miller84 (E)75 (E)80 (E)78 (E)83 (E)82 (E)84 (E)83 (E)82 (E)83 (E)82 (E)88 (E)92 (E)24 (E)50 (E)81

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kristopher Letang71 (E)35 (E)86 (E)80 (E)75 (E)95 (E)92 (E)79 (E)30 (E)82 (E)69 (E)78 (E)65 (E)79 (E)73 (E)62 (E)50 (E)76
Brayden Schenn77 (E)41 (E)80 (E)82 (E)76 (E)92 (E)95 (E)80 (E)86 (E)79 (E)76 (E)69 (E)78 (E)73 (E)77 (E)75 (E)50 (E)75
Evgeny Kuznetsov63 (E)35 (E)77 (E)84 (E)81 (E)90 (E)92 (E)83 (E)85 (E)82 (E)74 (E)65 (E)84 (E)71 (E)70 (E)76 (E)50 (E)75
David Pastrnak63 (E)38 (E)80 (E)84 (E)72 (E)89 (E)95 (E)83 (E)55 (E)79 (E)80 (E)64 (E)82 (E)63 (E)67 (E)81 (E)50 (E)74
Marc-Edouard Vlasic59 (E)35 (E)86 (E)69 (E)78 (E)91 (E)94 (E)69 (E)30 (E)71 (E)66 (E)83 (E)68 (E)79 (E)74 (E)59 (E)50 (E)73
Cam Fowler59 (E)35 (E)92 (E)74 (E)80 (E)95 (E)80 (E)73 (E)30 (E)75 (E)68 (E)79 (E)64 (E)73 (E)70 (E)72 (E)50 (E)73
Dmitry Orlov74 (E)35 (E)89 (E)69 (E)75 (E)92 (E)95 (E)68 (E)30 (E)71 (E)66 (E)75 (E)67 (E)73 (E)69 (E)60 (E)50 (E)72
Oscar Klefbom64 (E)35 (E)90 (E)68 (E)86 (E)92 (E)79 (E)67 (E)30 (E)70 (E)64 (E)83 (E)66 (E)69 (E)67 (E)80 (E)50 (E)72
T.J. Oshie75 (E)41 (E)82 (E)75 (E)71 (E)90 (E)87 (E)74 (E)74 (E)74 (E)70 (E)75 (E)72 (E)80 (E)75 (E)50 (E)50 (E)72
Max Pacioretty74 (E)35 (E)82 (E)78 (E)82 (E)91 (E)79 (E)76 (E)59 (E)71 (E)74 (E)66 (E)72 (E)78 (E)86 (E)66 (E)50 (E)72
William Nylander58 (E)35 (E)87 (E)79 (E)73 (E)92 (E)95 (E)79 (E)83 (E)78 (E)71 (E)66 (E)80 (E)63 (E)70 (E)87 (E)50 (E)72
Pierre-Luc Dubois73 (E)38 (E)83 (E)76 (E)85 (E)86 (E)95 (E)75 (E)82 (E)74 (E)71 (E)69 (E)76 (E)60 (E)65 (E)91 (E)50 (E)72
Lars Eller65 (E)35 (E)80 (E)71 (E)82 (E)83 (E)94 (E)70 (E)84 (E)69 (E)69 (E)79 (E)70 (E)77 (E)71 (E)69 (E)50 (E)71
Jonas Brodin61 (E)35 (E)87 (E)67 (E)76 (E)89 (E)86 (E)66 (E)30 (E)68 (E)64 (E)84 (E)65 (E)69 (E)66 (E)83 (E)50 (E)71
Jake Gardiner62 (E)35 (E)86 (E)75 (E)80 (E)91 (E)95 (E)74 (E)30 (E)84 (E)63 (E)62 (E)69 (E)75 (E)68 (E)69 (E)50 (E)71
David Savard76 (E)35 (E)81 (E)65 (E)86 (E)84 (E)94 (E)64 (E)30 (E)66 (E)62 (E)79 (E)63 (E)75 (E)68 (E)52 (E)50 (E)71
Brian Dumoulin70 (E)35 (E)87 (E)65 (E)88 (E)86 (E)93 (E)65 (E)30 (E)67 (E)63 (E)78 (E)64 (E)73 (E)68 (E)61 (E)50 (E)71
Anthony Mantha69 (E)44 (E)76 (E)74 (E)94 (E)87 (E)93 (E)73 (E)63 (E)70 (E)73 (E)65 (E)73 (E)67 (E)66 (E)80 (E)50 (E)71
Thomas Vanek60 (E)35 (E)75 (E)76 (E)83 (E)81 (E)93 (E)75 (E)57 (E)74 (E)73 (E)62 (E)74 (E)84 (E)75 (E)47 (E)50 (E)71
Charlie Coyle69 (E)35 (E)85 (E)73 (E)88 (E)86 (E)79 (E)72 (E)82 (E)74 (E)67 (E)80 (E)70 (E)71 (E)67 (E)76 (E)50 (E)71
Charlie McAvoy80 (E)41 (E)81 (E)72 (E)76 (E)90 (E)76 (E)71 (E)30 (E)76 (E)65 (E)71 (E)68 (E)61 (E)64 (E)84 (E)50 (E)70
Alexander Wennberg60 (E)35 (E)86 (E)72 (E)80 (E)89 (E)79 (E)71 (E)84 (E)74 (E)65 (E)82 (E)68 (E)67 (E)67 (E)82 (E)50 (E)70
Jamie Oleksiak85 (E)62 (E)67 (E)66 (E)99 (E)79 (E)81 (E)66 (E)30 (E)67 (E)64 (E)69 (E)65 (E)71 (E)67 (E)80 (E)50 (E)70
Thomas Hickey68 (E)35 (E)83 (E)69 (E)72 (E)81 (E)82 (E)68 (E)30 (E)72 (E)63 (E)78 (E)66 (E)77 (E)69 (E)72 (E)50 (E)70
Alexei Emelin83 (E)35 (E)79 (E)64 (E)84 (E)79 (E)89 (E)63 (E)30 (E)64 (E)61 (E)73 (E)59 (E)80 (E)72 (E)40 (E)50 (E)70
Braydon Coburn68 (E)44 (E)79 (E)65 (E)94 (E)78 (E)85 (E)65 (E)30 (E)68 (E)61 (E)69 (E)63 (E)82 (E)73 (E)52 (E)50 (E)69
Adrian Kempe68 (E)41 (E)72 (E)73 (E)79 (E)81 (E)94 (E)72 (E)82 (E)69 (E)70 (E)62 (E)73 (E)63 (E)65 (E)79 (E)50 (E)69
Milan Lucic92 (E)47 (E)69 (E)70 (E)91 (E)85 (E)95 (E)69 (E)64 (E)70 (E)65 (E)61 (E)67 (E)78 (E)71 (E)57 (E)50 (E)69
Troy Brouwer75 (E)47 (E)71 (E)67 (E)86 (E)82 (E)89 (E)66 (E)73 (E)67 (E)63 (E)76 (E)65 (E)82 (E)73 (E)29 (E)50 (E)69
Justin Faulk75 (E)35 (E)82 (E)70 (E)77 (E)90 (E)89 (E)69 (E)30 (E)72 (E)65 (E)63 (E)67 (E)71 (E)74 (E)73 (E)50 (E)69
Brendan Perlini68 (E)35 (E)82 (E)70 (E)86 (E)82 (E)87 (E)69 (E)56 (E)66 (E)70 (E)65 (E)70 (E)63 (E)63 (E)85 (E)50 (E)68
Pavel Zacha67 (E)35 (E)77 (E)71 (E)85 (E)82 (E)82 (E)70 (E)83 (E)68 (E)65 (E)68 (E)67 (E)61 (E)61 (E)88 (E)50 (E)68
Sam Bennett75 (E)38 (E)70 (E)68 (E)77 (E)82 (E)95 (E)67 (E)74 (E)66 (E)66 (E)70 (E)67 (E)63 (E)63 (E)89 (E)50 (E)68
Nick Ritchie90 (E)44 (E)66 (E)69 (E)87 (E)81 (E)89 (E)68 (E)57 (E)68 (E)66 (E)63 (E)67 (E)65 (E)65 (E)85 (E)50 (E)68
Jason Spezza57 (E)35 (E)81 (E)70 (E)86 (E)81 (E)90 (E)69 (E)84 (E)68 (E)64 (E)63 (E)67 (E)85 (E)78 (E)47 (E)50 (E)68
Noah Juulsen85 (E)35 (E)88 (E)63 (E)75 (E)84 (E)61 (E)63 (E)30 (E)64 (E)62 (E)74 (E)63 (E)61 (E)61 (E)80 (E)50 (E)67
Andre Burakovsky64 (E)41 (E)78 (E)71 (E)84 (E)82 (E)69 (E)70 (E)64 (E)68 (E)69 (E)66 (E)70 (E)65 (E)69 (E)81 (E)50 (E)67
Denis Malgin66 (E)35 (E)83 (E)70 (E)65 (E)82 (E)64 (E)69 (E)70 (E)67 (E)69 (E)68 (E)69 (E)61 (E)64 (E)62 (E)50 (E)66
Marian Gaborik58 (E)35 (E)78 (E)71 (E)77 (E)81 (E)59 (E)70 (E)50 (E)67 (E)70 (E)61 (E)70 (E)86 (E)76 (E)43 (E)50 (E)66
Kasperi Kapanen73 (E)35 (E)83 (E)66 (E)75 (E)77 (E)69 (E)65 (E)53 (E)62 (E)68 (E)67 (E)67 (E)63 (E)63 (E)82 (E)50 (E)65
Andreas Englund86 (E)35 (E)84 (E)61 (E)79 (E)83 (E)78 (E)59 (E)30 (E)58 (E)51 (E)63 (E)52 (E)63 (E)62 (E)76 (E)50 (E)65
Curtis Lazar79 (E)41 (E)79 (E)65 (E)76 (E)74 (E)78 (E)64 (E)68 (E)65 (E)61 (E)64 (E)63 (E)65 (E)64 (E)82 (E)50 (E)64
Evgeny Svechnikov64 (E)35 (E)77 (E)67 (E)86 (E)72 (E)57 (E)66 (E)51 (E)65 (E)67 (E)65 (E)66 (E)63 (E)62 (E)83 (E)50 (E)64
Rasmus Andersson52 (E)35 (E)88 (E)61 (E)80 (E)77 (E)75 (E)62 (E)30 (E)63 (E)59 (E)62 (E)59 (E)63 (E)62 (E)71 (E)50 (E)63
Alexandre Carrier58 (E)39 (E)63 (E)56 (E)67 (E)80 (E)85 (E)55 (E)30 (E)62 (E)56 (E)64 (E)55 (E)63 (E)58 (E)61 (E)50 (E)62
Valentin Zykov54 (E)35 (E)84 (E)62 (E)82 (E)82 (E)55 (E)62 (E)50 (E)63 (E)62 (E)60 (E)62 (E)65 (E)64 (E)76 (E)50 (E)62
Julius Honka61 (E)35 (E)81 (E)62 (E)70 (E)73 (E)55 (E)62 (E)30 (E)63 (E)61 (E)57 (E)62 (E)65 (E)63 (E)83 (E)50 (E)61
Denis Gurianov64 (E)45 (E)73 (E)57 (E)83 (E)80 (E)85 (E)56 (E)53 (E)59 (E)60 (E)63 (E)59 (E)61 (E)57 (E)86 (E)50 (E)61
Lucas Wallmark64 (E)35 (E)79 (E)63 (E)70 (E)74 (E)55 (E)62 (E)69 (E)60 (E)64 (E)54 (E)63 (E)65 (E)63 (E)62 (E)50 (E)60
Roland McKeown54 (E)62 (E)80 (E)60 (E)76 (E)74 (E)55 (E)60 (E)30 (E)62 (E)59 (E)60 (E)60 (E)63 (E)62 (E)72 (E)50 (E)60
Morgan Klimchuk62 (E)35 (E)79 (E)60 (E)71 (E)73 (E)80 (E)58 (E)56 (E)61 (E)59 (E)57 (E)62 (E)65 (E)63 (E)80 (E)50 (E)60
Joe Hicketts71 (E)35 (E)89 (E)56 (E)64 (E)80 (E)52 (E)56 (E)30 (E)60 (E)54 (E)57 (E)55 (E)63 (E)62 (E)44 (E)50 (E)59
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carey Price89 (E)88 (E)91 (E)86 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)79 (E)85 (E)68 (E)50 (E)85
Antti Raanta92 (E)87 (E)89 (E)73 (E)91 (E)90 (E)92 (E)91 (E)90 (E)91 (E)90 (E)77 (E)83 (E)36 (E)50 (E)85
Cam Ward85 (E)89 (E)83 (E)76 (E)84 (E)83 (E)85 (E)84 (E)83 (E)85 (E)84 (E)85 (E)88 (E)43 (E)50 (E)82
Thatcher Demko64 (E)55 (E)90 (E)85 (E)63 (E)62 (E)64 (E)63 (E)62 (E)63 (E)62 (E)65 (E)69 (E)76 (E)50 (E)66

Maple Leafs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Erik Karlsson65 (E)35 (E)90 (E)87 (E)73 (E)95 (E)82 (E)86 (E)30 (E)90 (E)69 (E)73 (E)66 (E)75 (E)92 (E)70 (E)50 (E)76
Sean Couturier66 (E)38 (E)91 (E)81 (E)86 (E)95 (E)95 (E)80 (E)85 (E)79 (E)76 (E)80 (E)78 (E)71 (E)74 (E)83 (E)50 (E)76
Mikko Rantanen60 (E)35 (E)80 (E)82 (E)89 (E)91 (E)94 (E)81 (E)68 (E)83 (E)75 (E)68 (E)79 (E)63 (E)65 (E)86 (E)50 (E)75
Jonathan Huberdeau61 (E)35 (E)87 (E)81 (E)78 (E)94 (E)92 (E)80 (E)64 (E)79 (E)76 (E)68 (E)82 (E)69 (E)70 (E)86 (E)50 (E)74
Jack Eichel64 (E)35 (E)86 (E)83 (E)81 (E)93 (E)80 (E)82 (E)84 (E)80 (E)77 (E)65 (E)82 (E)63 (E)72 (E)91 (E)50 (E)74
Brayden Point59 (E)41 (E)88 (E)80 (E)64 (E)92 (E)95 (E)79 (E)85 (E)74 (E)77 (E)82 (E)79 (E)63 (E)76 (E)65 (E)50 (E)74
Tomas Hertl68 (E)41 (E)79 (E)73 (E)84 (E)89 (E)92 (E)72 (E)86 (E)70 (E)72 (E)83 (E)72 (E)69 (E)71 (E)80 (E)50 (E)73
Johnny Gaudreau57 (E)35 (E)83 (E)84 (E)61 (E)92 (E)93 (E)83 (E)52 (E)86 (E)73 (E)60 (E)78 (E)69 (E)69 (E)59 (E)50 (E)73
Shayne Gostisbehere63 (E)41 (E)88 (E)82 (E)68 (E)88 (E)91 (E)81 (E)30 (E)86 (E)69 (E)67 (E)66 (E)68 (E)65 (E)62 (E)50 (E)72
Sami Vatanen70 (E)35 (E)84 (E)71 (E)67 (E)91 (E)85 (E)70 (E)30 (E)76 (E)63 (E)72 (E)67 (E)73 (E)67 (E)51 (E)50 (E)70
Danton Heinen62 (E)35 (E)85 (E)74 (E)74 (E)83 (E)90 (E)73 (E)61 (E)74 (E)69 (E)68 (E)71 (E)65 (E)67 (E)59 (E)50 (E)70
Jake Guentzel76 (E)35 (E)79 (E)73 (E)68 (E)86 (E)95 (E)72 (E)68 (E)71 (E)71 (E)70 (E)72 (E)67 (E)65 (E)64 (E)50 (E)70
Zach Werenski64 (E)35 (E)90 (E)75 (E)82 (E)91 (E)90 (E)74 (E)30 (E)72 (E)70 (E)67 (E)69 (E)61 (E)65 (E)87 (E)50 (E)70
Colin Miller79 (E)38 (E)76 (E)72 (E)77 (E)83 (E)95 (E)71 (E)30 (E)76 (E)66 (E)63 (E)69 (E)71 (E)68 (E)47 (E)50 (E)70
Nolan Patrick63 (E)35 (E)84 (E)75 (E)80 (E)82 (E)86 (E)73 (E)82 (E)72 (E)70 (E)63 (E)76 (E)60 (E)62 (E)93 (E)50 (E)69
Gustav Nyquist64 (E)35 (E)84 (E)71 (E)69 (E)88 (E)95 (E)70 (E)56 (E)68 (E)71 (E)67 (E)71 (E)77 (E)71 (E)47 (E)50 (E)69
Brandon Montour69 (E)35 (E)84 (E)70 (E)73 (E)86 (E)93 (E)69 (E)30 (E)72 (E)65 (E)66 (E)67 (E)67 (E)69 (E)68 (E)50 (E)69
Ryan Pulock75 (E)35 (E)86 (E)71 (E)83 (E)82 (E)81 (E)70 (E)30 (E)73 (E)67 (E)64 (E)69 (E)67 (E)64 (E)82 (E)50 (E)69
Christian Fischer71 (E)35 (E)81 (E)70 (E)83 (E)82 (E)92 (E)69 (E)56 (E)68 (E)68 (E)63 (E)69 (E)61 (E)66 (E)77 (E)50 (E)68
Mark Jankowski61 (E)41 (E)76 (E)68 (E)87 (E)82 (E)85 (E)67 (E)84 (E)64 (E)70 (E)76 (E)69 (E)67 (E)67 (E)80 (E)50 (E)68
J.T. Compher63 (E)35 (E)84 (E)68 (E)73 (E)85 (E)82 (E)67 (E)83 (E)65 (E)68 (E)75 (E)68 (E)65 (E)68 (E)76 (E)50 (E)68
Ryan Strome61 (E)38 (E)81 (E)70 (E)76 (E)83 (E)95 (E)69 (E)82 (E)69 (E)67 (E)65 (E)68 (E)69 (E)68 (E)85 (E)50 (E)68
Max Domi62 (E)38 (E)71 (E)73 (E)69 (E)86 (E)95 (E)72 (E)81 (E)75 (E)65 (E)63 (E)69 (E)65 (E)63 (E)84 (E)50 (E)68
Jakob Chychrun73 (E)35 (E)90 (E)67 (E)82 (E)85 (E)63 (E)66 (E)30 (E)68 (E)64 (E)70 (E)65 (E)60 (E)61 (E)86 (E)50 (E)67
Joel Eriksson Ek76 (E)35 (E)79 (E)66 (E)79 (E)80 (E)88 (E)65 (E)82 (E)65 (E)63 (E)72 (E)64 (E)61 (E)61 (E)82 (E)50 (E)67
Jake Dotchin79 (E)47 (E)80 (E)65 (E)85 (E)79 (E)61 (E)65 (E)30 (E)67 (E)63 (E)69 (E)64 (E)67 (E)64 (E)48 (E)50 (E)67
Tyler Bertuzzi68 (E)41 (E)75 (E)72 (E)72 (E)82 (E)61 (E)71 (E)52 (E)72 (E)66 (E)72 (E)69 (E)65 (E)64 (E)69 (E)50 (E)67
Noah Hanifin67 (E)41 (E)84 (E)70 (E)85 (E)83 (E)92 (E)69 (E)30 (E)71 (E)66 (E)57 (E)68 (E)61 (E)65 (E)88 (E)50 (E)67
Alex Iafallo63 (E)35 (E)86 (E)68 (E)71 (E)83 (E)88 (E)67 (E)62 (E)67 (E)65 (E)66 (E)66 (E)69 (E)66 (E)42 (E)50 (E)66
Martin Frk68 (E)35 (E)81 (E)69 (E)78 (E)75 (E)81 (E)68 (E)50 (E)67 (E)67 (E)59 (E)68 (E)69 (E)65 (E)70 (E)50 (E)66
Dylan Strome59 (E)35 (E)82 (E)70 (E)83 (E)80 (E)60 (E)69 (E)81 (E)68 (E)68 (E)71 (E)69 (E)61 (E)61 (E)89 (E)50 (E)66
Josh Ho-Sang57 (E)35 (E)84 (E)76 (E)69 (E)81 (E)61 (E)74 (E)52 (E)73 (E)66 (E)51 (E)68 (E)63 (E)62 (E)80 (E)50 (E)65
Paul LaDue62 (E)35 (E)83 (E)68 (E)80 (E)75 (E)56 (E)67 (E)30 (E)63 (E)72 (E)65 (E)70 (E)71 (E)68 (E)47 (E)50 (E)65
Connor Carrick66 (E)41 (E)83 (E)66 (E)69 (E)76 (E)60 (E)66 (E)30 (E)67 (E)64 (E)63 (E)65 (E)67 (E)67 (E)55 (E)50 (E)64
Pontus Aberg60 (E)35 (E)82 (E)67 (E)72 (E)79 (E)66 (E)66 (E)57 (E)68 (E)63 (E)59 (E)65 (E)69 (E)68 (E)73 (E)50 (E)64
Samuel Morin72 (E)35 (E)88 (E)58 (E)93 (E)78 (E)81 (E)57 (E)30 (E)56 (E)51 (E)63 (E)50 (E)65 (E)63 (E)84 (E)50 (E)64
Slater Koekkoek67 (E)35 (E)80 (E)65 (E)79 (E)70 (E)67 (E)65 (E)30 (E)65 (E)65 (E)58 (E)65 (E)67 (E)65 (E)84 (E)50 (E)64
Luke Kunin71 (E)50 (E)81 (E)65 (E)73 (E)81 (E)59 (E)64 (E)64 (E)64 (E)64 (E)68 (E)64 (E)61 (E)61 (E)84 (E)50 (E)64
Alexander Nylander66 (E)35 (E)84 (E)65 (E)76 (E)80 (E)71 (E)64 (E)55 (E)62 (E)63 (E)61 (E)64 (E)60 (E)63 (E)89 (E)50 (E)63
Nicolas Roy74 (E)35 (E)84 (E)62 (E)88 (E)76 (E)75 (E)60 (E)71 (E)58 (E)56 (E)61 (E)63 (E)61 (E)62 (E)66 (E)50 (E)62
Daniel O'Regan58 (E)35 (E)84 (E)65 (E)67 (E)75 (E)60 (E)64 (E)74 (E)67 (E)60 (E)64 (E)62 (E)67 (E)64 (E)55 (E)50 (E)62
Calle Rosen53 (E)35 (E)83 (E)64 (E)76 (E)73 (E)52 (E)62 (E)30 (E)60 (E)54 (E)63 (E)55 (E)67 (E)64 (E)43 (E)50 (E)61
Filip Chytil54 (E)35 (E)83 (E)59 (E)81 (E)82 (E)54 (E)59 (E)65 (E)60 (E)59 (E)58 (E)59 (E)59 (E)59 (E)84 (E)50 (E)60
Dillon Heatherington64 (E)35 (E)78 (E)56 (E)89 (E)69 (E)53 (E)56 (E)30 (E)57 (E)55 (E)56 (E)56 (E)65 (E)63 (E)71 (E)50 (E)59
Warren Foegele80 (E)35 (E)84 (E)57 (E)78 (E)78 (E)51 (E)57 (E)50 (E)56 (E)61 (E)54 (E)59 (E)63 (E)62 (E)67 (E)50 (E)59
