JOUEURS DE LA SEMAINE DANS LA RETRO MODERN HOCKEY LEAGUE |
|||||||||||||||||||||||
Semaine ##1 Jours 1 - 7 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Cam Atkinson | Miro Heiskanen | Connor Hellebuyck | |||||||||||||||||||||
Bruins de Boston | Whalers de Hartford | Jets de Winnipeg | |||||||||||||||||||||
4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
1 But | 4 Buts | 4-0-0 | |||||||||||||||||||||
11 Aides | 7 Aides | 2.25 | |||||||||||||||||||||
12 Points | 11 Points | .955 | |||||||||||||||||||||
+ 1 | + 2 | 1 Blanchissage | |||||||||||||||||||||
2 Minutes de penalite | 10 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine ##2 Jours 8 - 14 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Dougie Hamilton | Seth JOnes | Petr Mrazek | |||||||||||||||||||||
Rangers de New York | Devils du NEw Jersey | Devils du NEw Jersey | |||||||||||||||||||||
4 Parties | 4 Parties | 2 Parties | |||||||||||||||||||||
1 But | 3 Buts | 2-0-0 | |||||||||||||||||||||
9 Aides | 9 Aides | 1.70 | |||||||||||||||||||||
10 Points | 12 Points | .959 | |||||||||||||||||||||
+ 5 | + 4 | 0 Blanchissage | |||||||||||||||||||||
2 Minutes de penalite | 10 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #3 Jours 15 - 21 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Victor Hedman | Charlie McAvoy | Frederik Andersen | |||||||||||||||||||||
Blackhawks de Chicago | Oilers d'Edmonton | Golden Seals de la Californie | |||||||||||||||||||||
3 Parties | 4 Parties | 3 Parties | |||||||||||||||||||||
0 But | 5 Buts | 3-0-0 | |||||||||||||||||||||
8 Aides | 5 Aides | 2.67 | |||||||||||||||||||||
8 Points | 10 Points | .951 | |||||||||||||||||||||
+ 6 | + 0 | 1 Blanchissage | |||||||||||||||||||||
17 Minutes de penalite | 20 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #4 Jours 22 - 28 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
David Pastrnak | Mathew Barzal | Connor Hellebuyck | |||||||||||||||||||||
Canadiens de Montreal | Canadiens de Montreal | Jets de Winnipeg | |||||||||||||||||||||
4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
7 Buts | 5 Buts | 3-1-0 | |||||||||||||||||||||
7 Aides | 10 Aides | 2.25 | |||||||||||||||||||||
14 Points | 15 Points | .956 | |||||||||||||||||||||
+ 4 | + 4 | 0 Blanchissage | |||||||||||||||||||||
11 Minutes de penalite | 11 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #5 Jours 29 - 35 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Josh Morrissey | Ty Smith | Andrei Vasilevskiy | |||||||||||||||||||||
Capitals de Washington | Whalers de Hartford | Maple LEafs de Toronto | |||||||||||||||||||||
4 Parties | 3 Parties | 3 Parties | |||||||||||||||||||||
1 But | 2 Buts | 2-1-0 | |||||||||||||||||||||
6 Aides | 5 Aides | 2.33 | |||||||||||||||||||||
7 Points | 7 Points | .959 | |||||||||||||||||||||
- 3 | + 5 | 0 Blanchissage | |||||||||||||||||||||
4 Minutes de penalite | 2 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #6 Jours 36 - 42 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Auston Matthews | Jaroslav Halak | Artemi Panarin | |||||||||||||||||||||
Jets de Winnipeg | Golden Seals de la Californie | Jets de Winnipeg | |||||||||||||||||||||
4 Parties | 2 Parties | 4 Parties | |||||||||||||||||||||
4 Buts | 2-0-0 | 3 Buts | |||||||||||||||||||||
8 Aides | 0.92 | 9 Aides | |||||||||||||||||||||
12 Points | .978 | 12 Points | |||||||||||||||||||||
+ 2 | 0 Blanchissage | + 2 | |||||||||||||||||||||
4 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #7 Jours 43 - 49 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Leon Draisaitl | Jakob Silfverberg | Semyon Varlamov | |||||||||||||||||||||
Golden Seals de la Californie | Capitals de Washington | Blackhawks de Chicago | |||||||||||||||||||||
4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
4 Buts | 5 Buts | 3-0-0 | |||||||||||||||||||||
6 Aides | 5 Aides | 2.33 | |||||||||||||||||||||
10 Points | 10 Points | .955 | |||||||||||||||||||||
+ 4 | + 7 | 1 Blanchissage | |||||||||||||||||||||
0 Minute de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #8 Jours 50 - 56 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Tuukka Rask | Auston Matthews | Mitchell Marner | |||||||||||||||||||||
Capitals de Washington | Jets de Winnipeg | Red Wings de Detroit | |||||||||||||||||||||
4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
3-0-1 | 6 Buts | 4 Buts | |||||||||||||||||||||
1.96 | 7 Aides | 8 Aides | |||||||||||||||||||||
.960 | 13 Points | 12 Points | |||||||||||||||||||||
0 Blanchissage | + 5 | + 6 | |||||||||||||||||||||
2 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #9 Jours 57 - 63 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Roman Josi | Dmitry Orlov | Tuukka Rask | |||||||||||||||||||||
Oilers d'Edmonton | Capitals de Washington | Capitals de Washington | |||||||||||||||||||||
4 Parties | 3 Parties | 3 Parties | |||||||||||||||||||||
1 But | 3 Buts | 2-0-1 | |||||||||||||||||||||
6 Aides | 4 Aides | 2.31 | |||||||||||||||||||||
7 Points | 7 Points | .951 | |||||||||||||||||||||
+ 0 | + 1 | 0 Blanchissage | |||||||||||||||||||||
6 Minutes de penalite | 6 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #10 Jours 64 - 70 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Mark Scheifele | Auston Matthews | Sergei Bobrovsky | |||||||||||||||||||||
Devils du New Jersey | Jets de Winnipeg | Oilers d'Edmonton | |||||||||||||||||||||
4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
4 Buts | 6 Buts | 3-1-0 | |||||||||||||||||||||
6 Aides | 5 Aides | 2.50 | |||||||||||||||||||||
10 Points | 11 Points | .951 | |||||||||||||||||||||
- 6 | + 7 | 0 Blanchissage | |||||||||||||||||||||
0 Minute de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #11 Jours 71 - 77 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Alexander Ovechkin | Cole Sillinger | Jordan Binnington | |||||||||||||||||||||
Bruins de Boston | Whalers de Hartford | Rangers de New York | |||||||||||||||||||||
3 Parties | 4 Parties | 3 Parties | |||||||||||||||||||||
4 Buts | 3 Buts | 2-1-0 | |||||||||||||||||||||
5 Aides | 7 Aides | 2.33 | |||||||||||||||||||||
9 Points | 10 Points | .955 | |||||||||||||||||||||
+ 1 | + 2 | 0 Blanchissage | |||||||||||||||||||||
10 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #12 Jours 78 - 84 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Aleksander Barkov | Nikita Kucherov | Jordan Binnington | |||||||||||||||||||||
Red Wings de Detroit | Red Wings de Detroit | Rangers de New York | |||||||||||||||||||||
4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
6 Buts | 5 Buts | 3-0-1 | |||||||||||||||||||||
5 Aides | 7 Aides | 2.25 | |||||||||||||||||||||
11 Points | 12 Points | .955 | |||||||||||||||||||||
+ 6 | + 5 | 0 Blanchissage | |||||||||||||||||||||
2 Minutes de penalite | 4 Minutes de penalite | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Semaine #13 Jours 85 - 91 |
|||||||||||||||||||||||
Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
Marc-Andre Fleury | Mattias Ekholm | Charlie McAvoy | |||||||||||||||||||||
North Stars du Minnesota | Canadiens de Montreal | Oilers d'Edmonton | |||||||||||||||||||||
2 Parties | 3 Parties | 4 Parties | |||||||||||||||||||||
2-0-0 | 4 Buts | 3 Buts | |||||||||||||||||||||
1.50 | 4 Aides | 5 Aides | |||||||||||||||||||||
.963 | 8 Points | 8 Points | |||||||||||||||||||||