| JOUEURS DE LA SEMAINE DANS LA RETRO MODERN HOCKEY LEAGUE |
|||||||||||||||||||||||
| Semaine ##1 Jours 1 - 7 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Seth Jones | Ryan Ellis | Alexander Edler | |||||||||||||||||||||
| Devils du New Jersey | Golden Seals de la Californie | Rangers de New York | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 2 Buts | 2 Buts | |||||||||||||||||||||
| 5 Aides | 7 Aides | 6 Aides | |||||||||||||||||||||
| 8 Points | 9 Points | 8 Points | |||||||||||||||||||||
| + 0 | - 1 | + 5 | |||||||||||||||||||||
| 14 Minutes de penalite | 4 Minutes de penalite | 25 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #2 Jours 8 - 14 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Marc-Andre Fleury | Artemi Panarin | Martin Jones | |||||||||||||||||||||
| North Stars du Minnesota | Oilers d'Edmonton | Oilers d'Edmonton | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 3-0-0 | 6 Buts | 3-0-1 | |||||||||||||||||||||
| 2.00 | 4 Aides | 2.45 | |||||||||||||||||||||
| .950 | 10 Points | .950 | |||||||||||||||||||||
| 0 Blanchissage | + 6 | 0 Blanchissage | |||||||||||||||||||||
| 0 Minute de penalite | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #3 Jours 15 - 21 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Ryan Ellis | Connor McDavid | Ben Bishop | |||||||||||||||||||||
| Golden Seals de la Californie | Whalers de Hartford | Rangers de New York | |||||||||||||||||||||
| 4 Parties | 4 Parties | 2 Parties | |||||||||||||||||||||
| 2 Buts | 5 Buts | 2-0-0 | |||||||||||||||||||||
| 6 Aides | 8 Aides | 2.88 | |||||||||||||||||||||
| 8 Points | 13 Points | .958 | |||||||||||||||||||||
| - 1 | + 8 | 0 Blanchissage | |||||||||||||||||||||
| 6 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #4 Jours 22 - 28 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Patrick Kane | Brad Marchand | Brandon Saad | |||||||||||||||||||||
| Capitals de Washington | Kings de Los Angeles | Kings de Los Angeles | |||||||||||||||||||||
| 3 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 2 Buts | 4 Buts | 4 Buts | |||||||||||||||||||||
| 9 Aides | 8 Aides | 7 Aides | |||||||||||||||||||||
| 11 Points | 12 Points | 11 Points | |||||||||||||||||||||
| + 4 | + 6 | + 7 | |||||||||||||||||||||
| 0 Minute de penalite | 4 Minutes de penalite | 2 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #5 Jours 29 - 35 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mikko Koskinen | Ryan Ellis | Jakob Silfverberg | |||||||||||||||||||||
| Kings de Los Angeles | Golden Seals de la Californie | Capitals de Washington | |||||||||||||||||||||
| 2 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 2-0-0 | 3 Buts | 5 Buts | |||||||||||||||||||||
| 1.49 | 6 Aides | 5 Aides | |||||||||||||||||||||
| .964 | 9 Points | 10 Points | |||||||||||||||||||||
| 1 Blanchissage | + 5 | + 4 | |||||||||||||||||||||
| 5 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #6 Jours 36 - 42 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Drew Doughty | Alex Pietrangelo | Tuukka Rask | |||||||||||||||||||||
| Blackhawks de Chicago | North Stars du Minnesota | Nordiques de Quebec | |||||||||||||||||||||
| 4 Parties | 3 Parties | 3 Parties | |||||||||||||||||||||
| 4 Buts | 2 Buts | 3-0-0 | |||||||||||||||||||||
| 4 Aides | 7 Aides | 2.67 | |||||||||||||||||||||
| 8 Points | 9 Points | .951 | |||||||||||||||||||||
| + 5 | + 2 | 0 Blanchissage | |||||||||||||||||||||
| 2 Minutes de penalite | 6 Minutes de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #7 Jours 43 - 49 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Jared Spurgeon | Seth Jones | Evgeni Malkin | |||||||||||||||||||||
| North Stars du Minnesota | Devils du New Jersey | North Stars du Minnesota | |||||||||||||||||||||
| 4 Parties | 3 Parties | 4 Parties | |||||||||||||||||||||
| 1 But | 2 Buts | 1 But | |||||||||||||||||||||
| 7 Aides | 6 Aides | 8 Aides | |||||||||||||||||||||
| 8 Points | 8 Points | 9 Points | |||||||||||||||||||||
| + 0 | + 1 | + 5 | |||||||||||||||||||||
| 14 Minutes de penalite | 6 Minutes de penalite | 4 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #8 Jours 50 - 56 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Ryan O'Reilly | J.T. Miller | Semyon Varlamov | |||||||||||||||||||||
| Jets de Winnipeg | Capitals de Washington | Blackhawks de Chicago | |||||||||||||||||||||
| 3 Parties | 4 Parties | 2 Parties | |||||||||||||||||||||
| 3 Buts | 4 Buts | 2-0-0 | |||||||||||||||||||||
| 5 Aides | 5 Aides | 2.00 | |||||||||||||||||||||
| 8 Points | 9 Points | .951 | |||||||||||||||||||||
| + 3 | + 3 | 0 Blanchissage | |||||||||||||||||||||
| 0 Minute de penalite | 8 Minutes de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #9 Jours 57 - 63 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Jacob Markstrom | Shea Weber | Ben Bishop | |||||||||||||||||||||
| Red Wings de Detroit | Jets de Winnipeg | Rangers de New York | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 4-0-0 | 3 Buts | 3-1-0 | |||||||||||||||||||||
| 1.70 | 5 Aides | 2.26 | |||||||||||||||||||||
| .963 | 8 Points | .955 | |||||||||||||||||||||
| 0 Blanchissage | + 9 | 1 Blanchissage | |||||||||||||||||||||
| 10 Minutes de penalite | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #10 Jours 64 - 70 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mattias Ekholm | Victor Hedman | Connor Hellebuyck | |||||||||||||||||||||
| Canadiens de Montreal | Blackhawks de Chicago | Jets de Winnipeg | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 4 Buts | 3-1-0 | |||||||||||||||||||||
| 6 Aides | 8 Aides | 2.26 | |||||||||||||||||||||
| 9 Points | 12 Points | .950 | |||||||||||||||||||||
| + 3 | + 4 | 0 Blanchissage | |||||||||||||||||||||
| 8 Minutes de penalite | 6 Minutes de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #11 Jours 71 - 77 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Quinn Hughes | Connor McDavid | Semyon Varlamov | |||||||||||||||||||||
| Whalers de Hartford | Whalers de Hartford | Blackhawks de Chicago | |||||||||||||||||||||
| 4 Parties | 4 Parties | 3 Parties | |||||||||||||||||||||
| 1 But | 3 Buts | 3-0-0 | |||||||||||||||||||||
| 7 Aides | 7 Aides | 2.33 | |||||||||||||||||||||
| 8 Points | 10 Points | .950 | |||||||||||||||||||||
| + 1 | - 1 | 0 Blanchissage | |||||||||||||||||||||
| 4 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #12 Jours 78 - 84 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Victor Hedman | Alex Pietrangelo | Nate Schmidt | |||||||||||||||||||||
| Blackhawks de Chicago | North Stars du Minnesota | Jets de Winnipeg | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 5 Buts | 3 Buts | |||||||||||||||||||||
| 7 Aides | 5 Aides | 7 Aides | |||||||||||||||||||||
| 10 Points | 10 Points | 10 Points | |||||||||||||||||||||
| + 1 | + 1 | + 6 | |||||||||||||||||||||
| 8 Minutes de penalite | 4 Minutes de penalite | 5 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #13 Jours 85 - 91 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Nicklas Backstrom | Ty Smith | Mark Borowiecki | |||||||||||||||||||||
| Bruins de Boston | Whalers de Hartford | Devils du New Jersey | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 3 Buts | 1 But | |||||||||||||||||||||
| 9 Aides | 9 Aides | 9 Aides | |||||||||||||||||||||
| 12 Points | 12 Points | 10 Points | |||||||||||||||||||||
| + 2 | + 2 | + 8 | |||||||||||||||||||||
| 0 Minute de penalite | 12 Minutes de penalite | 6 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #14 Jours 92 - 98 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Andrei Vasilevskiy | Victor Hedman | Ryan Ellis | |||||||||||||||||||||
| Maple Leafs de Toronto | Blackhawks de Chicago | Golden Seals de la Californie | |||||||||||||||||||||
| 4 Parties | 3 Parties | 4 Parties | |||||||||||||||||||||
| 4-0-0 | 2 Buts | 3 Buts | |||||||||||||||||||||
| 1.75 | 7 Aides | 5 Aides | |||||||||||||||||||||
| .964 | 9 Points | 8 Points | |||||||||||||||||||||
| 0 Blanchissage | - 1 | - 1 | |||||||||||||||||||||
| 4 Minutes de penalite | 6 Minutes de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #15 Jours 99 - 105 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mark Stone | Bryan Rust | Mattias Ekholm | |||||||||||||||||||||
| Golden Seals de la Californie | North Stars du Minnesota | Canadiens de Montreal | |||||||||||||||||||||
| 4 Parties | 3 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 4 Buts | 4 Buts | |||||||||||||||||||||
| 6 Aides | 5 Aides | 3 Aides | |||||||||||||||||||||
| 9 Points | 9 Points | 7 Points | |||||||||||||||||||||
| + 3 | + 2 | - 2 | |||||||||||||||||||||
| 0 Minute0 de penalite | 0 Minute de penalite | 8 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #16 Jours 106 - 112 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Dougie Hamilton | Patrick Kane | Ben Bishop | |||||||||||||||||||||
| Rangers de New York | Capitals de Washington | Rangers de New York | |||||||||||||||||||||
| 4 Parties | 3 Parties | 3 Parties | |||||||||||||||||||||
| 4 Buts | 2 Buts | 3-0-0 | |||||||||||||||||||||
| 4 Aides | 8 Aides | 2.33 | |||||||||||||||||||||
| 8 Points | 10 Points | .955 | |||||||||||||||||||||
| + 4 | + 3 | 0 Blanchissage | |||||||||||||||||||||
| 6 Minutes de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #17 Jours 113 - 119 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mathew Barzal | Leon Draisaitl | Aaron Ekblad | |||||||||||||||||||||
| Canadiens de Montreal | Golden Seals de la Californie | Canadiens de Montreal | |||||||||||||||||||||
| 4 Parties | 3 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 6 Buts | 3 Buts | |||||||||||||||||||||
| 7 Aides | 4 Aides | 5 Aides | |||||||||||||||||||||
| 10 Points | 10 Points | 8 Points | |||||||||||||||||||||
| + 0 | + 3 | + 2 | |||||||||||||||||||||
| 2 Minutes de penalite | 0 Minute de penalite | 2 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #18 Jours 120 - 126 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mitchell Marner | Erik Karlsson | Jakob Chychrun | |||||||||||||||||||||
| Red Wings de Detroit | Maple Leafs de Toronto | Maple Leafs de Toronto | |||||||||||||||||||||
| 4 Parties | 5 Parties | 5 Parties | |||||||||||||||||||||
| 6 Buts | 0 But | 4 Buts | |||||||||||||||||||||
| 5 Aides | 11 Aides | 5 Aides | |||||||||||||||||||||
| 11 Points | 11 Points | 9 Points | |||||||||||||||||||||
| + 4 | - 1 | + 0 | |||||||||||||||||||||
| 0 Minute de penalite | 6 Minutes de penalite | 6 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #19 Jours 127 - 133 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mathew Barzal | Mattias Ekholm | Patrice Bergeron | |||||||||||||||||||||
| Canadiens de Montreal | Canadiens de Montreal | Rangers de New York | |||||||||||||||||||||
| 5 Parties | 5 Parties | 5 Parties | |||||||||||||||||||||
| 3 Buts | 5 Buts | 5 Buts | |||||||||||||||||||||
| 9 Aides | 9 Aides | 5 Aides | |||||||||||||||||||||
| 12 Points | 14 Points | 10 Points | |||||||||||||||||||||
| - 2 | + 2 | + 6 | |||||||||||||||||||||
| 6 Minutes de penalite | 6 Minutes de penalite | 0 Minute de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #20 Jours 134 - 140 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Ryan O'Reilly | Brad Marchand | Erik Karlsson | |||||||||||||||||||||
| Jets de Winnipeg | Kings de Los Angeles | Maple Leafs de Toronto | |||||||||||||||||||||
| 4 Parties | 4 Parties | 5 Parties | |||||||||||||||||||||
| 5 Buts | 6 Buts | 5 Buts | |||||||||||||||||||||
| 5 Aides | 4 Aides | 3 Aides | |||||||||||||||||||||
| 10 Points | 10 Points | 8 Points | |||||||||||||||||||||
| + 4 | + 1 | + 1 | |||||||||||||||||||||
| 2 Minutes de penalite | 2 Minutes de penalite | 0 Minute de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #21 Jours 141 - 147 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Patrick Kane | Ryan Ellis | Jacob Markstrom | |||||||||||||||||||||
| Capitals de Washington | Golden Seals de la Californie | Red Wings de Detroit | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 3 Buts | 1 But | 4-0-0 | |||||||||||||||||||||
| 6 Aides | 7 Aides | 2.25 | |||||||||||||||||||||
| 9 Points | 8 Points | .957 | |||||||||||||||||||||
| + 1 | - 2 | 1 Blanchissage | |||||||||||||||||||||
| 0 Minute de penalite | 0 Minute de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #22 Jours 148 - 154 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Patrice Bergeron | Jake Muzzin | Dougie Hamilton | |||||||||||||||||||||
| Rangers de New York | Rangers de New York | Rangers de New York | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 5 Buts | 1 But | 4 Buts | |||||||||||||||||||||
| 4 Aides | 8 Aides | 3 Aides | |||||||||||||||||||||
| 9 Points | 9 Points | 7 Points | |||||||||||||||||||||
| + 4 | + 0 | - 3 | |||||||||||||||||||||
| 2 Minutes de penalite | 6 Minutes de penalite | 2 Minutes de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #23 Jours 155 - 161 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Mikhail Sergachev | Cale Makar | Morgan Rielly | |||||||||||||||||||||
| Canucks de Vancouver | Canucks de Vancouver | Blackhawks de Chicago | |||||||||||||||||||||
| 4 Parties | 4 Parties | 4 Parties | |||||||||||||||||||||
| 4 Buts | 3 Buts | 1 But | |||||||||||||||||||||
| 4 Aides | 6 Aides | 7 Aides | |||||||||||||||||||||
| 8 Points | 9 Points | 8 Points | |||||||||||||||||||||
| + 1 | + 1 | + 1 | |||||||||||||||||||||
| 10 Minutes de penalite | 10 Minutes de penalite | 0 Minute de penalite | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Semaine #24 Jours 162 - 168 |
|||||||||||||||||||||||
| Deuxieme Etoile | Premiere Etoile | Troisieme Etoile | |||||||||||||||||||||
| Leon Draisaitl | Ryan Ellis | Tuukka Rask | |||||||||||||||||||||
| Golden Seals de la Californie | Golden Seals de la Californie | North Stars du Minnesota | |||||||||||||||||||||
| 4 Parties | 4 Parties | 2 Parties | |||||||||||||||||||||
| 4 Buts | 2 Buts | 2-0-0 | |||||||||||||||||||||
| 5 Aides | 6 Aides | 1.45 | |||||||||||||||||||||
| 9 Points | 8 Points | .958 | |||||||||||||||||||||
| + 6 | - 1 | 0 Blanchissage | |||||||||||||||||||||
| 0 Minutes de penalite | 6 Minutes de penalite | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||