SAISON RÉGULIÈRE     |     SÉRIES ÉLIMINATOIRES     |     TRANSACTIONS
MATCHS VICTOIRES DÉFAITES OT % VICTOIRE SAISONS
 Michael Mayer 492 272 190 30 .583 2017-23
MATCHS VICTOIRES DÉFAITES OT % VICTOIRE SAISONS
 Paul Maurice 105 56 42 7 .567 2017-18
 Bruce Cassidy 387 216 148 23 .588 2018-23

STATISTIQUES MATCHS + / - PÉNALITÉS PP PK BG PPM SAISONS
 Evgeni Malkin 157 - 294 - 451 350 + 33 459 PIM 51 0 16 1,29 2017-22
 Vladimir Tarasenko 157 - 194 - 351 328 + 40 196 PIM 50 0 26 1,07 2017-21
 Ryan Nugent-Hopkins 100 - 153 - 253 234 + 34 85 PIM 29 1 13 1,08 2019-22
 Sidney Crosby 64 - 146 - 210 153 + 37 134 PIM 21 0 8 1,37 2020-22
 Filip Forsberg 90 - 91 - 181 193 - 8 247 PIM 37 0 17 0,94 2018-21
 Ryan Getzlaf 45 - 84 - 129 91 + 0 88 PIM 12 2 1 1,42 2018-20
 Patrick Kane 62 - 64 - 126 80 + 31 14 PIM 24 0 4 1,58 2021-22
 Brock Nelson 48 - 64 - 112 143 - 10 69 PIM 14 0 7 0,78 2019-21
 J.T. Miller 39 - 63 - 102 120 + 6 180 PIM 11 0 7 0,85 2018-22
 Bryan Rust 47 - 53 - 100 102 + 24 149 PIM 18 0 7 0,98 2020-22
 Mike Hoffman 33 - 49 - 82 146 - 21 48 PIM 10 0 6 0,56 2017-21
 Mikael Granlund 34 - 48 - 82 158 - 1 66 PIM 5 0 5 0,52 2018-22
 Evgeny Kuznetsov 20 - 57 - 77 119 - 11 90 PIM 5 0 2 0,65 2017-19
 Derek Stepan 32 - 45 - 77 189 + 11 63 PIM 2 3 5 0,41 2017-20
 Logan Couture 33 - 43 - 76 112 + 16 49 PIM 1 3 3 0,68 2020-22
 Mats Zuccarello 17 - 51 - 68 116 - 3 128 PIM 4 0 3 0,59 2018-20
 Ryan Hartman 25 - 42 - 67 76 - 29 103 PIM 9 0 3 0,88 2022-23
 David Pastrnak 33 - 29 - 62 82 - 12 82 PIM 11 0 3 0,76 2017-18
 Tomas Tatar 27 - 34 - 61 107 - 22 50 PIM 16 0 1 0,57 2020-23
 Conor Garland 22 - 37 - 59 62 + 3 30 PIM 6 0 2 0,95 2022-23
 Alexander Ovechkin 24 - 30 - 54 62 - 12 45 PIM 7 0 4 0,87 2018-19
 Brandon Saad 23 - 31 - 54 91 - 14 32 PIM 12 0 4 0,59 2021-23
 Henrik Zetterberg 14 - 35 - 49 96 - 22 40 PIM 4 0 1 0,51 2017-19
 Viktor Arvidsson 25 - 24 - 49 122 - 10 47 PIM 4 1 4 0,40 2017-19
 Bo Horvat 19 - 21 - 40 122 - 23 28 PIM 1 0 3 0,33 2020-22
 Joe Thornton 11 - 28 - 39 64 - 13 51 PIM 5 0 3 0,61 2017-18
 Evander Kane 20 - 14 - 34 90 + 6 210 PIM 0 0 2 0,38 2019-22
 Kevin Hayes 11 - 22 - 33 39 - 9 61 PIM 3 0 1 0,85 2022-23
 Dylan Guenther 15 - 15 - 30 52 - 28 22 PIM 8 0 1 0,58 2022-23
 James Neal 12 - 18 - 30 105 + 0 82 PIM 3 0 2 0,29 2017-19
 Jakub Vrana 11 - 18 - 29 38 - 28 21 PIM 4 0 1 0,76 2022-23
 David Kampf 10 - 19 - 29 81 - 3 27 PIM 0 0 2 0,36 2022-23
 Kyle Palmieri 14 - 15 - 29 82 - 4 60 PIM 5 0 1 0,35 2022-23
 Brayden Schenn 11 - 14 - 25 38 - 6 41 PIM 5 0 1 0,66 2018-19
 Logan O'Connor 14 - 10 - 24 82 - 6 59 PIM 0 2 1 0,29 2022-23
 William Nylander 9 - 15 - 24 82 - 6 18 PIM 1 0 1 0,29 2017-18
 Michael Grabner 8 - 14 - 22 82 + 15 14 PIM 1 1 1 0,27 2017-18
 Jesper Fast 9 - 13 - 22 190 + 2 87 PIM 0 1 1 0,12 2019-23
 Austin Watson 12 - 9 - 21 176 + 4 193 PIM 0 0 5 0,12 2018-23
 Derek Ryan 6 - 13 - 19 104 + 4 17 PIM 1 0 0 0,18 2019-21
 Gustav Nyquist 8 - 10 - 18 20 - 7 6 PIM 4 0 0 0,90 2022-23
 Jonathan Toews 5 - 12 - 17 18 - 3 2 PIM 2 0 0 0,94 2021-22
 Frans Nielsen 10 - 7 - 17 104 + 11 34 PIM 0 0 1 0,16 2017-20
 Mikko Koivu 10 - 6 - 16 97 + 1 23 PIM 0 1 0 0,17 2018-20
 Colton Sissons 5 - 10 - 15 68 + 4 42 PIM 0 0 1 0,22 2020-23
 Jakub Voracek 5 - 9 - 14 23 - 11 6 PIM 3 0 0 0,61 2020-21
 Derek Grant 8 - 6 - 14 115 + 0 32 PIM 0 1 2 0,12 2020-22
 Brandon Sutter 6 - 7 - 13 66 - 1 18 PIM 0 0 1 0,20 2020-23
 Patric Hornqvist 5 - 5 - 10 52 + 8 46 PIM 0 0 1 0,19 2017-19
 Josh Archibald 1 - 8 - 9 112 + 1 44 PIM 0 0 0 0,08 2020-22
 Brad Richardson 3 - 5 - 8 79 - 5 23 PIM 0 2 0 0,10 2021-22
 Scott Laughton 6 - 1 - 7 53 + 1 45 PIM 1 0 0 0,13 2019-21
 Anders Lee 4 - 2 - 6 30 - 10 32 PIM 1 0 0 0,20 2018-19
 Justin Williams 1 - 5 - 6 33 + 5 6 PIM 0 0 0 0,18 2018-19
 Alexander Wennberg 2 - 3 - 5 12 - 7 4 PIM 0 0 0 0,42 2022-23
 Jay Beagle 2 - 3 - 5 23 + 4 12 PIM 0 0 1 0,22 2020-21
 Kyle Brodziak 2 - 2 - 4 24 - 1 2 PIM 0 0 0 0,17 2018-19
 Adam Henrique 2 - 2 - 4 30 - 3 8 PIM 0 0 1 0,13 2018-19
 Thomas Vanek 2 - 1 - 3 32 - 5 4 PIM 0 0 1 0,09 2018-19
 Tyler Pitlick 0 - 2 - 2 20 + 5 6 PIM 0 0 0 0,10 2022-23
 Markus Granlund 1 - 1 - 2 29 + 1 2 PIM 0 0 0 0,07 2019-20
 Jared McCann 0 - 1 - 1 1 + 1 0 PIM 0 0 0 1,00 2021-22
 Zack Kassian 0 - 1 - 1 10 + 0 11 PIM 0 0 0 0,10 2022-23
 Anthony Mantha 1 - 0 - 1 14 - 4 0 PIM 0 0 0 0,07 2018-19
 Sean Monahan 0 - 1 - 1 14 - 5 2 PIM 0 0 0 0,07 2021-22
 Jesper Bratt 0 - 0 - 0 2 - 2 0 PIM 0 0 0 0,00 2019-20
 Jesper Boqvist 0 - 0 - 0 3 + 0 0 PIM 0 0 0 0,00 2022-23
 Lukas Reichel 0 - 0 - 0 3 + 0 0 PIM 0 0 0 0,00 2022-23
 Tyler Motte 0 - 0 - 0 4 - 2 4 PIM 0 0 0 0,00 2019-20
 Daniel Sprong 0 - 0 - 0 5 + 0 0 PIM 0 0 0 0,00 2022-23
 Ilya Kovalchuk 0 - 0 - 0 8 - 2 8 PIM 0 0 0 0,00 2020-21
 Ryan Reaves 0 - 0 - 0 10 - 4 15 PIM 0 0 0 0,00 2022-23
 Pierre-Édouard Bellemare 0 - 0 - 0 18 - 7 0 PIM 0 0 0 0,00 2021-22
STATISTIQUES MATCHS + / - PÉNALITÉS PP PK BG PPM SAISONS
 Jared Spurgeon 87 - 196 - 283 283 + 5 454 PIM 52 0 13 1,00 2017-22
 Alex Pietrangelo 72 - 137 - 209 159 + 11 194 PIM 52 0 12 1,31 2020-22
 Duncan Keith 42 - 148 - 190 229 - 8 245 PIM 30 0 5 0,83 2017-20
 Josh Morrissey 50 - 134 - 184 175 + 37 258 PIM 31 0 5 1,05 2018-21
 Ryan Suter 48 - 136 - 184 226 - 31 354 PIM 29 2 7 0,81 2017-23
 Mark Giordano 42 - 112 - 154 142 + 30 189 PIM 28 0 2 1,09 2020-22
 Drew Doughty 29 - 60 - 89 82 - 28 146 PIM 21 1 4 1,09 2018-19
 Alec Martinez 15 - 67 - 82 110 + 12 183 PIM 8 0 1 0,75 2019-22
 Jake Sanderson 16 - 48 - 64 59 - 19 84 PIM 11 0 1 1,09 2022-23
 Nick Jensen 14 - 49 - 63 96 - 26 125 PIM 8 0 3 0,66 2021-23
 John Carlson 13 - 48 - 61 38 - 9 58 PIM 10 0 2 1,61 2021-22
 Shea Theodore 17 - 33 - 50 81 - 8 46 PIM 8 0 1 0,62 2019-20
 Jake Gardiner 6 - 33 - 39 113 + 3 119 PIM 3 0 1 0,35 2017-19
 Ian Cole 7 - 32 - 39 127 + 3 125 PIM 2 0 0 0,31 2018-22
 Adam Larsson 15 - 23 - 38 44 + 1 149 PIM 11 0 3 0,86 2022-23
 Kevin Shattenkirk 9 - 29 - 38 82 - 27 140 PIM 7 0 1 0,46 2017-18
 Deryk Engelland 8 - 29 - 37 108 + 8 224 PIM 2 0 1 0,34 2019-21
 Erik Gudbranson 9 - 19 - 28 82 + 1 198 PIM 3 1 1 0,34 2022-23
 Travis Sanheim 6 - 21 - 27 73 + 1 34 PIM 2 0 0 0,37 2019-20
 Ryan McDonagh 8 - 19 - 27 75 + 18 115 PIM 3 0 3 0,36 2021-22
 Mikhail Sergachev 3 - 22 - 25 43 + 4 108 PIM 1 0 0 0,58 2019-20
 Andy Greene 5 - 17 - 22 82 + 9 36 PIM 0 0 0 0,27 2021-22
 Dylan DeMelo 2 - 19 - 21 72 + 2 20 PIM 0 0 0 0,29 2022-23
 David Savard 4 - 17 - 21 82 + 10 178 PIM 0 0 0 0,26 2017-18
 Dion Phaneuf 3 - 16 - 19 57 - 4 73 PIM 1 0 2 0,33 2018-19
 Jay Bouwmeester 6 - 5 - 11 61 + 20 45 PIM 1 0 2 0,18 2017-18
 Jamie Drysdale 2 - 8 - 10 38 - 23 42 PIM 1 0 0 0,26 2022-23
 Carl Gunnarsson 2 - 6 - 8 33 - 7 12 PIM 0 0 0 0,24 2019-21
 Kevin Connauton 2 - 2 - 4 15 + 5 39 PIM 0 0 1 0,27 2019-20
 Brenden Dillon 2 - 2 - 4 23 - 9 48 PIM 0 0 0 0,17 2022-23
 Mirco Mueller 1 - 2 - 3 8 + 1 2 PIM 0 0 0 0,38 2018-19
 Marc-Édouard Vlasic 0 - 3 - 3 37 - 6 25 PIM 0 0 0 0,08 2018-19
 Luke Schenn 0 - 2 - 2 10 - 1 20 PIM 0 0 0 0,20 2022-23
 Michal Kempny 0 - 1 - 1 5 - 4 2 PIM 0 0 0 0,20 2020-21
 Dan Girardi 0 - 0 - 0 5 - 4 12 PIM 0 0 0 0,00 2019-20
FICHE MATCHS BL PÉNALITÉS MOYENNE EFFICACITÉ SAISONS
 Marc- André Fleury 85 - 37 - 6 132 1 30 PIM 3,95 .915 2020-22
 Tuukka Rask 46 - 40 - 5 95 1 14 PIM 3,66 .921 2017-21
 Darcy Kuemper 32 - 18 - 4 58 0 4 PIM 3,98 .921 2019-21
 Philipp Grubauer 26 - 41 - 6 74 1 8 PIM 3,99 .923 2022-23
 Matt Murray 21 - 15 - 1 39 0 6 PIM 4,00 .921 2018-20
 Pekka Rinne 19 - 10 - 2 32 0 10 PIM 3,48 .928 2018-19
 Roberto Luongo 16 - 9 - 2 27 3 4 PIM 3,05 .927 2017-18
 Cam Talbot 14 - 9 - 2 30 0 6 PIM 3,69 .923 2018-22
 Casey DeSmith 9 - 6 - 2 17 0 2 PIM 3,65 .929 2019-20
 Jeremy Swayman 4 - 5 - 0 11 0 4 PIM 4,43 .907 2022-23