|     MATCH DES ÉTOILES     |

ÉQUIPES MATCHS BUTS AIDES POINTS +/- PPM SAISONS
 John Tavares  New York Islanders - Québec - Winnipeg - Edmonton 8 12 13 25 + 2 3,13 2012 - 2022
 Sidney Crosby  Pittsburgh - Californie - Vancouver - Minnesota - Montréal 9 3 18 21 + 4 2,33 2007 - 2024
 Patrick Kane  Chicago - Boston - Hartford - Washington - Minnesota - Vancouver 12 10 11 21 - 12 1,75 2009 - 2023
 Connor McDavid  Edmonton - New York Rangers - Hartford - Detroit 8 8 11 19 + 0 2,38 2017 - 2025
 Alexander Ovechkin  Washington - Boston 9 11 8 19 - 8 2,11 2007 - 2022
 Mitchell Marner  Detroit 4 7 7 14 + 1 3,50 2022 - 2025
 Rick Nash  Columbus - New York Rangers 6 9 5 14 + 6 2,00 2004 - 2015
 Evgeni Malkin  Pittsburgh - Minnesota 6 8 6 14 + 6 2,33 2008 - 2021
 Jonathan Toews  Chicago - Québec - Los Angeles 6 5 9 14 - 4 2,33 2009 - 2022
 Auston Matthews  Toronto - Winnipeg 7 3 11 14 + 3 2,00 2017 - 2025
 Jack Eichel  Toronto - Los Angeles 4 5 8 13 - 1 2,33 2021 - 2025
 Steven Stamkos  Tampa Bay - Toronto - Hartford - New York Rangers 7 8 5 13 + 3 1,86 2011 - 2021
 Jaromir Jagr  Pittsburgh - Washington - New York Rangers - Floride 10 5 8 13 + 2 1,30 1992 - 2016
 Dylan Larkin  Detroit - Vancouver 5 6 6 12 + 8 2,40 2016 - 2024
 Filip Forsberg  Nashville - Winnipeg - Minnesota - Washington 5 5 7 12 + 1 2,40 2015 - 2022
 Ryan Getzlaf  Anaheim - Hartford - Minnesota 5 5 7 12 - 5 2,40 2008 - 2019
 Artemi Panarin  Québec - Hartford - Edmonton - Winnipeg - Washington 5 3 9 12 - 1 2,40 2018 - 2023
 Aleksander Barkov  Detroit 6 5 7 12 - 3 2,00 2018 - 2025
 Tyler Seguin  Boston - Dallas - Vancouver - Californie 6 4 8 12 + 1 2,00 2012 - 2020
 Brad Marchand  Boston - Hartford - Los Angeles 5 2 9 11 + 0 2,20 2017 - 2021
 Marian Hossa  Ottawa - Atlanta - Chicago 5 2 9 11 + 6 2,20 2001 - 2012
 Nikita Kucherov  Tampa Bay - Detroit 6 6 5 11 - 5 1,83 2017 - 2024
 Claude Giroux  Philadelphie - New York Rangers - Montréal - Washington 7 5 6 11 - 3 1,57 2011 - 2025
 Mark Stone  Californie 3 4 6 10 + 6 3,33 2022 - 2024
 Nicklas Backstrom  Washington - Boston 5 7 3 10 - 5 2,00 2016 - 2021
 Johnny Gaudreau  Calgary 3 3 6 9 + 4 3,00 2015 - 2017
 Nathan MacKinnon  Colorado - Chicago 5 5 4 9 - 6 1,80 2017 - 2025
 Vladimir Tarasenko  St.Louis - Minnesota 5 2 7 9 + 1 1,80 2015 - 2021
 Ryan O'Reilly  Buffalo - Chicago - Winnipeg 7 5 4 9 - 1 1,29 2016 - 2024
 Cam Atkinson  Columbus - Québec 3 5 3 8 + 3 2,67 2017 - 2020
 Marian Gaborik  Minnesota - New York Rangers 3 5 3 8 + 2 2,67 2003 - 2012
 J.T. Miller  Washington - New York Rangers 4 2 6 8 + 4 2,00 2021 - 2025
 Anze Kopitar  Los Angeles - Chicago 6 3 5 8 + 4 1,33 2008 - 2020
 Patrice Bergeron  Boston - Montréal - Hartford - New York Rangers 6 2 6 8 + 0 1,33 2015 - 2022
 Daniel Sedin  Vancouver 3 3 4 7 + 0 2,33 2011 - 2016
 Taylor Hall  Edmonton - New Jersey - Detroit 3 3 4 7 + 3 2,33 2016 - 2019
 Henrik Sedin  Vancouver 3 1 6 7 + 0 2,33 2008 - 2012
 Mikko Rantanen  Toronto 3 1 6 7 + 4 2,33 2022 - 2025
 Eric Staal  Caroline 4 6 1 7 + 2 1,75 2007 - 2011
 Mika Zibanejad  Chicago - Washington 4 4 3 7 - 3 1,75 2021 - 2025
 Corey Perry  Anaheim 4 2 5 7 + 2 1,75 2008 - 2016
 Mark Scheifele  Hartford - New Jersey - Vancouver 5 4 3 7 - 13 1,40 2018 - 2023
 Jakub Voracek  Philadelphie 1 3 3 6 + 3 6,00 2015
 Matthew Tkachuk  Hartford 2 3 3 6 + 0 3,00 2024 - 2025
 Leon Draisaitl  Californie 3 4 2 6 + 5 2,00 2022 - 2025
 Joe Pavelski  San Jose - Québec 3 3 3 6 + 4 2,00 2016 - 2018
 Logan Couture  San Jose - Californie - Los Angeles 3 3 3 6 + 3 2,00 2012 - 2021
 William Karlsson  Boston 3 3 3 6 - 1 2,00 2019 - 2025
 Jarome Iginla  Calgary 6 2 4 6 + 2 1,00 2002 - 2012
 Alex DeBrincat  Hartford 2 5 0 5 + 0 2,50 2022 - 2023
 David Pastrnak  Montréal 2 4 1 5 - 2 2,50 2024 - 2025
 Bo Horvat  Vancouver - Los Angeles 2 2 3 5 + 3 2,50 2017 - 2024
 Phil Kessel  Toronto - Vancouver - New Jersey 5 2 3 5 - 6 1,00 2011 - 2020
 Clayton Keller  Edmonton 1 2 2 4 + 3 4,00 2024
 Loui Eriksson  Dallas 1 2 2 4 + 0 4,00 2011
 Ryan Johansen  Columbus 1 2 2 4 + 0 4,00 2015
 Valeri Nichushkin  Los Angeles 1 2 2 4 - 1 4,00 2025
 Vincent Trocheck  Floride 1 1 3 4 + 2 4,00 2017
 Elias Pettersson  New York Rangers 2 2 2 4 + 0 2,00 2024 - 2025
 James Neal  Pittsburgh - Nashville 2 2 2 4 + 2 2,00 2012 - 2016
 Jason Spezza  Ottawa 2 1 3 4 - 4 2,00 2008 - 2012
 Jeff Carter  Philadelphie - Los Angeles 2 1 3 4 - 1 2,00 2009 - 2017
 Patrick Marleau  San Jose 3 2 2 4 -1 1,33 2004
 Sebastian Aho  Chicago 4 2 2 4 + 1 1,00 2020 - 2024
 Jamie Benn  Dallas - New York Rangers - Edmonton 4 1 3 4 + 2 1,00 2012 - 2024
 Joe Thornton  Boston - San Jose 6 0 4 4 - 2 0,67 2002 - 2009
 T.J. Oshie  Boston 1 3 0 3 - 1 3,00 2018
 Wayne Simmonds  Philadelphie 1 3 0 3 + 3 3,00 2017
 Brady Tkachuk  Hartford 1 2 1 3 + 1 3,00 2025
 Jakob Silfverberg  Washington 1 2 1 3 + 0 3,00 2021
 Sam Reinhart  Californie 1 2 1 3 + 1 3,00 2025
 Sean Couturier  Toronto 1 2 1 3 + 4 3,00 2020
 Jared McCann  Los Angeles 1 1 2 3 - 1 3,00 2025
 Patrick Sharp  Chicago 1 1 2 3 + 2 3,00 2011
 Bryan Rust  Québec 1 0 3 3 + 1 3,00 2021
 David Backes  St.Louis 1 0 3 3 + 0 3,00 2011
 Teuvo Teravainen  New York Rangers 2 2 1 3 - 1 1,50 2021 - 2022
 Matt Duchene  Colorado 2 1 2 3 + 0 1,50 2011 - 2016
 Ryan Kesler  Vancouver - Anaheim 2 1 2 3 + 0 1,50 2011 - 2017
 Patrik Laine  Winnipeg - Hartford 3 0 3 3 - 7 1,00 2017 - 2019
 Alex Tuch  Edmonton 1 2 0 2 + 3 2,00 2024
 Brayden Point  Toronto 1 2 0 2 - 1 2,00 2025
 Bobby Ryan  Ottawa 1 1 1 2 + 1 2,00 2015
 Jake Guentzel  Toronto 1 1 1 2 + 4 2,00 2021
 Jason Pominville  Buffalo 1 1 1 2 + 1 2,00 2012
 Justin Williams  Caroline 1 1 1 2 - 1 2,00 2007
 Nick Foligno  Columbus 1 1 1 2 - 1 2,00 2015
 Paul Stastny  Colorado 1 1 1 2 + 1 2,00 2011
 Radim Vrbata  Vancouver 1 1 1 2 - 2 2,00 2015
 Jonathan Marchessault  Boston 1 0 2 2 - 3 2,00 2019
 Max Pacioretty  Québec 1 0 2 2 + 0 2,00 2018
 Ryan Nugent-Hopkins  Edmonton 1 0 2 2 - 2 2,00 2015
 Scott Hartnell  Philadelphie 1 0 2 2 + 2 2,00 2012
 Mathew Barzal  Montréal 2 0 2 2 - 2 1,00 2021 - 2022
 Ilya Kovalchuk  Atlanta 3 1 1 2 - 6 0,67 2004 - 2009
 Evgeny Kuznetsov  Washington 1 1 0 1 + 1 1,00 2016
 Jack Hughes  Toronto 1 1 0 1 - 1 1,00 2024
 Zach Parise  New Jersey 1 1 0 1 + 3 1,00 2009
 Brandon Saad  Columbus 1 0 1 1 - 2 1,00 2016
 Dustin Brown  Los Angeles 1 0 1 1 - 1 1,00 2009
 Jason Robertson  Boston 1 0 1 1 - 3 1,00 2025
 Jeff Skinner  Caroline 1 0 1 1 - 1 1,00 2011
 Jonathan Huberdeau  Toronto 1 0 1 1 + 0 1,00 2023
 Jordan Eberle  Edmonton 1 0 1 1 - 1 1,00 2012
 Kyle Okposo  Buffalo 1 0 1 1 - 6 1,00 2017
 Leo Komarov  Toronto 1 0 1 1 + 0 1,00 2016
 Nico Hischier  Montréal 1 0 1 1 + 1 1,00 2024
 Tim Stutzle  Californie 1 0 1 1 + 1 1,00 2025
 William Eklund  Minnesota 1 0 1 1 - 1 1,00 2024
 Adrian Kempe  Toronto 1 0 0 0 - 1 0,00 2025
 Andrei Kuzmenko  Hartford 1 0 0 0 - 1 0,00 2024
 Elias Lindholm  Washington 1 0 0 0 - 1 0,00 2025

ÉQUIPES MATCHS BUTS AIDES POINTS +/- PPM SAISONS
 Shea Weber  Nashville - Montréal - Winnipeg 8 0 12 12 + 11 1,50 2009 - 2021
 Erik Karlsson  Ottawa - Toronto - Montréal - Los Angeles 9 4 7 11 - 9 1,22 2011 - 2025
 Alex Pietrangelo  Vancouver - Minnesota - Toronto 8 0 10 10 + 4 1,25 2018 - 2025
 Brent Burns  Minnesota - San Jose - Californie 6 2 7 9 + 5 1,50 2011 - 2020
 Justin Faulk  Caroline 3 1 7 8 + 3 2,67 2015 - 2017
 Seth Jones  Columbus - Hartford - New Jersey - Winnipeg - Californie 5 3 5 8 + 7 1,60 2017 - 2025
 John Carlson  Hartford - Los Angeles - Minnesota - Washington - Winnipeg 7 1 7 8 - 1 1,14 2018 - 2025
 Drew Doughty  Los Angeles 3 2 5 7 + 5 2,33 2015 - 2017
 Cale Makar  Vancouver 4 1 6 7 + 5 1,75 2022 - 2025
 Aaron Ekblad  Floride - Hartford - Montréal 5 2 5 7 - 7 1,40 2015 - 2023
 Dustin Byfuglien  Atlanta - Winnipeg - Montréal 4 2 4 6 - 6 1,50 2011 - 2018
 Mark Giordano  Calgary - Boston 5 0 6 6 + 13 1,20 2015 - 2020
 Zdeno Chara  Ottawa - Boston 7 3 3 6 + 12 0,86 2003 - 2019
 Adam Fox  Detroit 4 0 5 5 + 2 1,25 2022 - 2025
 Kristopher Letang  Pittsburgh - Montréal - Detroit 5 3 2 5 - 10 1,00 2011 - 2021
 Cam Fowler  Anaheim 1 1 3 4 + 4 4,00 2017
 Dougie Hamilton  New York Rangers 2 0 4 4 - 3 2,00 2021 - 2022
 Duncan Keith  Chicago - Minnesota 5 0 4 4 - 3 0,80 2008 - 2018
 Victor Hedman  Tampa Bay - Chicago 7 2 2 4 - 12 0,57 2017 - 2025
 Adam Larsson  Québec 2 1 2 3 + 1 1,50 2024 - 2025
 Jay Bouwmeester  Floride 2 1 2 3 + 0 1,50 2007 - 2009
 Charlie McAvoy  Edmonton - Washington 2 0 3 3 + 0 1,50 2022 - 2023
 Darnell Nurse  Winnipeg 2 0 3 3 - 1 1,50 2024 - 2025
 Dion Phaneuf  Calgary - Toronto 3 2 1 3 - 3 1,00 2007 - 2012
 Ryan Ellis  Californie 3 1 2 3 + 4 1,00 2021 - 2023
 Ryan Suter  Nashville - Minnesota 4 1 2 3 + 0 0,75 2012 - 2018
 Kevin Shattenkirk  St.Louis 1 1 1 2 - 2 2,00 2015
 Jakob Chychrun  Toronto 1 0 2 2 + 1 2,00 2022
 Mike Green  Washington 1 0 2 2 + 0 2,00 2011
 Mikhail Sergachev  Vancouver 1 0 2 2 + 4 2,00 2024
 Miro Heiskanen  Hartford 2 1 1 2 - 1 1,00 2021 - 2024
 P.K. Subban  Montréal - Nashville - Québec 3 2 0 2 + 1 0,67 2016 - 2019
 Alex Goligoski  Boston 1 0 1 1 + 2 1,00 2018
 Brent Seabrook  Chicago 1 0 1 1 + 3 1,00 2015
 Dan Girardi  New York Rangers 1 0 1 1 - 1 1,00 2012
 David Savard  Edmonton 1 0 1 1 - 1 1,00 2020
 Devon Toews  New York Rangers 1 0 1 1 + 3 1,00 2023
 Hampus Lindholm  Philadelphie 1 0 1 1 + 2 1,00 2025
 Ivan Provorov  Detroit 1 0 1 1 - 1 1,00 2019
 John Klingberg  Winnipeg 1 0 1 1 - 4 1,00 2019
 MacKenzie Weegar  Vancouver 1 0 1 1 + 1 1,00 2021
 Nate Schmidt  Winnipeg 1 0 1 1 + 4 1,00 2020
 Jared Spurgeon  Los Angeles 2 1 0 1 - 1 0,50 2023 - 2024
 Jeff Petry  Boston 2 0 1 1 - 2 0,50 2021 - 2023
 Keith Yandle  Arizona 2 0 1 1 - 8 0,50 2011 - 2012
 Oliver Ekman-Larsson  Arizona - Boston 2 0 1 1 - 5 0,50 2015 - 2022
 Rasmus Andersson  Edmonton 2 0 1 1 - 1 0,50 2024 - 2025
 Roman Josi  Nashville - New York Rangers - Montréal 4 1 0 1 - 7 0,25 2016 - 2024
 Rasmus Dahlin  New York Rangers 1 0 0 0 - 1 0,00 2025

ÉQUIPES MATCHS BUTS ARRÊTS MOYENNE EFFICACITÉ SAISONS
 Elvis Merzlkins  Los Angeles 1 2 25 6,00 .926 2023
 Ville Husso  Los Angeles 1 2 16 6,00 .889 2024
 Vitek Vanecek  Philadelphie 1 2 15 6,00 .882 2024
 Philipp Grubauer  Minnesota 1 2 13 6,00 .867 2023
 Jacob Markstrom  Detroit 2 5 28 7,50 .849 2021 - 2023
 John Gibson  Anaheim - Chicago 3 7 37 7,00 .841 2016 - 2020
 Connor Hellebuyck  Winnipeg 2 4 20 6,00 .833 2021 - 2022
 Braden Holtby  Washington 2 5 25 7,50 .833 2016 - 2017
 Roberto Luongo  Floride - Vancouver 5 13 63 7,80 .829 2004 - 2016
 Ben Bishop  Tampa Bay - New York Rangers 2 6 28 9,00 .824 2016 - 2019
 Ilya Samsonov  Hartford 1 3 14 9,00 .824 2024
 Andrei Vasilevskiy  Toronto 1 5 28 15,00 .821 2019
 Frederik Andersen  Californie 2 6 27 9,00 .818 2019 - 2021
 Cory Schneider  New Jersey - Boston 2 6 26 9,00 .813 2016 - 2018
 Ilya Sorokin  Vancouver 2 6 26 9,00 .813 2023 - 2024
 Robin Lehner  Vancouver 2 8 33 12,00 .805 2020 - 2022
 Jonathan Quick  Los Angeles 2 6 24 9,00 .800 2012 - 2016
 Jimmy Howard  Detroit 1 3 11 9,00 .786 2012
 Mike Smith  Arizona 1 3 11 9,00 .786 2012
 Carey Price  Montréal 9 28 99 9,33 .780 2009 - 2022
 Henrik Lundqvist  New York Rangers - Washington 4 14 48 10,50 .774 2009 - 2020
 Pekka Rinne  Nashville - Québec - Minnesota - Detroit 4 14 47 10,50 .771 2016 - 2020
 Ryan Miller  Buffalo 1 3 9 9,00 .750 2007
 Martin Jones  San Jose 1 4 16 12,00 .750 2017
 Marc-André Fleury  Pittsburgh - New York Rangers 3 12 35 12,00 .745 2011 - 2023
 Thatcher Demko  Montréal - Philadelphie 2 6 16 9,00 .727 2023 - 2025
 Cam Ward  Caroline 1 4 10 12,00 .714 2011
 Mikko Koskinen  Los Angeles 1 5 12 15,00 .706 2021
 Sergei Bobrovsky  Columbus - Hartford - Californie 4 17 40 12,75 .702 2017 - 2025
 Tuukka Rask  Boston - Minnesota - Québec - Washington 4 23 53 17,25 .697 2017 - 2022
 Corey Crawford  Chicago 2 9 20 13,50 .690 2015 - 2017
 Devan Dubnyk  Minnesota - Vancouver 3 14 31 14,00 .689 2016 - 2019
 Jordan Binnington  New York Rangers 1 5 11 15,00 .688 2022
 Brian Elliott  St.Louis 2 12 22 18,00 .647 2012 - 2015
 Matt Murray  Detroit 1 5 9 15,00 .643 2018
 Filip Gustavsson  Minnesota 1 3 5 9,00 .625 2025
 MacKenzie Blackwood  Québec 1 7 11 21,00 .611 2022
 Jaroslav Halak  New York Islanders 1 4 6 12,00 .600 2015
 Linus Ullmark  Boston 2 10 13 15,00 .565 2024 - 2025
 Alexandar Georgiev  New York Rangers 2 13 15 19,50 .536 2024 - 2025
 Darcy Kuemper  Washington 1 7 4 21,00 .364 2025