|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| STATISTIQUES | MATCHS | + / - | PÉNALITÉS | PP | PK | BG | PPM | SAISONS | |||||||||||||||||||||||||||||||||||||||||||
| Ivan Barbashev | 133 - 188 - 321 | 262 | + 30 | 242 PIM | 33 | 7 | 23 | 1,23 | 2021-26 | ||||||||||||||||||||||||||||||||||||||||||
| Blake Comeau | 113 - 143 - 256 | 320 | - 22 | 356 PIM | 39 | 0 | 10 | 0,80 | 2019-23 | ||||||||||||||||||||||||||||||||||||||||||
| Devin Shore | 95 - 160 - 255 | 397 | + 9 | 152 PIM | 19 | 1 | 11 | 0,64 | 2019-24 | ||||||||||||||||||||||||||||||||||||||||||
| Luke Glendening | 99 - 135 - 234 | 329 | + 20 | 192 PIM | 26 | 2 | 13 | 0,71 | 2020-26 | ||||||||||||||||||||||||||||||||||||||||||
| Vladislav Namestnikov | 83 - 108 - 191 | 181 | + 24 | 112 PIM | 25 | 3 | 8 | 1,06 | 2021-25 | ||||||||||||||||||||||||||||||||||||||||||
| Sonny Milano | 80 - 106 - 186 | 246 | - 13 | 38 PIM | 25 | 1 | 12 | 0,76 | 2022-25 | ||||||||||||||||||||||||||||||||||||||||||
| Nic Dowd | 73 - 111 - 184 | 164 | + 9 | 126 PIM | 25 | 1 | 13 | 1,12 | 2021-25 | ||||||||||||||||||||||||||||||||||||||||||
| Julien Gauthier | 67 - 95 - 162 | 477 | - 27 | 259 PIM | 14 | 1 | 10 | 0,34 | 2020-26 | ||||||||||||||||||||||||||||||||||||||||||
| Alexander Kerfoot | 72 - 86 - 158 | 163 | + 17 | 22 PIM | 17 | 0 | 13 | 0,97 | 2019-22 | ||||||||||||||||||||||||||||||||||||||||||
| Mason Appleton | 62 - 81 - 143 | 164 | - 20 | 58 PIM | 21 | 0 | 4 | 0,87 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Curtis Lazar | 71 - 70 - 141 | 365 | + 14 | 204 PIM | 11 | 0 | 9 | 0,39 | 2021-26 | ||||||||||||||||||||||||||||||||||||||||||
| Ryan Hartman | 56 - 83 - 139 | 164 | - 1 | 152 PIM | 13 | 3 | 7 | 0,85 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||
| Martin Frk | 61 - 73 - 134 | 410 | - 24 | 80 PIM | 8 | 0 | 9 | 0,33 | 2019-25 | ||||||||||||||||||||||||||||||||||||||||||
| Nino Niederreiter | 59 - 66 - 125 | 153 | + 8 | 118 PIM | 19 | 0 | 13 | 0,82 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Josh Anderson | 57 - 59 - 116 | 138 | - 5 | 225 PIM | 23 | 3 | 10 | 0,84 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Erik Haula | 42 - 73 - 115 | 80 | + 5 | 35 PIM | 15 | 0 | 5 | 1,44 | 2022-23 | ||||||||||||||||||||||||||||||||||||||||||
| Noel Acciari | 56 - 50 - 106 | 99 | + 27 | 136 PIM | 19 | 1 | 10 | 1,07 | 2023-25 | ||||||||||||||||||||||||||||||||||||||||||
| Darren Helm | 35 - 62 - 97 | 81 | + 22 | 22 PIM | 8 | 0 | 7 | 1,20 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Charles Hudon | 29 - 50 - 79 | 265 | + 22 | 121 PIM | 2 | 0 | 3 | 0,30 | 2019-24 | ||||||||||||||||||||||||||||||||||||||||||
| Jeff Carter | 32 - 45 - 77 | 66 | + 12 | 12 PIM | 12 | 0 | 5 | 1,17 | 2022-24 | ||||||||||||||||||||||||||||||||||||||||||
| Brandon Hagel | 35 - 38 - 73 | 69 | - 8 | 15 PIM | 14 | 0 | 4 | 1,06 | 2022-23 | ||||||||||||||||||||||||||||||||||||||||||
| Brett Leason | 37 - 35 - 72 | 177 | + 8 | 49 PIM | 1 | 0 | 2 | 0,41 | 2023-26 | ||||||||||||||||||||||||||||||||||||||||||
| Brett Howden | 23 - 43 - 66 | 68 | - 4 | 28 PIM | 11 | 1 | 2 | 0,97 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Reilly Smith | 30 - 31 - 61 | 51 | + 10 | 22 PIM | 7 | 1 | 5 | 1,20 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Brian Boyle | 25 - 35 - 60 | 82 | - 3 | 45 PIM | 7 | 0 | 3 | 0,73 | 2021-22 | ||||||||||||||||||||||||||||||||||||||||||
| Nathan Bastian | 25 - 32 - 57 | 318 | + 13 | 168 PIM | 1 | 0 | 3 | 0,18 | 2021-25 | ||||||||||||||||||||||||||||||||||||||||||
| Adam Ruzicka | 17 - 34 - 51 | 166 | - 9 | 46 PIM | 2 | 0 | 1 | 0,31 | 2021-24 | ||||||||||||||||||||||||||||||||||||||||||
| Alexander Steen | 15 - 29 - 44 | 34 | - 11 | 0 PIM | 7 | 1 | 2 | 1,22 | 2020-21 | ||||||||||||||||||||||||||||||||||||||||||
| Tim Schaller | 18 - 23 - 41 | 99 | - 40 | 74 PIM | 1 | 0 | 4 | 0,41 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||
| Troy Brouwer | 17 - 22 - 39 | 56 | + 18 | 133 PIM | 10 | 0 | 1 | 0,70 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Brandon Sutter | 20 - 19 - 39 | 63 | + 4 | 34 PIM | 0 | 0 | 2 | 0,62 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Marian Gaborik | 17 - 22 - 39 | 82 | + 1 | 2 PIM | 2 | 0 | 0 | 0,48 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Kaapo Kakko | 10 - 21 - 31 | 30 | - 15 | 8 PIM | 1 | 0 | 0 | 1,03 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Riley Sheahan | 8 - 20 - 28 | 82 | - 3 | 26 PIM | 3 | 0 | 1 | 0,34 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Denver Barkey | 7 - 19 - 26 | 31 | - 5 | 31 PIM | 7 | 0 | 1 | 0,84 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Kyle Brodziak | 6 - 5 - 11 | 82 | - 5 | 12 PIM | 1 | 0 | 0 | 0,13 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Fedor Svechkov | 2 - 7 - 9 | 58 | + 5 | 8 PIM | 0 | 0 | 0 | 0,16 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Jani Nyman | 4 - 5 - 9 | 82 | - 6 | 28 PIM | 1 | 0 | 0 | 0,11 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Peyton Krebs | 5 - 1 - 6 | 31 | - 2 | 9 PIM | 0 | 0 | 0 | 0,19 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Mike Hardman | 3 - 3 - 6 | 124 | - 21 | 24 PIM | 0 | 0 | 0 | 0,05 | 2022-26 | ||||||||||||||||||||||||||||||||||||||||||
| Egor Afanasyev | 1 - 3 - 4 | 106 | - 3 | 16 PIM | 0 | 0 | 1 | 0,04 | 2023-26 | ||||||||||||||||||||||||||||||||||||||||||
| Maksim Sushko | 1 - 1 - 2 | 2 | + 1 | 2 PIM | 1 | 0 | 0 | 1,00 | 2021-22 | ||||||||||||||||||||||||||||||||||||||||||
| Jack Studnicka | 2 - 0 - 2 | 11 | - 1 | 0 PIM | 1 | 0 | 1 | 0,18 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Brian Gibbons | 2 - 0 - 2 | 21 | + 1 | 0 PIM | 0 | 0 | 0 | 0,10 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Mikael Pyyhtia | 2 - 0 - 2 | 34 | + 0 | 6 PIM | 0 | 0 | 0 | 0,06 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Oliver Kapanen | 1 - 0 - 1 | 16 | - 2 | 0 PIM | 0 | 0 | 0 | 0,06 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Cole Guttman | 0 - 0 - 0 | 11 | - 1 | 2 PIM | 0 | 0 | 0 | 0,00 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Luca Del Bel Belluz | 0 - 0 - 0 | 11 | + 3 | 8 PIM | 0 | 0 | 0 | 0,00 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| STATISTIQUES | MATCHS | + / - | PÉNALITÉS | PP | PK | BG | PPM | SAISONS | |||||||||||||||||||||||||||||||||||||||||||
| John Marino | 37 - 189 - 226 | 254 | + 22 | 158 PIM | 21 | 0 | 6 | 0,89 | 2022-26 | ||||||||||||||||||||||||||||||||||||||||||
| Erik Gustafsson | 37 - 187 - 224 | 309 | - 8 | 306 PIM | 16 | 1 | 6 | 0,73 | 2021-26 | ||||||||||||||||||||||||||||||||||||||||||
| Marc Staal | 52 - 159 - 211 | 283 | - 7 | 411 PIM | 29 | 0 | 2 | 0,75 | 2021-25 | ||||||||||||||||||||||||||||||||||||||||||
| Michael Anderson | 36 - 154 - 190 | 305 | - 7 | 354 PIM | 14 | 0 | 2 | 0,62 | 2021-25 | ||||||||||||||||||||||||||||||||||||||||||
| Rasmus Sandin | 30 - 136 - 166 | 226 | - 4 | 186 PIM | 19 | 1 | 5 | 0,74 | 2020-23 | ||||||||||||||||||||||||||||||||||||||||||
| Mark Pysyk | 42 - 97 - 139 | 246 | + 31 | 231 PIM | 21 | 0 | 8 | 0,57 | 2019-23 | ||||||||||||||||||||||||||||||||||||||||||
| Stephen Johns | 33 - 90 - 123 | 151 | - 3 | 304 PIM | 22 | 0 | 4 | 0,82 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||
| Tyler Myers | 18 - 79 - 97 | 98 | + 0 | 155 PIM | 10 | 1 | 1 | 0,99 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Conor Timmins | 20 - 75 - 95 | 232 | + 4 | 136 PIM | 5 | 1 | 2 | 0,41 | 2021-26 | ||||||||||||||||||||||||||||||||||||||||||
| Ryan Graves | 21 - 60 - 81 | 94 | - 3 | 66 PIM | 7 | 0 | 2 | 0,86 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Ben Chiarot | 24 - 45 - 69 | 117 | - 5 | 228 PIM | 12 | 0 | 1 | 0,59 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Michael Matheson | 14 - 54 - 68 | 67 | - 7 | 10 PIM | 8 | 0 | 2 | 1,02 | 2020-21 | ||||||||||||||||||||||||||||||||||||||||||
| Adam Larsson | 20 - 47 - 67 | 82 | - 10 | 156 PIM | 12 | 1 | 1 | 0,82 | 2020-21 | ||||||||||||||||||||||||||||||||||||||||||
| Marc Methot | 15 - 45 - 60 | 82 | + 26 | 96 PIM | 7 | 0 | 5 | 0,73 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Thomas Hickey | 15 - 43 - 58 | 61 | + 3 | 37 PIM | 8 | 0 | 2 | 0,95 | 2019-20 | ||||||||||||||||||||||||||||||||||||||||||
| Radko Gudas | 17 - 40 - 57 | 77 | - 18 | 242 PIM | 10 | 0 | 2 | 0,74 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Derek Forbort | 15 - 39 - 54 | 113 | - 18 | 92 PIM | 6 | 0 | 2 | 0,48 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||
| Brett Pesce | 13 - 35 - 48 | 74 | + 6 | 54 PIM | 8 | 0 | 1 | 0,65 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||
| Paul LaDue | 9 - 36 - 45 | 164 | - 34 | 97 PIM | 1 | 0 | 0 | 0,27 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||
| Ian Mitchell | 11 - 27 - 38 | 86 | + 14 | 69 PIM | 3 | 0 | 2 | 0,44 | 2021-24 | ||||||||||||||||||||||||||||||||||||||||||
| Matt Roy | 8 - 16 - 24 | 26 | + 4 | 16 PIM | 2 | 0 | 2 | 0,92 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Nick Perbix | 2 - 7 - 9 | 14 | + 3 | 14 PIM | 1 | 0 | 0 | 0,64 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Ryan Lindgren | 3 - 4 - 7 | 14 | + 9 | 22 PIM | 2 | 0 | 0 | 0,50 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Sean Durzi | 2 - 4 - 6 | 5 | - 3 | 6 PIM | 1 | 0 | 0 | 1,20 | 2024-25 | ||||||||||||||||||||||||||||||||||||||||||
| Travis Dermott | 1 - 5 - 6 | 11 | + 3 | 6 PIM | 0 | 0 | 0 | 0,55 | 2022-24 | ||||||||||||||||||||||||||||||||||||||||||
| Luke Schenn | 1 - 4 - 5 | 7 | - 3 | 16 PIM | 1 | 0 | 0 | 0,71 | 2023-25 | ||||||||||||||||||||||||||||||||||||||||||
| Declan Chisholm | 0 - 4 - 4 | 14 | + 4 | 6 PIM | 0 | 0 | 0 | 0,29 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Simon Benoit | 0 - 3 - 3 | 4 | + 0 | 8 PIM | 0 | 0 | 0 | 0,75 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Braden Schneider | 0 - 3 - 3 | 9 | + 3 | 18 PIM | 0 | 0 | 0 | 0,33 | 2022-23 | ||||||||||||||||||||||||||||||||||||||||||
| Elias Pettersson | 0 - 3 - 3 | 20 | - 4 | 24 PIM | 0 | 0 | 0 | 0,15 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| Axel Sandin-Pellikka | 1 - 1 - 2 | 3 | + 3 | 8 PIM | 1 | 0 | 0 | 0,67 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||
| FICHE | MATCHS | BL | PÉNALITÉS | MOYENNE | EFFICACITÉ | SAISONS | |||||||||||||||||||||||||||||||||||||||||||||
| Anton Forsberg | 120 - 79 - 21 | 224 | 2 | 36 PIM | 3,64 | .926 | 2022-26 | ||||||||||||||||||||||||||||||||||||||||||||
| Craig Anderson |
75 - 65 - 13 | 161 | 2 | 36 PIM | 3,97 | .923 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Bernier | 47 - 27 - 6 | 82 | 1 | 14 PIM | 3,82 | .925 | 2021-22 | ||||||||||||||||||||||||||||||||||||||||||||
| Antti Raanta | 41 - 24 - 5 | 73 | 1 | 12 PIM | 3,29 | .930 | 2023-24 | ||||||||||||||||||||||||||||||||||||||||||||
| Daniil Tarasov | 7 - 8 - 4 | 25 | 0 | 2 PIM | 3,75 | .934 | 2024-26 | ||||||||||||||||||||||||||||||||||||||||||||
| Jack Campbell | 6 - 3 - 0 | 9 | 0 | 2 PIM | 3,57 | .926 | 2023-24 | ||||||||||||||||||||||||||||||||||||||||||||
| Louis Domingue | 2 - 5 - 2 | 15 | 0 | 0 PIM | 2,85 | .944 | 2019-21 | ||||||||||||||||||||||||||||||||||||||||||||
| Jake Allen | 1 - 1 - 0 | 4 | 0 | 0 PIM | 3,04 | .940 | 2021-22 | ||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Howard | 1 - 1 - 0 | 6 | 0 | 0 PIM | 3,34 | .926 | 2020-21 | ||||||||||||||||||||||||||||||||||||||||||||
| Matt Murray | 0 - 0 - 0 | 1 | 0 | 0 PIM | 3,09 | .929 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||||
| Jakub Dobes | 0 - 1 - 0 | 1 | 0 | 0 PIM | 2,46 | .949 | 2025-26 | ||||||||||||||||||||||||||||||||||||||||||||