SAISON RÉGULIÈRE     |     SÉRIES ÉLIMINATOIRES
MATCHS VICTOIRES DÉFAITES OT % VICTOIRE SAISONS
 Doug Weight 82 33 43 6 .439 2017-18
 Bob Boughner 82 34 39 9 .470 2018-19
 Jeremy Colliton 164 84 64 16 .561 2020-21
 Andrew Brunette 82 44 26 12 .610 2021-22
 Dave Tippett 82 39 32 11 .543 2022-23
 Jay Woodcroft 43 18 22 3 .454 2023-24
 Kris Knoblauch 121 60 47 14 .554 2024-25
 Sheldon Keefe 35 17 14 4 .543 2025-26
 Joel Quenneville 47 31 14 2 .681 2025-26

STATISTIQUES MATCHS + / - PÉNALITÉS PP PK BG PPM SAISONS
 Sam Steel 123 - 247 - 370 460 + 1 97 PIM 27 0 12 0,80 2019-26
 Tyson Jost 104 - 139 - 243 441 - 8 149 PIM 19 0 7 0,55 2017-26
 Artturi Lehkonen 111 - 127 - 238 242 + 11 138 PIM 35 0 12 0,98 2017-20
 Boone Jenner 84 - 130 - 214 142 + 35 262 PIM 27 2 10 1,51 2017-19
 Peyton Krebs 87 - 103 - 190 203 + 20 137 PIM 29 1 12 0,94 2022-26
 Jack Roslovic 63 - 102 - 165 285 - 22 68 PIM 10 0 7 0,58 2017-21
 Jordan Greenway 71 - 85 - 156 245 + 13 357 PIM 9 2 14 0,64 2022-26
 Nolan Patrick 55 - 79 - 144 212 - 12 104 PIM 16 0 8 0,68 2020-24
 Pierre Engvall 67 - 70 - 137 233 + 12 40 PIM 11 1 9 0,59 2020-23
 Kyle Okposo 56 - 79 - 135 157 - 3 89 PIM 17 0 5 0,86 2020-23
 Jesper Boqvist 51 - 83 - 134 164 - 13 70 PIM 23 0 4 0,82 2020-22
 Vitali Kravtsov 67 - 65 - 132 164 + 1 22 PIM 16 0 7 0,81 2021-23
 Alex Galchenyuk 32 - 89 - 121 102 - 1 34 PIM 11 0 6 1,19 2018-20
 Brock Nelson 43 - 72 - 115 78 + 3 53 PIM 13 1 0 1,47 2018-19
 Chandler Stephenson 54 - 57 - 111 121 + 11 30 PIM 19 3 13 0,92 2018-21
 Alexander Barabanov 49 - 61 - 110 82 + 21 12 PIM 20 0 4 1,34 2021-22
 Nikolaj Ehlers 49 - 58 - 107 67 + 16 4 PIM 16 0 6 1,60 2019-20
 Nick Paul 47 - 58 - 105 164 + 4 110 PIM 14 1 7 0,64 2020-22
 Corey Perry 40 - 58 - 98 213 - 6 215 PIM 6 0 2 0,46 2023-26
 Casey Cizikas 47 - 43 - 90 161 + 22 112 PIM 4 4 8 0,56 2018-22
 Paul Stastny 34 - 54 - 88 82 - 1 6 PIM 13 0 3 1,07 2023-24
 Brendan Lemieux 31 - 57 - 88 246 - 10 274 PIM 7 1 1 0,36 2019-24
 Oskar Sundqvist 24 - 62 - 86 144 - 19 57 PIM 3 0 3 0,60 2023-25
 Cole Sillinger 36 - 46 - 82 140 + 16 69 PIM 9 0 3 0,59 2023-26
 Arthur Kaliyev 20 - 60 - 80 154 + 0 37 PIM 6 1 1 0,52 2022-26
 William Karlsson 23 - 55 - 78 82 - 20 20 PIM 7 0 4 0,95 2017-18
 Phil Kessel 23 - 54 - 77 134 - 19 12 PIM 4 0 4 0,58 2024-26
 Brock McGinn 39 - 38 - 77 141 + 1 79 PIM 6 0 2 0,55 2019-21
 Jiri Kulich 37 - 39 - 76 59 + 2 28 PIM 18 0 3 1,29 2025-26
 Anthony Richard 30 - 44 - 74 97 - 14 95 PIM 11 0 5 0,76 2020-24
 Frank Nazar 32 - 37 - 69 45 + 12 8 PIM 12 0 5 1,53 2025-26
 Joel Kiviranta 32 - 36 - 68 104 + 11 87 PIM 12 0 5 0,65 2020-22
 Chris Kreider 25 - 41 - 66 59 - 21 59 PIM 6 0 3 1,12 2018-19
 Joel Armia 31 - 35 - 66 92 + 3 36 PIM 7 2 2 0,72 2022-25
 Kaapo Kakko 30 - 35 - 65 62 + 0 16 PIM 11 0 5 1,05 2023-26
 Pavel Zacha 21 - 44 - 65 113 - 6 40 PIM 7 0 1 0,58 2017-19
 Shane Wright 14 - 45 - 59 42 - 1 30 PIM 4 0 4 1,41 2025-26
 Tyler Johnson 24 - 34 - 58 52 - 3 24 PIM 11 0 3 1,12 2017-25
 Jimmy Vesey 25 - 33 - 58 66 - 4 55 PIM 10 0 4 0,88 2017-18
 James Van Riemsdyk 23 - 35 - 58 82 + 11 13 PIM 11 0 0 0,71 2025-26
 Alex DeBrincat 29 - 26 - 55 40 - 10 8 PIM 11 0 6 1,38 2018-19
 Kevin Fiala 31 - 24 - 55 82 + 0 70 PIM 5 0 0 0,67 2017-18
 Danton Heinen 19 - 33 - 52 65 - 15 40 PIM 7 2 2 0,80 2024-25
 Denis Malgin 18 - 34 - 52 85 - 29 22 PIM 5 0 1 0,61 2017-19
 Vinnie Hinostroza 20 - 26 - 46 24 + 5 6 PIM 5 0 6 1,92 2018-19
 Michael Amadio 23 - 23 - 46 82 - 19 24 PIM 5 0 3 0,56 2024-25
 Dylan Gambrell 17 - 28 - 45 160 - 8 16 PIM 0 0 2 0,28 2020-22
 Evgenii Dadonov 18 - 26 - 44 36 - 3 14 PIM 9 1 2 1,22 2022-23
 Michael Rasmussen 21 - 23 - 44 59 + 1 28 PIM 7 0 2 0,75 2024-25
 Josh Anderson 15 - 23 - 38 19 + 17 14 PPIM 5 0 5 2,00 2025-26
 Alexander Nylander 18 - 20 - 38 82 - 3 8 PIM 1 0 2 0,46 2023-24
 Danila Yurov 19 - 16 - 35 32 + 0 12 PIM 8 0 5 1,09 2025-26
 Trent Frederic 18 - 16 - 34 65 + 11 32 PIM 2 0 3 0,52 2022-26
 Ryan Spooner 15 - 17 - 32 21 + 2 4 PIM 8 0 0 1,52 2020-21
 Christian Dvorak 13 - 18 - 31 52 - 6 16 PIM 1 0 1 0,60 2024-26
 Ryan Hartman 12 - 17 - 29 24 + 10 49 PIM 1 0 0 1,21 2018-19
 Eetu Luostarinen 14 - 14 - 28 24 - 5 14 PIM 5 1 1 1,17 2023-24
 Michael Bunting 15 - 13 - 28 32 + 6 18 PIM 5 0 0 0,88 2021-22
 Nick Ritchie 9 - 18 - 27 82 - 12 56 PIM 4 0 2 0,33 2022-23
 Vladislav Kamenev 7 - 20 - 27 82 - 33 47 PIM 2 0 0 0,33 2017-18
 Brandon Hagel 8 - 18 - 26 82 + 14 12 PIM 0 0 2 0,32 2021-22
 Jordan Eberle 8 - 17 - 25 19 - 2 0 PIM 2 0 1 1,32 2018-19
 Samuel Blais 9 - 16 - 25 89 - 18 59 PIM 2 1 0 0,28 2019-23
 Mason Appleton 12 - 12 - 24 61 + 6 4 PIM 2 0 0 0,39 2019-20
 Jack Studnicka 11 - 11 - 22 18 + 1 10 PIM 1 0 3 1,22 2020-21
 Brett Howden 8 - 14 - 22 22 + 13 6 PIM 3 0 1 1,00 2023-26
 Tobias Rieder 10 - 11 - 21 82 - 4 12 PIM 1 0 2 0,26 2018-19
 Adrian Kempe 7 - 14 - 21 82 - 15 40 PIM 0 0 0 0,26 2017-18
 Matthew Tkachuk 9 - 10 - 19 11 + 5 10 PIM 2 0 0 1,73 2018-19
 Antti Suomela 2 - 16 - 18 115 - 13 10 PIM 0 0 0 0,16 2019-21
 Brett Connolly 8 - 9 - 17 20 + 6 6 PIM 2 0 1 0,85 2018-19
 Brendan Gallagher 6 - 10 - 16 35 - 6 31 PIM 1 0 2 0,46 2025-26
 Dylan Larkin 8 - 7 - 15 16 + 1 6 PIM 1 0 1 0,94 2017-18
 Nick Bjugstad 8 - 6 - 14 67 + 6 6 PIM 1 0 2 0,21 2023-24
 Grigori Denisenko 6 - 8 - 14 89 - 6 12 PIM 0 0 0 0,16 2023-26
 Michael Carcone 4 - 8 - 12 32 - 12 32 PIM 1 0 2 0,38 2023-24
 Axel Jonsson-Fjallby 8 - 4 - 12 55 + 2 11 PIM 0 0 0 0,22 2023-24
 Denis Gurianov 3 - 9 - 12 65 - 13 20 PIM 0 0 0 0,19 2017-18
 Jakub Vrana 7 - 4 - 11 7 - 2 4 PIM 2 0 1 1,57 2018-19
 Gabriel Bourque 6 - 5 - 11 58 - 7 18 PIM 1 1 1 0,19 2019-20
 Colin White 6 - 5 - 11 93 - 14 32 PIM 0 0 2 0,12 2017-19
 Pierre-Édouard Bellemare 3 - 7 - 10 40 - 4 4 PIM 0 1 0 0,25 2018-19
 Brendan Leipsic 3 - 6 - 9 13 + 3 8 PIM 1 0 0 0,69 2019-20
 Joe Snively 5 - 4 - 9 46 - 18 0 PIM 3 0 1 0,20 2022-23
 Aleksi Saarela 5 - 4 - 9 66 - 9 14 PIM 0 0 0 0,14 2020-22
 Jordan Martinook 5 - 3 - 8 13 + 0 6 PIM 0 1 0 0,62 2019-20
 Cody Eakin 3 - 5 - 8 20 - 2 7 PIM 0 0 0 0,40 2018-19
 Lars Eller 3 - 4 - 7 3 - 1 2 PIM 1 0 1 2,33 2018-19
 Riley Damiani 4 - 3 - 7 35 - 5 0 PIM 0 0 0 0,20 2022-23
 Nico Sturm 5 - 2 - 7 52 - 10 8 PIM 0 0 0 0,14 2020-21
 Tyler Ennis 2 - 4 - 6 11 + 1 0 PIM 2 0 0 0,55 2022-23
 Alex Tuch 3 - 3 - 6 38 - 12 10 PIM 1 0 0 0,16 2017-18
 Adam Brooks 1 - 5 - 6 60 - 9 10 PIM 0 0 0 0,10 2020-21
 Denver Barkey 3 - 2 - 5 7 - 5 8 PIM 2 0 0 0,71 2025-26
 Dmitrij Jaskin 2 - 3 - 5 31 + 1 16 PIM 0 0 0 0,16 2018-19
 Robby Fabbri 1 - 4 - 5 46 - 6 6 PIM 0 0 0 0,11 2019-20
 Brandon Sutter 2 - 2 - 4 20 - 6 8 PIM 0 1 1 0,20 2019-20
 Remi Elie 3 - 0 - 3 11 + 0 2 PIM 0 0 0 0,27 2018-19
 Brandon Dubinsky 0 - 3 - 3 17 - 6 9 PIM 0 0 0 0,18 2019-20
 Nick Bonino 2 - 1 - 3 20 - 2 0 PIM 0 0 0 0,15 2024-25
 Stefan Noesen 1 - 1 - 2 8 - 1 0 PIM 0 0 0 0,25 2025-26
 Barclay Goodrow 1 - 1 - 2 12 + 0 13 PIM 0 0 0 0,17 2022-23
 Evgeny Svechnikov 2 - 0 - 2 17 - 1 4 PIM 0 0 0 0,12 2020-21
 Jason Spezza 0 - 2 - 2 17 - 3 0 PIM 0 0 0 0,12 2019-20
 Johan Larsson 1 - 0 - 1 5 - 2 2 PIM 0 0 1 0,20 2019-20
 Valtteri Puustinen 0 - 1 - 1 6 + 1 0 PIM 0 0 0 0,17 2022-23
 Matt Rempe 1 - 0 - 1 9 + 0 6 PIM 0 0 0 0,11 2024-25
 Jakob Forsbacka-Karlsson 1 - 0 - 1 27 + 0 12 PIM 0 0 0 0,04 2017-18
 Mikhail Vorobyev 0 - 0 - 0 2 - 1 0 PIM 0 0 0 0,00 2019-20
 Jonny Brodzinski 0 - 0 - 0 3 - 2 5 PIM 0 0 0 0,00 2018-19
 Nic Petan 0 - 0 - 0 3 - 2 0 PIM 0 0 0 0,00 2018-19
 Anthony Beauvillier 0 - 0 - 0 8 - 3 2 PIM 0 0 0 0,00 2025-26
 John Quenneville 0 - 0 - 0 11 - 2 2 PIM 0 0 0 0,00 2019-20
 William Carrier 0 - 0 - 0 13 - 4 2 PIM 0 0 0 0,00 2019-20
 Joshua Roy 0 - 0 - 0 19 - 4 4 PIM 0 0 0 0,00 2025-26
STATISTIQUES MATCHS + / - PÉNALITÉS PP PK BG PPM SAISONS
 Markus Nutivaara 64 - 172 - 236 324 + 11 228 PIM 35 0 6 0,73 2018-23
 Ryan Suter 41 - 161 - 202 241 - 18 213 PIM 26 0 6 0,84 2023-26
 Nicolas Hague 37 - 112 - 149 194 + 9 310 PIM 17 0 5 0,77 2019-22
 Robert Hagg 30 - 104 - 134 186 + 36 389 PIM 12 0 4 0,72 2019-22
 Josh Morrissey 23 - 87 - 110 113 + 1 241 PIM 12 0 2 0,97 2017-19
 Ty Smith 31 - 78 - 109 163 - 41 154 PIM 23 0 2 0,67 2022-25
 Nick Jensen 24 - 75 - 99 148 - 7 147 PIM 12 0 3 0,67 2019-21
 Johnny Boychuk 22 - 73 - 95 82 - 4 104 PIM 15 0 1 1,16 2020-21
 Zach Whitecloud 20 - 74 - 94 129 - 9 116 PIM 8 1 2 0,73 2020-23
 Erik Brannstrom 24 - 66 - 90 94 + 1 42 PIM 15 0 3 0,96 2020-22
 Jack Rathbone 16 - 72 - 88 164 + 46 82 PIM 5 0 1 0,54 2021-23
 Jonathan Kovacevic 18 - 66 - 84 144 + 4 172 PIM 10 0 1 0,58 2023-25
 Justin Holl 21 - 62 - 83 81 + 2 124 PIM 9 0 1 1,03 2020-21
 Rasmus Ristolainen 23 - 59 - 82 163 + 15 167 PIM 8 2 5 0,50 2024-26
 Erik Gustafsson 14 - 62 - 76 82 - 20 70 PIM 5 0 4 0,93 2018-19
 Nick Perbix 12 - 64 - 76 152 - 16 98 PIM 5 0 0 0,50 2023-26
 Oscar Klefbom 26 - 48 - 74 82 - 11 74 PIM 14 0 1 0,90 2023-24
 Trevor Van Riemsdyk 17 - 45 - 62 75 + 0 16 PIM 11 0 1 0,83 2020-22
 Torey Krug 4 - 58 - 62 82 + 3 100 PIM 3 0 0 0,76 2025-26
 Brett Pesce 12 - 49 - 61 111 + 2 54 PIM 3 0 1 0,55 2017-19
 Darren Raddysh 16 - 43 - 59 67 + 16 58 PIM 9 0 1 0,88 2023-25
 Derrick Pouliot 8 - 51 - 59 82 + 4 118 PIM 6 0 1 0,72 2018-19
 Kevin Korchinski 17 - 38 - 55 63 - 20 69 PIM 11 0 1 0,87 2024-26
 Derek Forbort 18 - 36 - 54 82 - 8 126 PIM 10 0 1 0,66 2017-18
 Travis Hamonic 15 - 38 - 53 76 - 11 90 PIM 10 1 0 0,70 2017-25
 Nils Lundkvist 10 - 39 - 49 103 + 23 114 PIM 3 0 2 0,48 2022-24
 Vladislav Gavrikov 13 - 34 - 47 51 - 3 38 PIM 8 0 2 0,92 2020-22
 Scott Mayfield 15 - 26 - 41 60 - 4 113 PIM 9 0 2 0,68 2019-20
 Alexander Romanov 8 - 32 - 40 42 - 12 64 PIM 5 0 1 0,95 2022-25
 Miro Heiskanen 8 - 31 - 39 39 - 15 50 PIM 5 0 1 1,00 2018-19
 Nick Leddy 11 - 23 - 34 40 - 9 37 PIM 6 0 0 0,85 2022-23
 Sebastian Aho 4 - 28 - 32 46 - 8 22 PIM 3 0 0 0,70 2022-23
 Jake Gardiner 6 - 20 - 26 23 + 4 45 PIM 3 0 1 1,13 2019-20
 Dylan DeMelo 3 - 20 - 23 71 - 2 74 PIM 2 0 0 0,32 2018-19
 Dmitry Kulikov 8 - 12 - 20 42 + 6 36 PIM 0 2 0 0,48 2024-25
 Brogan Rafferty 3 - 16 - 19 53 - 3 40 PIM 0 0 0 0,36 2020-21
 Gustav Olofsson 6 - 11 - 17 58 + 4 34 PIM 0 0 2 0,29 2019-20
 Niko Mikkola 4 - 10 - 14 37 - 4 71 PIM 0 0 2 0,38 2025-26
 Damon Severson 2 - 11 - 13 11 + 0 24 PIM 1 0 0 1,18 2024-25
 Calvin De Haan 3 - 10 - 13 16 + 5 36 PIM 1 0 1 0,81 2019-20
 Michael Kesselring 2 - 11 - 13 45 - 2 52 PIM 0 0 0 0,29 2023-24
 John Marino 2 - 9 - 11 15 + 6 8 PIM 2 0 0 0,73 2025-26
 Jordan Harris 4 - 6 - 10 46 + 12 24 PIM 0 0 0 0,22 2025-26
 Dmitry Orlov 3 - 6 - 9 11 - 1 6 PIM 2 0 0 0,82 2018-19
 Justin Schultz 3 - 6 - 9 16 - 3 18 PIM 3 0 0 0,56 2024-25
 Alexander Alexeyev 1 - 7 - 8 25 - 1 24 PIM 0 0 0 0,32 2023-26
 Lucas Carlsson 2 - 5 - 7 18 - 2 12 PIM 0 0 0 0,39 2020-21
 Sean Day 1 - 5 - 6 18 + 2 33 PIM 0 0 1 0,33 2022-23
 Christopher Tanev 1 - 5 - 6 23 + 1 10 PIM 0 0 0 0,26 2019-20
 Ian Cole 3 - 3 - 6 30 - 2 16 PIM 0 0 0 0,20 2025-26
 Pavel Mintyukov 2 - 3 - 5 6 - 1 4 PIM 2 0 0 0,83 2025-26
 Declan Chisholm 0 - 5 - 5 33 + 6 14 PIM 0 0 0 0,15 2023-26
 Louis Belpedio 1 - 2 - 3 19 - 6 8 PIM 0 0 0 0,16 2019-20
 Niklas Hjalmarsson 2 - 1 - 3 23 - 2 6 PIM 0 0 0 0,13 2019-20
 Dmitri Samorukov 2 - 0 - 2 11 + 1 8 PIM 0 0 1 0,18 2022-23
 Jamie Oleksiak 0 - 1 - 1 3 + 1 6 PIM 0 0 0 0,33 2024-25
 Christian Folin 1 - 0 - 1 4 - 1 15 PIM 0 0 0 0,25 2018-19
 Brian Dumoulin 0 - 1 - 1 4 + 1 2 PIM 0 0 0 0,25 2018-19
 Ryan Graves 0 - 1 - 1 5 + 1 0 PIM 0 0 0 0,20 2025-26
 Jake Bean 1 - 0 - 1 6 - 1 0 PIM 0 0 1 0,17 2025-26
 Robert Bortuzzo 0 - 1 - 1 9 - 3 10 PIM 0 0 0 0,11 2019-20
 Andreas Borgman 0 - 0 - 0 4 - 2 4 PIM 0 0 0 0,00 2019-20
FICHE MATCHS BL PÉNALITÉS MOYENNE EFFICACITÉ SAISONS
 Spencer Knight 126 - 72 - 31 229 5 44 PIM 3,75 .926 2021-26
 Alexandar Georgiev 66 - 43 - 8 117 2 14 PIM 3,86 .926 2018-21
 Jesper Wallstedt 26 - 24 - 5 55 0 16 PIM 4,19 .917 2024-26
 Jake Allen 26 - 26 - 7 59 0 10 PIM 4,09 .927 2022-23
 Joonas Korpisalo 23 - 28 - 5 58 0 2 PIM 4,10 .918 2017-20
 Jon Gillies 22 - 32 - 10 61 1 10 PIM 4,35 .914 2017-19
 Marcus Hogberg 13 - 9 - 7 29 0 10 PIM 3,72 .924 2020-21
 Matiss Kivlenieks 12 - 14 - 2 30 0 17 PIM 4,56 .913 2020-21
 Jonathan Quick 10 - 7 - 1 18 0 0 PIM 3,70 .923 2025-26
 Henrik Lundqvist 8 - 7 - 0 15 1 2 PIM 4,34 .920 2018-19
 Ilya Samsonov 7 - 4 - 0 11 0 0 PIM 3,25 .933 2025-26
 Arturs Silovs 7 - 9 - 2 18 0 2 PIM 4,14 .926 2023-24
 Joseph Woll 7 - 13 - 0 20 0 2 PIM 3,96 .920 2023-24
 Linus Ullmark 5 - 8 - 2 16 0 4 PIM 5,78 .911 2018-19
 Keith Kinkaid 1 - 0 - 0 1 0 0 PIM 2,00 .944 2019-20
 Roberto Luongo 1 - 4 - 1 6 0 2 PIM 5,59 .910 2018-19