|     MATCH DES ÉTOILES     |

ÉQUIPES MATCHS BUTS AIDES POINTS +/- PPM SAISONS
 Nick Schmaltz  RCK 4 4 9 13 + 10 3,25  2020 - 2021 - 2022 - 2024
 J.T. Compher  TOR 3 3 7 10 - 7 3,33  2019 - 2022 - 2024
 Mikael Backlund  MAN 4 2 8 10 + 4 2,50  2020 - 2021 - 2022 - 2023
 Oliver Bjorkstrand  CLE - RCK 2 4 5 9 + 7 4,50  2017 - 2024
 Jonathan Drouin  GRG - ONT 2 6 2 8 + 1 4,00  2020 - 2022
 Ryan Strome  BRI - TOR 2 3 5 8 + 4 4,00  2014 - 2019
 Alex Iafallo  LEH 3 1 7 8 + 1 2,67  2024 - 2025 - 2026
 Mark Jankowski  STO - TOR 2 5 2 7 + 1 3,50  2017 - 2019
 Matt Cullen  CIN - COR 2 4 3 7 + 2 3,50  1998 - 2018
 Ivan Barbashev  HER 2 1 6 7 + 3 3,50  2022 - 2025
 Frédérick Gaudreau  MIL - LEH 2 0 7 7 + 5 3,50  2016 - 2024
 Evgenii Dadonov  RCK - BIN - MAN 3 4 3 7 + 0 2,33  2020 - 2023 - 2024
 Jonathan Marchessault  CON - SPR - SYR 3 3 4 7 + 0 2,33  2012 - 2013 - 2015
 Alexander Wennberg  RCK 1 4 2 6 + 4 6,00  2026
 Darren Helm  UTI 2 4 2 6 + 1 3,00  2019 - 2020
 Evander Kane  ONT 1 4 1 5 + 3 5,00  2025
 Andreas Athanasiou  HAR 1 3 2 5 + 4 5,00  2022
 Mathieu Perreault  PRO 1 3 2 5 + 1 5,00  2018
 Andrew Mangiapane  BAK 1 2 3 5 + 3 5,00  2025
 Christian Dvorak  GRG - ONT 2 4 1 5 + 0 2,50  2019 - 2023
 Mason Marchment  PRO 2 4 1 5 + 2 2,50  2024 - 2025
 Andrew Cogliano  PRO 2 3 2 5 + 0 2,50  2018 - 2019
 Blake Coleman  MAN 2 3 2 5 + 0 2,50  2019 - 2023
 Travis Konecny  RCK 2 3 2 5 + 2 2,50  2021 - 2023
 Tyler Toffoli  MCH - CLE 2 3 2 5 + 3 2,50  2013 - 2019
 Alexander Barabanov  BIN - BAK 2 2 3 5 + 2 2,50  2022 - 2024
 Antoine Vermette  UTI - CLE 2 2 3 5 + 3 2,50  2018 - 2019
 Jack Roslovic  MAN - BIN 2 2 3 5 + 1 2,50  2017 - 2019
 Jordan Weal  MCH - LEH 2 2 3 5 + 2 2,50  2015 - 2017
 Viktor Arvidsson  PRO 2 2 3 5 + 1 2,50  2022 - 2023
 Danton Heinen  PRO - ONT 2 1 4 5 + 0 2,50  2017 - 2026
 Kailer Yamamoto  UTI - ONT 3 2 3 5 + 0 1,67  2022 - 2023 - 2024
 Marcus Foligno  MAN 3 2 3 5 + 1 1,67  2021 - 2025 - 2026
 Cédric Paquette  COR 1 4 0 4 + 4 4,00  2021
 Charles Hudon  HAM 1 3 1 4 + 4 4,00  2015
 Luke Kunin  TOR 1 3 1 4 - 2 4,00  2022
 Vincent Trocheck  LAV 1 3 1 4 + 6 4,00  2024
 Erik Haula  HER 1 2 2 4 + 2 4,00  2023
 Jordan Martinook  RCK 1 2 2 4 + 4 4,00  2026
 Justin Bailey  ROC 1 2 2 4 + 4 4,00  2017
 Pavel Zacha  LEH 1 2 2 4 + 0 4,00  2025
 Carl Hagelin  CLE 1 1 3 4 + 1 4,00  2018
 Chris Wagner  NOR 1 1 3 4 + 0 4,00  2015
 Joonas Donskoi  ABB 1 1 3 4 + 2 4,00  2023
 Ty Rattie  CHI 1 1 3 4 + 3 4,00  2015
 Jesper Fast  IOW 2 3 1 4 + 1 2,00  2019 - 2022
 Boone Jenner  BIN 2 2 2 4 + 2 2,00  2018 - 2020
 Brandon Pirri  RCK 2 2 2 4 + 2 2,00  2012 - 2014
 Jason Zucker  HOU - HAR 2 2 2 4 + 3 2,00  2013 - 2018
 Josh Leivo  TOR - IOW 2 2 2 4 + 0 2,00  2016 - 2021
 Eric Staal  LOW - MAN 2 1 3 4 + 0 2,00  2005 - 2024
 Jordan Greenway  COR 2 1 3 4 + 2 2,00  2021 - 2022
 Oskar Lindblom  RCK 2 1 3 4 + 4 2,00  2021 - 2022
 Andrew Copp  ONT 2 0 4 4 + 1 2,00  2020 - 2022
 Adrian Kempe  LAV 3 2 2 4 + 2 1,33  2020 - 2021 - 2022
 Charlie Coyle  LAV - BIN 4 0 4 4 - 8 1,00  2020 - 2022 - 2023 - 2024
 Yanni Gourde  SYR - CLE 4 0 4 4 - 5 1,00  2017 - 2021 - 2022 - 2025
 Brendan Leipsic  MIL 1 3 0 3 + 2 3,00  2015
 Daniel O'Regan  SJB 1 3 0 3 - 4 3,00  2017
 Nic Dowd  HER 1 3 0 3 + 0 3,00  2022
 Alex Tuch  IOW 1 2 1 3 + 2 3,00  2017
 Alexander Steen  UTI 1 2 1 3 - 2 3,00  2019
 Andrew Ladd  UTI 1 2 1 3 + 2 3,00  2018
 Derek Grant  STO 1 2 1 3 + 2 3,00  2016
 Frans Nielsen  IOW 1 2 1 3 - 1 3,00  2019
 Jiri Kulich  BIN 1 2 1 3 + 0 3,00  2026
 Joel Farabee  TOR 1 2 1 3 + 0 3,00  2023
 Nick Ritchie  SDG 1 2 1 3 + 0 3,00  2016
 Paul Byron  PRO 1 2 1 3 + 0 3,00  2022
 A.J. Greer  SAR 1 1 2 3 - 3 3,00  2017
 Brock Nelson  BIN 1 1 2 3 + 2 3,00  2019
 Christian Fischer  TUC 1 1 2 3 - 2 3,00  2017
 Jack Quinn  LEH 1 1 2 3 + 1 3,00  2025
 Mike Hoffman  BIN 1 1 2 3 + 2 3,00  2014
 Nicklas Jensen  HAR 1 1 2 3 + 2 3,00  2017
 Ondrej Kase  PRO 1 1 2 3 + 2 3,00  2019
 Tyler Ennis  POR 1 1 2 3 + 2 3,00  2010
 Vinnie Hinostroza  COR 1 1 2 3 + 2 3,00  2019
 Fabian Zetterlund  KAL 1 0 3 3 + 1 3,00  2025
 Garnet Hathaway  LEH 1 0 3 3 + 4 3,00  2026
 Kyle Turris  PRO 1 0 3 3 + 1 3,00  2020
 Artturi Lehkonen  BIN 2 3 0 3 + 3 1,50  2018 - 2020
 Chris Kunitz  CIN - LAV 2 2 1 3 + 0 1,50  2004 - 2018
 Jared McCann  GRG - ONT 2 2 1 3 - 4 1,50  2020 - 2022
 Kyle Palmieri  SYR 2 2 1 3 + 0 1,50  2011 - 2012
 Mattias Janmark  HAR - BAK 2 2 1 3 + 1 1,50  2018 - 2024
 Artem Anisimov  HAR - UTI 2 1 2 3 + 1 1,50  2009 - 2021
 Jake Evans  GRG 2 1 2 3 - 3 1,50  2024 - 2025
 Ryan Hartman  RCK- HER 2 1 2 3 - 3 1,50  2016 - 2021
 Jason Chimera  HAM - LAV 2 0 3 3 - 2 1,50  2002 - 2018
 Sam Bennett  ONT - LAV 2 0 3 3 - 1 1,50  2024 - 2025
 Barrett Hayton  ABB 3 3 0 3 + 1 1,00  2024 - 2025 - 2026
 Dawson Mercer  RCK - HAR 3 0 3 3 - 5 1,00  2023 - 2025 - 2026
 Mathieu Joseph  GRG 1 2 0 2 + 0 2,00  2024
 Tyson Jost  BIN 1 2 0 2 + 1 2,00  2023
 Adam Fantilli  PRO 1 1 1 2 - 2 2,00  2026
 Calle Jarnkrok  HAR 1 1 1 2 + 1 2,00  2018
 Devin Shore  HER 1 1 1 2 + 2 2,00  2020
 Drew O'Connor  KAL 1 1 1 2 + 2 2,00  2025
 Logan Couture  WOR 1 1 1 2 + 0 2,00  2010
 Martin Necas  TOR 1 1 1 2 - 1 2,00  2023
 Mats Zuccarello  CON 1 1 1 2 + 2 2,00  2012
 Michael McCarron  STJ 1 1 1 2 + 0 2,00  2016
 Nikolaj Ehlers  BIN 1 1 1 2 + 1 2,00  2020
 Adam Henrique  IOW 1 0 2 2 + 1 2,00  2018
 Andre Burakovsky  LAV 1 0 2 2 + 1 2,00  2020
 Anthony Beauvillier  CLE 1 0 2 2 + 2 2,00  2020
 Brian Gibbons  WBS 1 0 2 2 + 2 2,00  2014
 Dakota Joshua  KAL 1 0 2 2 + 1 2,00  2025
 Jeff Skinner  PRO 1 0 2 2 - 1 2,00  2019
 Johan Larsson  BIN 1 0 2 2 + 0 2,00  2022
 Jonathan Toews  LEH 1 0 2 2 - 2 2,00  2026
 Nick Cousins  LEH 1 0 2 2 - 2 2,00  2016
 Patrice Bergeron  PRO 1 0 2 2 + 1 2,00  2005
 Trent Frederic  COR 1 0 2 2 + 0 2,00  2025
 Trevor Zegras  TOR 1 0 2 2 + 0 2,00  2023
 Corey Perry  HAR - BIN 2 2 0 2 - 4 1,00  2019 - 2024
 Yegor Sharangovich  HAR 2 2 0 2 - 6 1,00  2025 - 2026
 Jean-Gabriel Pageau  PRO 2 1 1 2 - 4 1,00  2018 - 2019
 Nick Foligno  UTI - MAN 2 1 1 2 - 2 1,00  2019 - 2026
 Scott Laughton  IOW - MAN 2 1 1 2 - 4 1,00  2020 - 2022
 Barclay Goodrow  SJB - COR 2 0 2 2 + 0 1,00  2016 - 2023
 Cam Atkinson  SPR - PRO 2 0 2 2 + 0 1,00  2012 - 2025
 Gustav Nyquist  GRG 2 0 2 2 - 3 1,00  2012 - 2013
 Valtteri Filppula  GRG - LAV 2 0 2 2 - 4 1,00  2006 - 2018
 Vladislav Namestnikov  SYR - HER 2 0 2 2 - 1 1,00  2015 - 2023
 Austin Watson  IOW 1 1 0 1 - 2 1,00  2020
 Blake Comeau  HER 1 1 0 1 - 1 1,00  2021
 Casey Cizikas  BRI 1 1 0 1 + 1 1,00  2012
 Dylan Larkin  CLE 1 1 0 1 + 1 1,00  2018
 Eeli Tolvanen  MAN 1 1 0 1 + 0 1,00  2026
 Jason Dickinson  LAV 1 1 0 1 - 3 1,00  2020
 Joel Armia  HAR 1 1 0 1 + 0 1,00  2021
 Logan Stankoven  ABB 1 1 0 1 + 0 1,00  2026
 Mikael Granlund  IOW 1 1 0 1 - 2 1,00  2021
 Mikko Koivu  HOU 1 1 0 1 + 0 1,00  2005
 Mikko Rantanen  SAR 1 1 0 1 + 0 1,00  2016
 Nick Paul  BAK 1 1 0 1 - 1 1,00  2026
 Peyton Krebs  BIN 1 1 0 1 + 2 1,00  2025
 Reilly Smith  HER 1 1 0 1 + 0 1,00  2026
 Ross Colton  COR 1 1 0 1 + 1 1,00  2026
 Ryan Callahan  HAR 1 1 0 1 + 1 1,00  2007
 Sean Kuraly  MAN 1 1 0 1 + 1 1,00  2024
 Andreas Johnsson   GRG 1 0 1 1 - 2 1,00  2020
 Clayton Keller  RCK 1 0 1 1 + 0 1,00  2020
 Cole Sillinger  ABB 1 0 1 1 + 0 1,00  2026
 Colton Sceviour  TEX 1 0 1 1 + 0 1,00  2014
 Cutter Gauthier  LAV 1 0 1 1 + 1 1,00  2026
 Dylan Guenther  KAL 1 0 1 1 + 3 1,00  2025
 James Neal  ONT 1 0 1 1 - 1 1,00  2021
 Jonny Brodzinski  ONT 1 0 1 1 - 5 1,00  2017
 Lee Stempniak  LAV 1 0 1 1 + 1 1,00  2018
 Luke Glendening  MAN 1 0 1 1 - 1 1,00  2019
 Michael Cammalleri  MCH 1 0 1 1 + 1 1,00  2005
 Nino Niederreiter  BRI 1 0 1 1 + 0 1,00  2013
 Patrick Sharp  PHI 1 0 1 1 - 1 1,00  2005
 Pavel Buchnevich  RCK 1 0 1 1 + 2 1,00  2021
 Pius Suter  BAK 1 0 1 1 - 2 1,00  2023
 Radek Faksa  ABB 1 0 1 1 - 1 1,00  2026
 Richard Panik  SYR 1 0 1 1 - 1 1,00  2013
 Ryan Kesler  MAN 1 0 1 1 - 1 1,00  2005
 Teuvo Teravainen  HAR 1 0 1 1 - 3 1,00  2025
 Tom Wilson  RCK 1 0 1 1 + 2 1,00  2021
 Travis Zajac  GRG 1 0 1 1 + 0 1,00  2021
 Troy Brouwer  NOR 1 0 1 1 + 0 1,00  2007
 Tyler Johnson  SYR 1 0 1 1 - 1 1,00  2013
 Zach Aston-Reese  ABB 1 0 1 1 + 1 1,00  2023
 Zach Parise  ALB 1 0 1 1 + 1 1,00  2005
 Derek Ryan  CHA - IOW 2 1 0 1 - 6 0,50  2016 - 2021
 Tomas Hamilton  HAM 2 1 0 1 - 6 0,50  2004 - 2005
 Jason Spezza  BIN 2 0 1 1 - 1 0,50  2003 - 2005
 Paul Stastny  HAR - BIN 2 0 1 1 - 4 0,50  2019 - 2024
 William Nylander  TOR - LAV 2 0 1 1 - 4 0,50  2016 - 2020
 Tyler Motte  GRG 3 1 0 1 - 4 0,33  2023 - 2024 - 2025
 Joel Eriksson Ek  TOR 3 0 1 1 - 9 0,33  2019 - 2021 - 2024
 Alexandre Texier  ABB 1 0 0 0 + 0 0,00  2026
 Bobby Ryan  POR 1 0 0 0 - 2 0,00  2008
 Brandon Sutter  COR 1 0 0 0 + 2 0,00  2018
 Brett Connolly  SYR 1 0 0 0 + 1 0,00  2014
 Brian Gionta  PRO 1 0 0 0 - 3 0,00  2018
 Chandler Stephenson  BIN 1 0 0 0 - 1 0,00  2021
 Colton Sissons  MIL 1 0 0 0 + 1 0,00  2014
 Connor Brown  TOR 1 0 0 0 - 2 0,00  2015
 Connor Zary  COR 1 0 0 0 + 1 0,00  2026
 Daniel Sedin  UTI 1 0 0 0 - 1 0,00  2018
 Dmytro Timashov  UTI 1 0 0 0 - 2 0,00  2021
 Dustin Brown  MCH 1 0 0 0 + 1 0,00  2005
 Eetu Luostarinen  PRO 1 0 0 0 - 8 0,00  2024
 Elias Lindholm  RCK 1 0 0 0 - 1 0,00  2019
 Evan Rodrigues  BAK 1 0 0 0 - 2 0,00  2020
 Gabriel Vilardi  CLE 1 0 0 0 - 1 0,00  2023
 J.T. Miller  CON 1 0 0 0 - 1 0,00  2013
 Jeff Carter  HER 1 0 0 0 + 0 0,00  2024
 Josh Bailey  HAR 1 0 0 0 + 0 0,00  2021
 Lars Eller  PEO 1 0 0 0 + 0 0,00  2010
 Lawson Crouse  COR 1 0 0 0 - 1 0,00  2023
 Matt Nieto  UTI 1 0 0 0 + 1 0,00  2023
 Maxime Comtois  LAV 1 0 0 0 - 3 0,00  2022
 Michael Frolik  PRO 1 0 0 0 - 3 0,00  2018
 Mike Fisher  UTI 1 0 0 0 - 1 0,00  2018
 Radim Vrbata  UTI 1 0 0 0 - 1 0,00  2018
 Sam Steel  BIN 1 0 0 0 + 1 0,00  2020
 Shane Pinto  CLE 1 0 0 0 - 2 0,00  2025
 Warren Foegele  TOR 1 0 0 0 - 2 0,00  2026
 Zack Kassian  ROC 1 0 0 0 - 2 0,00  2012
 Alex Formenton  MAN - COR 2 0 0 0 + 1 0,00  2022 - 2023

ÉQUIPES MATCHS BUTS AIDES POINTS +/- PPM SAISONS
 Christopher Tanev  COR - BAK 4 1 9 10 + 4 2,50  2019 - 2020 - 2021 - 2022
 David Savard  BAK 1 0 5 5 + 6 5,00  2024
 Erik Cernak  TOR 3 2 3 5 + 3 1,67  2020 - 2022 - 2026
 Sean Walker  UTI - ABB 3 2 3 5 + 7 1,67  2022 - 2023 - 2025
 Adam Pelech  MAN 3 1 4 5 + 3 1,67  2022 - 2023 - 2025
 Xavier Ouellet  GRG 1 2 2 4 + 1 4,00  2016
 Nick Leddy  BAK 1 1 3 4 + 5 4,00  2025
 Jordan Oesterle  BAK - UTI 2 1 3 4 + 3 2,00  2017 - 2020
 Tyson Barrie  LAK - GRG 2 1 3 4 + 3 2,00  2012 - 2021
 Marco Scandella  CLE - BIN 2 0 4 4 + 5 2,00  2019 - 2021
 Michael Matheson  RCK - HER 2 0 4 4 + 3 2,00  2019 - 2021
 Brad Hunt  CHI - OKC - BAK 3 1 3 4 + 2 1,33  2013 - 2015 - 2016
 Brayden McNabb  ROC - CLE - GRG 4 1 3 4 - 2 1,00  2013 - 2014 - 2021 - 2023
 T.J. Brodie  ABB - PRO 4 1 3 4 - 8 1,00  2011 - 2019 - 2021 - 2023
 Ian Cole  IOW 1 1 2 3 + 1 3,00  2018
 MacKenzie Weegar  SPR 1 1 2 3 + 4 3,00  2017
 Adam Fox  GRG 1 0 3 3 + 4 3,00  2021
 Cam York  ONT 1 0 3 3 + 0 3,00  2026
 David Warsofsky  WBS 1 0 3 3 + 3 3,00  2017
 Ron Hainsey  QUÉ 1 0 3 3 + 1 3,00  2002
 Ryan Murphy  CHA 1 0 3 3 + 5 3,00  2015
 Robert Bortuzzo  WBS 1 2 0 2 + 3 2,00  2011
 Devon Toews  BRI 1 0 2 2 + 2 2,00  2017
 Dmitry Kulikov  ABB 1 0 2 2 + 6 2,00  2024
 Erik Brannstrom  BIN 1 0 2 2 - 2 2,00  2022
 Matt Dumba  IOW 1 0 2 2 + 4 2,00  2015
 Mattias Samuelsson  MAN 1 0 2 2 - 3 2,00  2024
 Michael Kesselring  LAV 1 0 2 2 - 1 2,00  2026
 Niklas Hjalmarsson  UTI 1 0 2 2 + 2 2,00  2018
 Radko Gudas  SYR 1 0 2 2 + 1 2,00  2013
 Brandon Montour  SDG 2 1 1 2 - 4 1,00  2016 - 2017
 Connor Carrick  HER 2 0 2 2 - 1 1,00  2015 - 2016
 John Marino  HER 2 0 2 2 - 4 1,00  2023 - 2024
 Josh Morrissey  BIN 2 0 2 2 - 1 1,00  2018 - 2019
 Andy Greene  LOW - RCK - IOW 3 0 2 2 + 1 0,67  2007 - 2018 - 2023
 Kevin Connauton  CHI 1 1 0 1 + 0 1,00  2012
 Nick Holden  UTI 1 1 0 1 + 1 1,00  2023
 Timothy Liljegren  TOR 1 1 0 1 + 1 1,00  2025
 Trevor Van Riemsdyk  KAL 1 1 0 1 + 5 1,00  2025
 Zdeno Chara  KEN 1 1 0 1 + 2 1,00  1998
 Alexandre Carrier  MIL 1 0 1 1 + 2 1,00  2017
 Andrej Sekera  BAK 1 0 1 1 - 1 1,00  2022
 Bowen Byram  LAV 1 0 1 1 + 0 1,00  2024
 Calvin De Haan  LAV 1 0 1 1 - 1 1,00  2022
 Cam Fowler  CLE 1 0 1 1 - 4 1,00  2019
 Cody Franson  MIL 1 0 1 1 + 0 1,00  2009
 Colin Miller  MCH 1 0 1 1 - 1 1,00  2015
 Dan Hamhuis  MIL 1 0 1 1 + 0 1,00  2005
 Derrick Pouliot  WBS 1 0 1 1 - 1 1,00  2015
 Gustav Olofsson  IOW 1 0 1 1 + 2 1,00  2016
 Jakob Chychrun  TOR 1 0 1 1 + 2 1,00  2019
 Jamie Oleksiak  TEX 1 0 1 1 + 3 1,00  2013
 Jason Demers  IOW 1 0 1 1 + 1 1,00  2018
 John Moore  SPR 1 0 1 1 + 1 1,00  2011
 Martin Fehervary  CLE 1 0 1 1 - 3 1,00  2024
 Michal Kempny  IOW 1 0 1 1 - 1 1,00  2021
 Nick Jensen  BIN 1 0 1 1 + 0 1,00  2020
 Nikita Zaitsev  COR 1 0 1 1 - 1 1,00  2018
 Noah Hanifin  TOR 1 0 1 1 + 2 1,00  2022
 Oscar Klefbom  LAV 1 0 1 1 + 0 1,00  2023
 Rasmus Andersson  LAV 1 0 1 1 - 2 1,00  2022
 Robert Hagg  BIN 1 0 1 1 + 0 1,00  2020
 Ryan Suter  BIN 1 0 1 1 + 2 1,00  2025
 Travis Sanheim  PRO 1 0 1 1 - 1 1,00  2022
 Tyler Myers  HER 1 0 1 1 + 1 1,00  2026
 Vince Dunn  CHI 1 0 1 1 - 1 1,00  2017
 Vincent Desharnais  ABB 1 0 1 1 - 1 1,00  2026
 Zach Bogosian  CLE 1 0 1 1 - 2 1,00  2020
 Alex Goligoski  WBS - PRO 2 0 1 1 - 9 0,50  2008 - 2019
 Brandon Manning  ADI - LEH 2 0 1 1 - 3 0,50  2013 - 2015
 Braydon Coburn  CHI - LAV 2 0 1 1 - 2 0,50  2006 - 2018
 Erik Gustafsson  BIN - RCK 2 0 1 1 + 2 0,50  2019 - 2021
 Filip Hronek  RCK - COR 2 0 1 1 + 2 0,50  2021 - 2024
 Jonas Siegenthaler  LEH 2 0 1 1 + 1 0,50  2024 - 2026
 Thomas Hickey  MCH - LAV 2 0 1 1 + 2 0,50  2012 - 2019
 Zach Whitecloud  BIN - GRG 2 0 1 1 - 1 0,50  2023 - 2024
 Alec Martinez  IOW - RCK 3 0 1 1 - 6 0,33  2021 - 2024 - 2025
 Ben Hutton  BAK 1 0 0 0 + 6 0,00  2020
 Ben Lovejoy  WBS 1 0 0 0 + 0 0,00  2009
 Brandon Carlo  MAN 1 0 0 0 - 1 0,00  2025
 Christian Wolanin  RCK 1 0 0 0 - 6 0,00  2020
 Dan Girardi  GRG 1 0 0 0 + 0 0,00  2020
 Dante Fabbro  LAV 1 0 0 0 - 1 0,00  2026
 Dustin Byfuglien  NOR 1 0 0 0 + 1 0,00  2007
 Esa Lindell  TEX 1 0 0 0 - 2 0,00  2016
 Ethan Bear  UTI 1 0 0 0 - 1 0,00  2021
 Hampus Lindholm  RCK 1 0 0 0 + 0 0,00  2018
 Jake Bean  COR 1 0 0 0 - 1 0,00  2025
 Jake McCabe  ONT 1 0 0 0 + 0 0,00  2026
 Jake Muzzin  HAR 1 0 0 0 + 0 0,00  2024
 Jay Bouwmeester  SAR 1 0 0 0 + 1 0,00  2005
 John Carlson  HER 1 0 0 0 + 0 0,00  2010
 Jordan Harris  PRO 1 0 0 0 + 1 0,00  2025
 Justin Braun  WOR 1 0 0 0 + 2 0,00  2011
 Keith Yandle  SAR 1 0 0 0 + 1 0,00  2007
 Kevin Bahl  ABB 1 0 0 0 - 2 0,00  2026
 Kris Russell  PRO 1 0 0 0 + 4 0,00  2019
 Luca Sbisa  PRO 1 0 0 0 + 0 0,00  2018
 Mark Giordano  HAR 1 0 0 0 + 1 0,00  2026
 Michael Anderson  HER 1 0 0 0 + 0 0,00  2023
 Mike Reilly  COR 1 0 0 0 + 0 0,00  2023
 Morgan Rielly  RCK 1 0 0 0 + 0 0,00  2018
 Nate Schmidt  CLE 1 0 0 0 - 4 0,00  2019
 Nathan Beaulieu  BIN 1 0 0 0 + 2 0,00  2020
 Nick Seeler  RCK 1 0 0 0 + 1 0,00  2026
 Nicolas Hague  BIN 1 0 0 0 - 2 0,00  2022
 P.K. Subban  HAM 1 0 0 0 + 0 0,00  2010
 Ryan Ellis  CLE 1 0 0 0 + 0 0,00  2026
 Ryan Graves  HAR 1 0 0 0 + 0 0,00  2016
 Samuel Girard  CLE 1 0 0 0 - 3 0,00  2024
 Sean Durzi  RCK 1 0 0 0 + 1 0,00  2023
 Sebastian Aho  COR 1 0 0 0 - 2 0,00  2025
 Torey Krug  HAR 1 0 0 0 - 3 0,00  2018
 Yannick Weber  HAM 1 0 0 0 + 0 0,00  2009
 Johnny Boychuk  PRO - UTI 2 0 0 0 - 3 0,00  2009 - 2018
 Mark Borowiecki  BIN 2 0 0 0 + 1 0,00  2012 - 2022
 Niklas Kronwall  GRG - ONT 2 0 0 0 - 3 0,00  2005 - 2020
 Travis Hamonic  HAR 2 0 0 0 - 12 0,00  2020 - 2025

ÉQUIPES MATCHS BUTS ARRÊTS MOYENNE EFFICACITÉ SAISONS
 James Reimer  RCK - ONT 5 16 76 9,60 .826  2019 - 2020 - 2021 - 2022 - 2024
 Jake Allen  PEO - CHI - BIN - CLE 4 10 49 6,82 .831  2011 - 2014 - 2023 - 2026
 Antti Raanta  LAV - HER 3 10 49 10,00 .831  2020 - 2022 - 2024
 Anton Forsberg  CLE - HER 3 6 48 6,21 .889  2017 - 2023 - 2026
 Petr Mrazek  GRG - UTI - LEH 3 9 46 9,00 .836  2013 - 2018 - 2026
 David Rittich  GRG 3 14 45 14,00 .763  2020 - 2022 - 2026
 Ryan Miller  ROC - PRO 3 7 44 6,00 .863  2004 - 2005 - 2018
 Pavel Francouz  RCK 2 3 41 4,50 .932  2021 - 2023
 Jacob Markstrom  UTI - GRG 2 8 38 12,00 .826  2015 - 2019
 Anton Khudobin  HOU - PRO 2 6 37 9,00 .861  2010 - 2020
 Semyon Varlamov  UTI - RCK 2 10 36 15,00 .783  2019 - 2024
 Curtis McElhinney  OMA - SPR 2 4 29 6,00 .879  2007 - 2013
 Pyotr Kochetkov  PRO 2 5 26 7,50 .839  2025 - 2026
 Linus Ullmark  ROC - PRO 2 7 25 12,00 .781  2017 - 2022
 Adin Hill  TOR 2 7 24 10,50 .774  2023 - 2025
 Cam Ward  LAV 2 7 22 10,50 .759  2018 - 2019
 Jonathan Bernier  MCH - HER 2 9 21 13,50 0.700  2010 - 2022
 Dustin Tokarski  HAM 1 2 20 3,75 .909  2014
 Keith Kinkaid  COR 1 5 20 15,00 .800  2019
 Jaroslav Halak  HAM 1 2 19 6,00 .905  2007
 Pekka Rinne  MIL 2 5 19 7,50 .792  2006 - 2008
 Spencer Knight  BIN 1 7 19 21,00 .731  2022
 Alexandar Georgiev  BIN 1 4 18 12,00 .818  2020
 Thomas Greiss  MAN 1 4 18 12,00 .818  2022
 Devan Dubnyk  UTI 1 4 17 12,00 .810  2021
 Peter Budaj  ONT 1 4 17 17,14 .810  2016
 Corey Crawford  COR 1 0 16 0,00 1.000  2021
 Marcus Hogberg  BIN 1 1 16 3,00 .941  2021
 Anthony Stolarz  LEH 1 2 16 7,50 .889  2016
 Eric Comrie  MAN 1 7 16 23,33 .696  2016
 Scott Darling  MAN 1 2 15 6,00 .882  2018
 Chris Driedger  HAR 1 3 15 9,00 .833  2022
 Alex Stalock  WOR 1 4 15 12,00 .790  2010
 Martin Jones  ONT 1 4 15 8,00 .790  2011
 Mike Smith  PRO 1 1 14 3,00 .933  2021
 Laurent Brossoit  BAK 1 3 14 13,85 .824  2016
 Craig Anderson  HER 1 1 13 3,00 .929  2020
 Carter Hart  GRG 1 3 13 9,00 .813  2024
 Cory Schneider  MAN 1 3 13 9,00 .813  2009
 Charlie Lindgren  STJ 1 3 12 13,85 .800  2017
 Jimmy Howard  GRG 1 3 12 9,00 .800  2008
 Ukko-Pekka Luukkonen  MAN 1 3 11 9,00 .786  2025
 Thatcher Demko  LEH 1 4 11 12,00 .733  2024
 Ben Bishop  PEO 1 1 10 3,00 .909  2012
 Joel Hofer  KAL 1 1 10 3,00 .909  2026
 Tuukka Rask  PRO 1 2 10 6,00 .833  2008
 Kari Lehtonen  CHI 1 4 10 12,00 .714  2005
 Filip Gustavsson  KAL 1 5 10 15,00 .667  2024
 Jack Campbell  ONT 1 8 10 32,00 .556  2017
 Connor Hellebuyck  MAN 1 4 9 12,00 .692  2015
 Ville Husso  ONT 1 4 9 12,00 .692  2025
 Scott Wedgewood  HAR 1 8 9 24,00 .529  2025
 Robin Lehner  BIN 1 2 8 6,00 .800  2013
 Philipp Grubauer  HER 1 4 8 12,00 .667  2015
 Joey Daccord  KAL 1 0 6 0,00 1.000  2025
 Tristan Jarry  WBS 1 1 6 3,33 .857  2017
 Steve Mason  RCK 1 8 6 24,00 .429  2018
 Calvin Pickard  COR 1 2 5 6,00 .714  2018
 Brian Elliott  MAN 1 5 4 15,00 .444  2019