|     MATCH DES ÉTOILES     |

ÉQUIPES MATCHS BUTS AIDES POINTS +/- PPM SAISONS
 Nick Schmaltz  Rockford 4 4 9 13 + 10 3,25 2020 - 2024
 J.T. Compher  Toronto 3 3 7 10 - 7 3,33 2019-2024
 Mikael Backlund  Manitoba 4 2 8 10 + 4 2,50 2020-2023
 Oliver Bjorkstrand  Cleveland - Rockford 2 4 5 9 + 7 4,50 2017 - 2024
 Jonathan Drouin  Grand Rapids - Binghamton 2 6 2 8 + 1 4,00 2020-2022
 Ryan Strome  Bridgeport - Toronto 2 3 5 8 + 4 4,00 2014-2019
 Mark Jankowski  Stockton - Toronto 2 5 2 7 + 1 3,50 2017-2019
 Matt Cullen  Cincinnati - Cornwall 2 4 3 7 + 2 3,50 1998-2018
 Frédérick Gaudreau  Milwaukee - Lehigh Valley 2 0 7 7 + 5 3,50 2016 - 2024
 Evgenii Dadonov  Rockford - Binghamton - Manitoba 3 4 3 7 + 0 2,33 2020 - 2024
 Jonathan Marchessault  Connecticut - Springfield - Syracuse 3 3 4 7 + 0 2,33 2012-2015
 Darren Helm  Utica 2 4 2 6 + 1 3,00 2019-2020
 Christian Dvorak  Grand Rapids - Ontario 2 4 1 5 + 0 2,50 2019-2023
 Andreas Athanasiou  Hartford 1 3 2 5 + 4 5,00 2022
 Mathieu Perreault  Providence 1 3 2 5 + 1 5,00 2018
 Andrew Cogliano  Providence 2 3 2 5 + 0 2,50 2018-2019
 Blake Coleman  Manitoba 2 3 2 5 + 0 2,50 2019-2023
 Travis Konecny  Rockford 2 3 2 5 + 2 2,50 2021-2023
 Tyler Toffoli  Manchester - Cleveland 2 3 2 5 + 3 2,50 2013-2019
 Alexander Barabanov  Binghamton - Bakersfield 2 2 3 5 + 2 2,50 2022 - 2024
 Antoine Vermette  Cleveland 2 2 3 5 + 3 2,50 2018-2019
 Jack Roslovic  Manitoba - Binghamton 2 2 3 5 + 1 2,50 2017-2019
 Jordan Weal  Manchester - Lehigh Valley 2 2 3 5 + 3 2,50 2015-2017
 Viktor Arvidsson  Providence 2 2 3 5 + 1 2,50 2022-2023
 Kailer Yamamoto  Utica - Ontario 3 2 3 5 + 0 1,67 2022 - 2024
 Cédric Paquette  Cornwall 1 4 0 4 + 4 4,00 2021
 Charles Hudon  Hamilton 1 3 1 4 + 4 4,00 2015
 Luke Kunin  Toronto 1 3 1 4 - 2 4,00 2022
 Vincent Trocheck  Laval 1 3 1 4 + 6 4,00 2024
 Erik Haula  Hershey 1 2 2 4 + 2 4,00 2023
 Justin Bailey  Rochester 1 2 2 4 + 4 4,00 2017
 Carl Hagelin  Cleveland 1 1 3 4 + 1 4,00 2018
 Joonas Donskoi  Abbotsford 1 1 3 4 + 2 4,00 2023
 Ty Rattie  Chicago 1 1 3 4 + 3 4,00 2015
 Alex Iafallo  Lehigh Valley 1 0 4 4 + 2 4,00 2024
 Boone Jenner  Binghamton 2 2 2 4 + 2 2,00 2018-2020
 Brandon Pirri  Rockford 2 2 2 4 + 2 2,00 2012-2014
 Jason Zucker  Houston - Hartford 2 2 2 4 + 3 2,00 2013-2018
 Josh Leivo  Toronto - Iowa 2 2 2 4 + 0 2,00 2016-2021
 Eric Staal  Lowell - Manitoba 2 1 3 4 + 0 2,00 2005 - 2024
 Jordan Greenway  Cornwall 2 1 3 4 + 2 2,00 2021-2022
 Oskar Lindblom  Rockford 2 1 3 4 + 4 2,00 2021-2022
 Andrew Copp  Ontario 2 0 4 4 + 1 2,00 2020-2022
 Adrian Kempe  Laval 3 2 2 4 + 2 1,33 2020-2022
 Charlie Coyle  Laval - Binghamton 4 0 4 4 - 8 1,00 2020 - 2024
 Barrett Hayton  Abbotsford 1 3 0 3 + 2 3,00 2024
 Brendan Leipsic  Toronto 1 3 0 3 + 2 3,00 2015
 Daniel O'Regan  San Jose 1 3 0 3 - 4 3,00 2017
 Mason Marchment  Providence 1 3 0 3 + 2 3,00 2024
 Nic Dowd  Hershey 1 3 0 3 + 0 3,00 2022
 Alex Tuch  Iowa 1 2 1 3 + 2 3,00 2017
 Alexander Steen  Utica 1 2 1 3 - 2 3,00 2019
 Andrew Ladd  Utica 1 2 1 3 + 2 3,00 2018
 Derek Grant  Stockton 1 2 1 3 + 2 3,00 2016
 Frans Nielsen  Iowa 1 2 1 3 - 1 3,00 2019
 Joel Farabee  Toronto 1 2 1 3 + 0 3,00 2023
 Nick Ritchie  San Diego 1 2 1 3 + 0 3,00 2016
 Paul Byron  Providence 1 2 1 3 + 0 3,00 2022
 A.J. Greer  San Antonio 1 1 2 3 - 3 3,00 2017
 Brock Nelson  Binghamton 1 1 2 3 + 2 3,00 2019
 Christian Fischer  Tuscon 1 1 2 3 - 2 3,00 2017
 Derek MacKenzie  Syracuse 1 1 2 3 - 1 3,00 2009
 Ivan Barbashev  Hershey 1 1 2 3 + 0 3,00 2022
 Mike Hoffman  Binghamton 1 1 2 3 + 2 3,00 2014
 Ondrej Kase  Providence 1 1 2 3 - 2 3,00 2019
 Tyler Ennis  Portland 1 1 2 3 + 2 3,00 2010
 Vinnie Hinostroza  Cornwall 1 1 2 3 + 2 3,00 2019
 Kyle Turris  Providence 1 0 3 3 + 1 3,00 2020
 Sam Bennett  Ontario 1 0 3 3 + 2 3,00 2024
 Artturi Lehkonen  Binghamton 2 3 0 3 + 3 1,50 2018-2020
 Chris Kunitz  Cincinnati - Laval 2 2 1 3 + 2 1,50 2004-2018
 Jared McCann  Grand Rapids - Ontario 2 2 1 3 - 4 1,50 2020-2022
 Kyle Palmieri  Syracuse 2 2 1 3 + 0 1,50 2011-2012
 Mattias Janmark  Hartford - Bakersfield 2 2 1 3 + 1 1,50 2018 - 2024
 Artem Anisimov  Hartford - Utica 2 1 2 3 + 1 1,50 2009-2021
 Ryan Hartman  Rockford - Hershey 2 1 2 3 - 2 1,50 2016-2021
 Jason Chimera  Hamilton - Laval 2 0 3 3 - 2 1,50 2002-2018
 Yanni Gourde  Syracuse - Cleveland 3 0 3 3 - 4 1,00 2017-2022
 Jesper Fast  Iowa 1 2 0 2 + 2 2,00 2022
 Mathieu Joseph  Grand Rapids 1 2 0 2 + 0 2,00 2024
 Tyson Jost  Binghamton 1 2 0 2 + 1 2,00 2023
 Calle Jarnkrok  Hartford 1 1 1 2 + 1 2,00 2018
 Devin Shore  Hershey 1 1 1 2 + 2 2,00 2020
 Jake Evans  Grand Rapids 1 1 1 2 + 0 2,00 2024
 Jesper Bratt  Iowa 1 1 1 2 - 1 2,00 2019
 Logan Couture  Worcester 1 1 1 2 + 0 2,00 2010
 Martin Necas  Toronto 1 1 1 2 - 1 2,00 2023
 Mats Zuccarello  Connecticut 1 1 1 2 + 2 2,00 2012
 Michael McCarron  St. John's 1 1 1 2 + 0 2,00 2016
 Nikolaj Ehlers  Binghamton 1 1 1 2 + 1 2,00 2020
 Adam Henrique  Iowa 1 0 2 2 + 1 2,00 2018
 Andre Burakovsky  Laval 1 0 2 2 + 1 2,00 2020
 Anthony Beauvillier  Cleveland 1 0 2 2 + 2 2,00 2020
 Brian Gibbons  Wilkes-Barre/Scranton 1 0 2 2 + 2 2,00 2014
 Danton Heinen  Providence 1 0 2 2 + 1 2,00 2017
 Jeff Skinner  Providence 1 0 2 2 - 1 2,00 2019
 Johan Larsson  Binghamton 1 0 2 2 + 0 2,00 2022
 Nick Cousins  Lehigh Valley 1 0 2 2 - 2 2,00 2016
 Patrice Bergeron  Providence 1 0 2 2 + 1 2,00 2005
 Trevor Zegras  Toronto 1 0 2 2 + 0 2,00 2023
 Corey Perry  Hartford - Binghamton 2 2 0 2 - 4 1,00 2019 - 2024
 Jean-Gabriel Pageau  Providence 2 1 1 2 - 4 1,00 2018-2019
 Scott Laughton  Iowa - Ontario 2 1 1 2 - 4 1,00 2020-2022
 Barclay Goodrow  San Jose - Cornwall 2 0 2 2 + 0 1,00 2016-2023
 Gustav Nyquist  Grand Rapids 2 0 2 2 - 3 1,00 2012-2013
 Valtteri Filppula  Grand Rapids - Laval 2 0 2 2 - 4 1,00 2006-2018
 Vladislav Namestnikov  Syracuse - Hershey 2 0 2 2 - 1 1,00 2015-2023
 Austin Watson  Iowa 1 1 0 1 - 2 1,00 2020
 Blake Comeau  Hershey 1 1 0 1 - 1 1,00 2021
 Casey Cizikas  Bridgeport 1 1 0 1 + 1 1,00 2012
 Dylan Larkin  Cleveland 1 1 0 1 + 1 1,00 2018
 Jason Dickinson  Laval 1 1 0 1 - 3 1,00 2020
 Joel Armia  Hartford 1 1 0 1 + 0 1,00 2021
 Marcus Foligno  Manitoba 1 1 0 1 - 1 1,00 2021
 Mikael Granlund  Iowa 1 1 0 1 - 2 1,00 2021
 Mikko Koivu  Houston 1 1 0 1 + 0 1,00 2005
 Mikko Rantanen  San Antonio 1 1 0 1 + 0 1,00 2016
 Ryan Callahan  Hartford 1 1 0 1 + 1 1,00 2007
 Sean Kuraly  Manitoba 1 1 0 1 + 1 1,00 2024
 Andreas Johnsson  Grand Rapids 1 0 1 1 - 2 1,00 2020
 Brandon Sutter  Cornwall 1 0 1 1 + 2 1,00 2018
 Cam Atkinson  Springfield 1 0 1 1 + 0 1,00 2012
 Clayton Keller  Rockford 1 0 1 1 + 0 1,00 2020
 Colton Sceviour  Texas 1 0 1 1 + 0 1,00 2014
 Dawson Mercer  Rockford 1 0 1 1 + 0 1,00 2023
 James Neal  Ontario 1 0 1 1 - 1 1,00 2021
 Jonny Brodzinski  Ontario 1 0 1 1 - 5 1,00 2017
 Lee Stempniak  Laval 1 0 1 1 + 1 1,00 2018
 Luke Glendening  Manitoba 1 0 1 1 - 1 1,00 2019
 Michael Cammalleri  Manchester 1 0 1 1 + 1 1,00 2005
 Nick Foligno  Utica 1 0 1 1 - 2 1,00 2019
 Nino Niederreiter  Bridgeport 1 0 1 1 + 0 1,00 2013
 Patrick Sharp  Philadelphie 1 0 1 1 - 1 1,00 2005
 Pavel Buchnevich  Rockford 1 0 1 1 + 2 1,00 2021
 Pius Suter  Bakersfield 1 0 1 1 - 2 1,00 2023
 Richard Panik  Syracuse 1 0 1 1 - 1 1,00 2013
 Ryan Kesler  Manitoba 1 0 1 1 - 1 1,00 2005
 Tom Wilson  Rockford 1 0 1 1 + 2 1,00 2021
 Travis Zajac  Grand Rapids 1 0 1 1 + 0 1,00 2021
 Troy Brouwer  Norfolk 1 0 1 1 + 0 1,00 2007
 Tyler Johnson  Syracuse 1 0 1 1 - 1 1,00 2013
 Zach Aston-Reese  Abbotsford 1 0 1 1 + 1 1,00 2023
 Zach Parise  Albany 1 0 1 1 + 1 1,00 2005
 Derek Ryan  Charlotte - Iowa 2 1 0 1 - 6 0,50 2016-2021
 Tomas Plekanec  Hamilton 2 1 0 1 - 6 0,50 2004-2005
 Tyler Motte  Grand Rapids 2 1 0 1 - 1 0,50 2023 - 2024
 Paul Stastny  Hartford - Binghamton 2 0 1 1 - 4 0,40 2019 - 2024
 William Nylander  Toronto - Laval 2 0 1 1 - 4 0,50 2016-2020
 Joel Eriksson Ek  Toronto 3 0 1 1 - 10 0,33 2019 - 2024
 Bobby Ryan  Portland 1 0 0 0 - 2 0,00 2008
 Brett Connolly  Syracuse 1 0 0 0 + 1 0,00 2014
 Chandler Stephenson  Binghamton 1 0 0 0 - 1 0,00 2021
 Brian Gionta  Providence 1 0 0 0 - 3 0,00 2018
 Colton Sissons  Milwaukee 1 0 0 0 + 1 0,00 2014
 Connor Brown  Toronto 1 0 0 0 - 2 0,00 2015
 Daniel Sedin  Utica 1 0 0 0 - 1 0,00 2018
 Dmytro Timashov  Utica 1 0 0 0 - 2 0,00 2021
 Eetu Luostarinen  Providence 1 0 0 0 - 8 0,00 2024
 Elias Lindholm  Rockford 1 0 0 0 - 1 0,00 2019
 Evan Rodrigues  Bakersfield 1 0 0 0 - 2 0,00 2020
 Gabriel Vilardi  Cleveland 1 0 0 0 - 1 0,00 2023
 J.T. Miller  Connecticut 1 0 0 0 - 1 0,00 2013
 Jeff Carter  Hershey 1 0 0 0 + 0 0,00 2024
 Josh Bailey  Hartford 1 0 0 0 + 0 0,00 2021
 Lars Eller  Peoria 1 0 0 0 + 0 0,00 2010
 Lawson Crouse  Cornwall 1 0 0 0 - 1 0,00 2023
 Matt Nieto  Utica 1 0 0 0 + 1 0,00 2023
 Maxime Comtois  Laval 1 0 0 0 - 3 0,00 2022
 Michael Frolik  Providence 1 0 0 0 - 3 0,00 2019
 Mike Fisher  Utica 1 0 0 0 - 1 0,00 2018
 Radim Vrbata  Utica 1 0 0 0 - 1 0,00 2018
 Sam Steel  Binghamton 1 0 0 0 + 1 0,00 2020
 Zack Kassian  Rochester 1 0 0 0 - 2 0,00 2012
 Alex Formenton  Manitoba - Cornwall 2 0 0 0 + 1 0,00 2022-2023

ÉQUIPES MATCHS BUTS AIDES POINTS +/- PPM SAISONS
 Christopher Tanev  Cornwall - Bakersfield 4 1 9 10 + 4 2,50 2019-2022
 David Savard  Bakersfield 1 0 5 5 + 6 5,00 2024
 Adam Pelech  Manitoba 2 1 4 5 + 4 2,50 2022-2023
 Xavier Ouellet  Grand Rapids 1 2 2 4 + 1 4,00 2016
 Jordan Oesterle  Bakersfield - Utica 2 1 3 4 + 3 2,00 2017-2020
 Tyson Barrie  Lake Erie - Grand Rapids 2 1 3 4 + 3 2,00 2012-2021
 Marco Scandella  Cleveland - Binghamton 2 0 4 4 + 5 2,00 2019-2021
 Michael Matheson  Rockford - Hershey 2 0 4 4 + 3 2,00 2019-2021
 Brad Hunt  Chicago - Oklahoma - Bakersfield 3 1 3 4 + 2 1,33 2013-2016
 T.J. Brodie  Abbotsford - Providence 3 1 3 4 - 7 1,33 2011-2021
 Brayden McNabb  Rochester - Cleveland - Grand Rapids 4 1 3 4 - 2 1,00 2013-2023
 Ian Cole  Iowa 1 1 2 3 + 1 3,00 2018
 MacKenzie Weegar  Springfield 1 1 2 3 + 4 3,00 2017
 Adam Fox  Grand Rapids 1 0 3 3 + 4 3,00 2021
 David Warsofsky  Wilkes-Barre/Scranton 1 0 3 3 + 3 3,00 2017
 Ron Hainsey  Québec 1 0 3 3 + 1 3,00 2002
 Ryan Murphy  Charlotte 1 0 3 3 + 5 3,00 2015
 Sean Walker  Utica - Abbotsford 2 0 3 3 + 5 1,50 2022-2023
 Chris Wideman  Binghamton 1 2 0 2 + 1 2,00 2015
 Robert Bortuzzo  Wilkes-Barre/Scranton 1 2 0 2 + 3 2,00 2011
 Devon Toews  Bridgeport 1 0 2 2 + 2 2,00 2017
 Dmitry Kulikov  Abbotsford 1 0 2 2 + 6 2,00 2024
 Erik Brannstrom  Binghamton 1 0 2 2 - 2 2,00 2022
 Matt Dumba  Iowa 1 0 2 2 + 4 2,00 2015
 Mattias Samuelsson  Manitoba 1 0 2 2 - 3 2,00 2024
 Niklas Hjalmarsson  Utica 1 0 2 2 + 2 2,00 2018
 Radko Gudas  Syracuse 1 0 2 2 + 1 2,00 2013
 Brandon Montour  San Diego 2 1 1 2 - 4 1,00 2016-2017
 Erik Cernak  Toronto 2 1 1 2 + 2 1,00 2020-2022
 Connor Carrick  Hershey 2 0 2 2 - 1 1,00 2015-2016
 John Marino  Hershey 2 0 2 2 - 4 1,00 2023 - 2024
 Josh Morrissey  Binghamton 2 0 2 2 - 1 1,00 2018-2019
 Andy Greene  Lowell - Rockford - Iowa 3 0 2 2 + 1 0,67 2007-2023
 Kevin Connauton  Chicago 1 1 0 1 + 0 1,00 2012
 Nick Holden  Utica 1 1 0 1 + 1 1,00 2023
 Zdeno Chara  Kentucky 1 1 0 1 + 2 1,00 1998
 Alexandre Carrier  Milwaukee 1 0 1 1 + 2 1,00 2017
 Andrej Sekera  Bakersfield 1 0 1 1 - 1 1,00 2022
 Bowen Byram  Laval 1 0 1 1 + 0 1,00 2024
 Calvin De Haan  Laval 1 0 1 1 - 2 1,00 2022
 Cam Fowler  Cleveland 1 0 1 1 - 4 1,00 2019
 Cody Franson  Milwaukee 1 0 1 1 + 0 1,00 2009
 Colin Miller  Manchester 1 0 1 1 - 1 1,00 2015
 Dan Hamhuis  Milwaukee 1 0 1 1 + 0 1,00 2005
 Derrick Pouliot  Wilkes-Barre/Scranton 1 0 1 1 - 1 1,00 2015
 Gustav Olofsson  Iowa 1 0 1 1 + 2 1,00 2016
 Jakob Chychrun  Toronto 1 0 1 1 + 2 1,00 2019
 Jamie Oleksiak  Texas 1 0 1 1 + 3 1,00 2013
 Jason Demers  Iowa 1 0 1 1 + 1 1,00 2018
 John Moore  Springfield 1 0 1 1 + 1 1,00 2011
 Martin Fehervary  Cleveland 1 0 1 1 - 3 1,00 2024
 Michal Kempny  Iowa 1 0 1 1 - 3 1,00 2021
 Nick Jensen  Binghamton 1 0 1 1 + 0 1,00 2020
 Nikita Zaitsev  Cornwall 1 0 1 1 - 1 1,00 2018
 Noah Hanifin  Toronto 1 0 1 1 + 2 1,00 2022
 Oscar Klefbom  Laval 1 0 1 1 + 0 1,00 2023
 Rasmus Andersson  Laval 1 0 1 1 - 2 1,00 2022
 Robert Hagg  Binghamton 1 0 1 1 + 0 1,00 2020
 Travis Sanheim  Providence 1 0 1 1 - 1 1,00 2022
 Vince Dunn  Chicago 1 0 1 1 - 1 1,00 2017
 Zach Bogosian  Cleveland 1 0 1 1 - 2 1,00 2020
 Alec Martinez  Iowa - Rockford 2 0 1 1 - 3 0,50 2021 - 2024
 Alex Goligoski  Wilkes-Barre/Scranton - Providence 2 0 1 1 - 9 0,50 2008-2019
 Brandon Manning  Adirondack - Philadelphie 2 0 1 1 - 3 0,50 2013-2015
 Braydon Coburn  Chicago - Laval 2 0 1 1 - 2 0,50 2006-2018
 Erik Gustafsson  Binghamton - Rockford 2 0 1 1 + 2 0,50 2019-2021
 Thomas Hickey  Manchester - Laval 2 0 1 1 + 2 0,50 2012-2019
 Zach Whitecloud  Binghamton - Grand Rapids 2 0 1 1 - 1 0,50 2023 - 2024
 Filip Hronek  Rockford - Cornwall 3 0 1 1 + 1 0,33 2021 - 2024
 Ben Hutton  Bakersfield 1 0 0 0 + 6 0,00 2020
 Ben Lovejoy  Wilkes-Barre/Scranton 1 0 0 0 + 0 0,00 2009
 Christian Wolanin  Rockford 1 0 0 0 - 6 0,00 2020
 Dan Girardi  Grand Rapids 1 0 0 0 + 0 0,00 2020
 Dustin Byfuglien  Norfolk 1 0 0 0 + 1 0,00 2007
 Esa Lindell  Texas 1 0 0 0 - 2 0,00 2016
 Ethan Bear  Utica 1 0 0 0 - 1 0,00 2021
 Hampus Lindholm  Rockford 1 0 0 0 + 0 0,00 2018
 Jake Muzzin  Hartford 1 0 0 0 + 0 0,00 2024
 Jay Bouwmeester  San Antonio 1 0 0 0 + 1 0,00 2005
 John Carlson  Hershey 1 0 0 0 + 0 0,00 2010
 Jonas Siegenthaler  Lehigh Valley 1 0 0 0 + 0 0,00 2024
 Justin Braun  Worcester 1 0 0 0 + 2 0,00 2011
 Keith Yandle  San Antonio 1 0 0 0 + 1 0,00 2007
 Kris Russell  Providence 1 0 0 0 + 4 0,00 2019
 Luca Sbisa  Providence 1 0 0 0 + 0 0,00 2018
 Michael Anderson  Hershey 1 0 0 0 + 0 0,00 2023
 Mike Reilly  Cornwall 1 0 0 0 + 0 0,00 2023
 Morgan Rielly  Rockford 1 0 0 0 + 0 0,00 2018
 Nate Schmidt  Cleveland 1 0 0 0 - 4 0,00 2019
 Nathan Beaulieu  Binghamton 1 0 0 0 + 2 0,00 2020
 Nicolas Hague  Binghamton 1 0 0 0 - 2 0,00 2022
 P.K. Subban  Hamilton 1 0 0 0 + 0 0,00 2010
 Ryan Graves  Hartford 1 0 0 0 + 0 0,00 2016
 Samuel Girard  Cleveland 1 0 0 0 - 3 0,00 2024
 Sean Durzi  Rockford 1 0 0 0 + 1 0,00 2023
 Torey Krug  Hartford 1 0 0 0 - 3 0,00 2018
 Travis Hamonic  Hartford 1 0 0 0 - 6 0,00 2020
 Yannick Weber  Hamilton 1 0 0 0 + 0 0,00 2009
 Johnny Boychuk  Providence - Utica 2 0 0 0 - 3 0,00 2009-2018
 Mark Borowiecki  Binghamton 2 0 0 0 + 1 0,00 2012-2022
 Niklas Kronwall  Grand Rapids - Ontario 2 0 0 0 - 3 0,00 2005-2020

ÉQUIPES MATCHS BUTS ARRÊTS MOYENNE EFFICACITÉ SAISONS
 Corey Crawford  Cornwall 1 0 16 0,00 1.000 2021
 Marcus Hogberg  Binghamton 1 1 16 3,00 .941 2021
 Mike Smith  Providence 1 1 14 3,00 .933 2021
 Pavel Francouz  Rockford 2 3 41 4,50 .932 2021-2023
 Craig Anderson  Hershey 1 1 13 3,00 .929 2020
 Anton Forsberg  Cleveland - Hershey 2 3 33 4,50 .917 2017-2023
 Ben Bishop  Peoria 1 1 10 3,00 .909 2012
 Dustin Tokarski  Hamilton 1 2 20 6,00 .909 2014
 Jaroslav Halak  Hamilton 1 2 19 6,00 .905 2007
 Anthony Stolarz  Lehigh Valley 1 2 16 6,00 .889 2016
 Scott Darling  Manitoba 1 2 15 6,00 .882 2018
 Curtis McElhinney  Omaha - Springfield 2 4 29 6,00 .879 2007-2013
 Ryan Miller  Rochester - Providence 3 7 44 7,00 .863 2004-2018
 Anton Khudobin  Houston - Providence 2 6 37 9,00 .861 2010-2020
 Tristan Jarry  Wilkes-Barre/Scranton 1 1 6 3,00 .857 2017
 Chris Driedger  Hartford 1 3 15 9,00 .833 2023
 Tuukka Rask  Providence 1 2 10 6,00 .833 2008
 Antti Raanta  Laval - Hershey 3 10 49 10,00 .831 2020 - 2024
 James Reimer  Rockford - Ontario 5 16 76 9,60 .826 2019 - 2024
 Jacob Markstrom  Utica - Grand Rapids 2 8 38 12,00 .826 2015-2019
 Adin Hill  Toronto 1 4 19 12,00 .826 2023
 Laurent Brossoit  Bakersfield 1 3 14 9,00 .824 2016
 Alexandar Georgiev  Binghamton 1 4 18 12,00 .818 2020
 Thomas Greiss  Manitoba 1 4 18 12,00 .818 2023
 Carter Hart  Grand Rapids 1 3 13 9,00 .813 2024
 Cory Schneider  Manitoba 1 3 13 9,00 .813 2009
 Devan Dubnyk  Utica 1 4 17 12,00 .810 2021
 Peter Budaj  Ontario 1 4 17 12,00 .810 2016
 Jake Allen  Peoria - Chicago - Binghamton 3 8 32 8,00 .800 2011-2023
 Petr Mrazek  Grand Rapids - Utica 2 7 28 10,50 .800 2013-2018
 Charlie Lindgren  St. John's 1 3 12 9,00 .800 2017
 Jimmy Howard  Grand Rapids 1 3 12 9,00 .800 2008
 Keith Kinkaid  Cornwall 1 5 20 15,00 .800 2019
 Robin Lehner  Binghamton 1 2 8 6,00 .800 2013
 Pekka Rinne  Milwaukee 2 5 19 7,50 .792 2006-2008
 Alex Stalock  Worcester 1 4 15 12,00 .790 2010
 Martin Jones  Manchester 1 4 15 12,00 .790 2011
 Semyon Varlamov  Utica - Rockford 2 10 36 15,00 .783 2019 - 2024
 Linus Ullmark  Rochester - Providence 2 7 25 10,50 .781 2017-2022
 David Rittich  Grand Rapids 2 11 37 11,00 .771 2020-2022
 Cam Ward  Laval 2 7 22 10,50 .759 2018-2019
 Thatcher Demko  Lehigh Valley 1 4 11 12,00 .733 2024
 Spencer Knight  Binghamton 1 7 19 21,00 .731 2022
 Calvin Pickard  Cornwall 1 2 5 6,00 .714 2018
 Kari Lehtonen  Chicago 1 4 10 12,00 .714 2005
 Jonathan Bernier  Manchester - Hershey 2 9 21 13,50 .700 2010-2022
 Eric Comrie  Manitoba 1 7 16 21,00 .696 2016
 Connor Hellebuyck  St. John's 1 4 9 12,00 .692 2015
 Filip Gustavsson  Kalamazoo 1 5 10 15,00 .667 2024
 Philipp Grubauer  Hershey 1 4 8 12,00 .667 2015
 Jack Campbell  Ontario 1 8 10 24,00 .556 2017
 Brian Elliott  Manitoba 1 5 4 15,00 .444 2019
 Steve Mason  Rockford 1 8 6 24,00 .429 2018