Rerate DifferenceLast Update - 8 janvier 2025 at 08:19
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Canada

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid72 (E)35 (E)87 (E)92 (E)76 (E)92 (E)89 (E)90 (E)82 (E)95 (E)91 (E)75 (E)92 (E)73 (E)90 (E)50 (E)81 (E)
Nathan MacKinnon66 (E)35 (E)85 (E)91 (E)74 (E)93 (E)89 (E)90 (E)75 (E)95 (E)91 (E)67 (E)92 (E)78 (E)80 (E)50 (E)80 (E)
Cale Makar67 (E)34 (E)90 (E)85 (E)72 (E)95 (E)86 (E)82 (E)30 (E)93 (E)81 (E)93 (E)63 (E)68 (E)70 (E)50 (E)78 (E)
Sidney Crosby70 (E)34 (E)82 (E)84 (E)72 (E)91 (E)90 (E)85 (E)87 (E)88 (E)84 (E)67 (E)69 (E)91 (E)96 (E)50 (E)78 (E)
Sam Reinhart68 (E)39 (E)92 (E)82 (E)79 (E)91 (E)90 (E)85 (E)77 (E)78 (E)88 (E)83 (E)86 (E)76 (E)77 (E)50 (E)78 (E)
Mitchell Marner67 (E)34 (E)91 (E)83 (E)70 (E)92 (E)88 (E)85 (E)53 (E)92 (E)80 (E)88 (E)82 (E)72 (E)74 (E)50 (E)78 (E)
Brayden Point60 (E)36 (E)95 (E)87 (E)66 (E)92 (E)90 (E)86 (E)78 (E)82 (E)91 (E)66 (E)86 (E)73 (E)78 (E)50 (E)77 (E)
Ryan Nugent-Hopkins66 (E)38 (E)86 (E)82 (E)76 (E)92 (E)90 (E)80 (E)76 (E)87 (E)78 (E)82 (E)79 (E)82 (E)74 (E)50 (E)76 (E)
Mark Stone65 (E)37 (E)90 (E)76 (E)86 (E)90 (E)78 (E)81 (E)50 (E)83 (E)77 (E)87 (E)75 (E)78 (E)90 (E)50 (E)76 (E)
Zach Hyman70 (E)39 (E)83 (E)81 (E)79 (E)90 (E)89 (E)77 (E)59 (E)78 (E)90 (E)67 (E)76 (E)77 (E)79 (E)50 (E)75 (E)
Robert Thomas57 (E)36 (E)86 (E)82 (E)78 (E)91 (E)89 (E)81 (E)83 (E)86 (E)75 (E)82 (E)79 (E)67 (E)75 (E)50 (E)75 (E)
Alex Pietrangelo68 (E)37 (E)91 (E)75 (E)86 (E)94 (E)86 (E)73 (E)30 (E)84 (E)68 (E)94 (E)58 (E)87 (E)77 (E)50 (E)75 (E)
Travis Konecny70 (E)40 (E)71 (E)83 (E)69 (E)90 (E)86 (E)77 (E)56 (E)79 (E)85 (E)87 (E)82 (E)72 (E)74 (E)50 (E)75 (E)
Drew Doughty73 (E)36 (E)85 (E)75 (E)79 (E)95 (E)90 (E)76 (E)30 (E)82 (E)72 (E)82 (E)58 (E)89 (E)78 (E)50 (E)75 (E)
Dougie Hamilton68 (E)40 (E)76 (E)78 (E)98 (E)92 (E)79 (E)77 (E)30 (E)87 (E)80 (E)67 (E)62 (E)80 (E)75 (E)50 (E)75 (E)
Josh Morrissey71 (E)38 (E)83 (E)80 (E)73 (E)95 (E)89 (E)78 (E)30 (E)91 (E)73 (E)63 (E)61 (E)74 (E)75 (E)50 (E)74 (E)
Devon Toews70 (E)35 (E)92 (E)74 (E)76 (E)95 (E)90 (E)72 (E)30 (E)83 (E)69 (E)92 (E)56 (E)72 (E)71 (E)50 (E)74 (E)
Noah Dobson69 (E)37 (E)89 (E)77 (E)86 (E)93 (E)89 (E)78 (E)30 (E)87 (E)72 (E)73 (E)61 (E)66 (E)72 (E)50 (E)74 (E)
Macklin Celebrini70 (E)35 (E)84 (E)85 (E)76 (E)89 (E)90 (E)83 (E)85 (E)82 (E)84 (E)67 (E)86 (E)50 (E)50 (E)50 (E)74 (E)
Anthony Cirelli66 (E)38 (E)84 (E)73 (E)75 (E)88 (E)86 (E)72 (E)80 (E)73 (E)71 (E)92 (E)70 (E)72 (E)74 (E)50 (E)72 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Darcy Kuemper93 (E)95 (E)90 (E)92 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)82 (E)89 (E)50 (E)78 (E)
Logan Thompson94 (E)86 (E)82 (E)87 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)68 (E)77 (E)50 (E)77 (E)
Jordan Binnington93 (E)92 (E)88 (E)75 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)76 (E)85 (E)50 (E)77 (E)

États-Unis

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews70 (E)37 (E)92 (E)84 (E)86 (E)91 (E)89 (E)90 (E)83 (E)81 (E)95 (E)73 (E)89 (E)72 (E)77 (E)50 (E)79 (E)
J.T. Miller82 (E)64 (E)77 (E)81 (E)83 (E)91 (E)90 (E)83 (E)86 (E)87 (E)82 (E)84 (E)81 (E)80 (E)76 (E)50 (E)78 (E)
Chris Kreider73 (E)38 (E)89 (E)84 (E)90 (E)87 (E)88 (E)79 (E)58 (E)74 (E)85 (E)78 (E)81 (E)83 (E)78 (E)50 (E)77 (E)
Jack Eichel65 (E)39 (E)92 (E)85 (E)81 (E)90 (E)84 (E)82 (E)75 (E)83 (E)84 (E)80 (E)85 (E)72 (E)78 (E)50 (E)77 (E)
Matthew Tkachuk73 (E)71 (E)66 (E)85 (E)84 (E)90 (E)89 (E)87 (E)58 (E)91 (E)82 (E)67 (E)83 (E)72 (E)76 (E)50 (E)77 (E)
Jason Robertson68 (E)37 (E)92 (E)82 (E)84 (E)89 (E)90 (E)85 (E)50 (E)86 (E)84 (E)66 (E)83 (E)68 (E)75 (E)50 (E)76 (E)
Jack Hughes56 (E)33 (E)95 (E)85 (E)67 (E)91 (E)86 (E)87 (E)72 (E)88 (E)86 (E)66 (E)84 (E)65 (E)77 (E)50 (E)76 (E)
Tage Thompson69 (E)46 (E)83 (E)81 (E)96 (E)89 (E)88 (E)83 (E)75 (E)80 (E)87 (E)68 (E)84 (E)69 (E)75 (E)50 (E)76 (E)
Dylan Larkin65 (E)41 (E)81 (E)83 (E)77 (E)90 (E)88 (E)80 (E)84 (E)82 (E)83 (E)78 (E)81 (E)75 (E)88 (E)50 (E)76 (E)
Quinn Hughes62 (E)33 (E)86 (E)83 (E)66 (E)95 (E)90 (E)82 (E)30 (E)95 (E)72 (E)71 (E)63 (E)67 (E)81 (E)50 (E)76 (E)
Brady Tkachuk89 (E)84 (E)62 (E)81 (E)92 (E)89 (E)90 (E)82 (E)79 (E)81 (E)83 (E)67 (E)80 (E)69 (E)84 (E)50 (E)76 (E)
Kyle Connor61 (E)35 (E)95 (E)86 (E)74 (E)91 (E)88 (E)82 (E)55 (E)80 (E)83 (E)67 (E)84 (E)72 (E)77 (E)50 (E)75 (E)
John Carlson69 (E)37 (E)87 (E)74 (E)86 (E)95 (E)83 (E)75 (E)30 (E)83 (E)72 (E)87 (E)58 (E)87 (E)77 (E)50 (E)75 (E)
Jake Guentzel69 (E)34 (E)86 (E)83 (E)68 (E)91 (E)87 (E)85 (E)62 (E)83 (E)84 (E)65 (E)82 (E)74 (E)76 (E)50 (E)75 (E)
Adam Fox62 (E)34 (E)86 (E)77 (E)69 (E)94 (E)89 (E)79 (E)30 (E)91 (E)75 (E)88 (E)60 (E)68 (E)71 (E)50 (E)75 (E)
Clayton Keller58 (E)36 (E)84 (E)86 (E)66 (E)91 (E)90 (E)81 (E)58 (E)82 (E)83 (E)66 (E)85 (E)70 (E)75 (E)50 (E)74 (E)
Charlie McAvoy76 (E)39 (E)71 (E)77 (E)81 (E)94 (E)87 (E)76 (E)30 (E)85 (E)71 (E)83 (E)58 (E)70 (E)75 (E)50 (E)74 (E)
Brady Skjei69 (E)37 (E)84 (E)75 (E)85 (E)92 (E)90 (E)73 (E)30 (E)78 (E)75 (E)85 (E)59 (E)76 (E)73 (E)50 (E)74 (E)
Zach Werenski60 (E)37 (E)92 (E)78 (E)84 (E)95 (E)74 (E)76 (E)30 (E)87 (E)73 (E)81 (E)59 (E)70 (E)75 (E)50 (E)74 (E)
Jaccob Slavin64 (E)37 (E)95 (E)70 (E)85 (E)92 (E)89 (E)66 (E)30 (E)77 (E)64 (E)95 (E)53 (E)77 (E)71 (E)50 (E)72 (E)
Noah Hanifin69 (E)40 (E)89 (E)74 (E)85 (E)94 (E)90 (E)71 (E)30 (E)80 (E)70 (E)88 (E)57 (E)74 (E)68 (E)50 (E)70 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck98 (E)94 (E)89 (E)88 (E)97 (E)96 (E)98 (E)97 (E)96 (E)98 (E)97 (E)82 (E)85 (E)50 (E)80 (E)
Jake Oettinger96 (E)93 (E)89 (E)97 (E)95 (E)94 (E)96 (E)95 (E)94 (E)96 (E)95 (E)70 (E)78 (E)50 (E)79 (E)
Jeremy Swayman95 (E)86 (E)83 (E)82 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)68 (E)75 (E)50 (E)77 (E)

Finlande

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Aleksander Barkov71 (E)37 (E)93 (E)81 (E)86 (E)91 (E)87 (E)83 (E)86 (E)90 (E)77 (E)88 (E)91 (E)77 (E)89 (E)50 (E)78 (E)
Mikko Rantanen68 (E)38 (E)74 (E)84 (E)89 (E)93 (E)90 (E)88 (E)82 (E)86 (E)91 (E)67 (E)89 (E)73 (E)75 (E)50 (E)78 (E)
Roope Hintz66 (E)37 (E)89 (E)83 (E)86 (E)88 (E)89 (E)81 (E)84 (E)79 (E)83 (E)77 (E)82 (E)71 (E)78 (E)50 (E)76 (E)
Sebastian Aho66 (E)34 (E)85 (E)82 (E)70 (E)90 (E)89 (E)80 (E)83 (E)82 (E)85 (E)77 (E)81 (E)72 (E)78 (E)50 (E)76 (E)
Miro Heiskanen68 (E)36 (E)86 (E)81 (E)80 (E)95 (E)88 (E)77 (E)30 (E)90 (E)70 (E)76 (E)58 (E)69 (E)75 (E)50 (E)75 (E)
Patrik Laine62 (E)38 (E)91 (E)76 (E)92 (E)89 (E)73 (E)79 (E)57 (E)77 (E)80 (E)66 (E)79 (E)69 (E)73 (E)50 (E)73 (E)
Artturi Lehkonen72 (E)34 (E)88 (E)76 (E)68 (E)90 (E)80 (E)75 (E)54 (E)78 (E)78 (E)80 (E)71 (E)73 (E)72 (E)50 (E)73 (E)
Teuvo Teravainen57 (E)34 (E)95 (E)76 (E)71 (E)89 (E)87 (E)74 (E)60 (E)75 (E)73 (E)78 (E)74 (E)77 (E)73 (E)50 (E)72 (E)
Mikael Granlund69 (E)33 (E)89 (E)74 (E)67 (E)90 (E)88 (E)77 (E)76 (E)81 (E)65 (E)80 (E)71 (E)82 (E)73 (E)50 (E)72 (E)
Esa Lindell70 (E)37 (E)95 (E)68 (E)87 (E)91 (E)90 (E)66 (E)30 (E)74 (E)63 (E)95 (E)53 (E)76 (E)71 (E)50 (E)71 (E)
Matias Maccelli60 (E)34 (E)95 (E)79 (E)68 (E)86 (E)88 (E)77 (E)55 (E)81 (E)68 (E)65 (E)78 (E)64 (E)69 (E)50 (E)71 (E)
Eetu Luostarinen72 (E)36 (E)90 (E)71 (E)81 (E)86 (E)90 (E)68 (E)75 (E)70 (E)67 (E)88 (E)69 (E)68 (E)70 (E)50 (E)71 (E)
Erik Haula71 (E)37 (E)79 (E)75 (E)70 (E)87 (E)89 (E)71 (E)84 (E)72 (E)68 (E)86 (E)71 (E)80 (E)74 (E)50 (E)71 (E)
Joel Armia76 (E)40 (E)84 (E)67 (E)87 (E)86 (E)82 (E)68 (E)62 (E)63 (E)71 (E)85 (E)69 (E)74 (E)73 (E)50 (E)70 (E)
Jani Hakanpaa85 (E)49 (E)80 (E)64 (E)99 (E)90 (E)88 (E)62 (E)30 (E)70 (E)59 (E)89 (E)51 (E)73 (E)75 (E)50 (E)70 (E)
Rasmus Ristolainen79 (E)38 (E)88 (E)64 (E)88 (E)89 (E)79 (E)61 (E)30 (E)72 (E)57 (E)83 (E)51 (E)78 (E)70 (E)50 (E)69 (E)
Anton Lundell64 (E)38 (E)81 (E)73 (E)75 (E)86 (E)89 (E)70 (E)82 (E)72 (E)66 (E)77 (E)69 (E)65 (E)68 (E)50 (E)69 (E)
Henri Jokiharju71 (E)35 (E)87 (E)69 (E)74 (E)90 (E)85 (E)66 (E)30 (E)73 (E)58 (E)76 (E)52 (E)67 (E)66 (E)50 (E)68 (E)
Juuso Valimaki68 (E)39 (E)85 (E)69 (E)81 (E)89 (E)88 (E)67 (E)30 (E)77 (E)57 (E)68 (E)52 (E)67 (E)69 (E)50 (E)68 (E)
Niko Mikkola79 (E)57 (E)75 (E)66 (E)91 (E)89 (E)90 (E)62 (E)30 (E)68 (E)55 (E)82 (E)51 (E)69 (E)68 (E)50 (E)68 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros96 (E)95 (E)90 (E)68 (E)95 (E)94 (E)96 (E)95 (E)94 (E)96 (E)95 (E)76 (E)83 (E)50 (E)78 (E)
Joonas Korpisalo91 (E)88 (E)83 (E)81 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)74 (E)84 (E)50 (E)76 (E)
Ville Husso90 (E)85 (E)80 (E)84 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)71 (E)83 (E)50 (E)75 (E)

Suède

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson72 (E)35 (E)95 (E)83 (E)76 (E)91 (E)90 (E)82 (E)77 (E)87 (E)84 (E)86 (E)81 (E)69 (E)77 (E)50 (E)78 (E)
William Nylander60 (E)35 (E)90 (E)87 (E)75 (E)92 (E)90 (E)85 (E)59 (E)84 (E)86 (E)69 (E)88 (E)74 (E)76 (E)50 (E)77 (E)
Victor Hedman70 (E)40 (E)75 (E)76 (E)99 (E)95 (E)89 (E)78 (E)30 (E)88 (E)71 (E)83 (E)58 (E)87 (E)76 (E)50 (E)76 (E)
Adrian Kempe73 (E)39 (E)74 (E)85 (E)80 (E)91 (E)89 (E)80 (E)55 (E)79 (E)83 (E)78 (E)82 (E)72 (E)73 (E)50 (E)76 (E)
Mika Zibanejad67 (E)36 (E)91 (E)78 (E)81 (E)92 (E)90 (E)80 (E)79 (E)83 (E)81 (E)85 (E)78 (E)83 (E)75 (E)50 (E)76 (E)
Filip Forsberg76 (E)39 (E)84 (E)82 (E)78 (E)89 (E)85 (E)84 (E)59 (E)81 (E)87 (E)67 (E)85 (E)77 (E)79 (E)50 (E)76 (E)
Erik Karlsson62 (E)34 (E)85 (E)81 (E)72 (E)95 (E)90 (E)79 (E)30 (E)91 (E)77 (E)66 (E)62 (E)87 (E)78 (E)50 (E)75 (E)
Rasmus Dahlin77 (E)37 (E)71 (E)79 (E)84 (E)95 (E)89 (E)76 (E)30 (E)87 (E)78 (E)80 (E)61 (E)67 (E)74 (E)50 (E)75 (E)
Joel Eriksson Ek77 (E)37 (E)79 (E)75 (E)85 (E)90 (E)89 (E)74 (E)80 (E)79 (E)78 (E)89 (E)73 (E)70 (E)72 (E)50 (E)75 (E)
William Karlsson65 (E)34 (E)94 (E)77 (E)72 (E)88 (E)89 (E)76 (E)86 (E)78 (E)75 (E)85 (E)76 (E)78 (E)73 (E)50 (E)74 (E)
Jesper Bratt64 (E)33 (E)95 (E)85 (E)65 (E)89 (E)90 (E)81 (E)57 (E)83 (E)79 (E)68 (E)84 (E)69 (E)73 (E)50 (E)74 (E)
Mattias Ekholm73 (E)42 (E)85 (E)71 (E)94 (E)92 (E)89 (E)72 (E)30 (E)78 (E)70 (E)85 (E)57 (E)83 (E)76 (E)50 (E)74 (E)
Mikael Backlund70 (E)35 (E)89 (E)73 (E)76 (E)89 (E)90 (E)72 (E)81 (E)75 (E)69 (E)84 (E)71 (E)87 (E)92 (E)50 (E)73 (E)
Gustav Forsling71 (E)38 (E)84 (E)70 (E)73 (E)93 (E)90 (E)69 (E)30 (E)78 (E)71 (E)90 (E)56 (E)70 (E)72 (E)50 (E)72 (E)
Rickard Rakell75 (E)35 (E)92 (E)76 (E)78 (E)88 (E)89 (E)74 (E)57 (E)75 (E)75 (E)64 (E)76 (E)79 (E)73 (E)50 (E)72 (E)
Lucas Raymond66 (E)34 (E)89 (E)82 (E)70 (E)88 (E)89 (E)79 (E)56 (E)78 (E)76 (E)66 (E)80 (E)64 (E)71 (E)50 (E)72 (E)
Jonas Brodin64 (E)36 (E)88 (E)70 (E)80 (E)94 (E)83 (E)65 (E)30 (E)75 (E)64 (E)95 (E)53 (E)81 (E)72 (E)50 (E)71 (E)
Adam Larsson81 (E)43 (E)80 (E)67 (E)85 (E)94 (E)90 (E)62 (E)30 (E)74 (E)63 (E)95 (E)52 (E)82 (E)74 (E)50 (E)71 (E)
William Eklund62 (E)38 (E)82 (E)73 (E)69 (E)90 (E)87 (E)74 (E)64 (E)72 (E)67 (E)66 (E)73 (E)62 (E)65 (E)50 (E)68 (E)
Leo Carlsson60 (E)36 (E)91 (E)71 (E)82 (E)89 (E)69 (E)73 (E)72 (E)71 (E)67 (E)67 (E)74 (E)59 (E)66 (E)50 (E)68 (E)
Simon Edvinsson81 (E)43 (E)73 (E)66 (E)94 (E)85 (E)84 (E)64 (E)30 (E)61 (E)63 (E)65 (E)52 (E)61 (E)63 (E)50 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark98 (E)87 (E)82 (E)89 (E)97 (E)96 (E)98 (E)97 (E)96 (E)98 (E)97 (E)76 (E)85 (E)50 (E)80 (E)
Jacob Markstrom97 (E)97 (E)92 (E)94 (E)95 (E)94 (E)96 (E)95 (E)94 (E)96 (E)95 (E)84 (E)89 (E)50 (E)80 (E)
Filip Gustavsson94 (E)86 (E)82 (E)77 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)67 (E)75 (E)50 (E)76 (E)

Unassigned

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV