Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby(C) | X | X | | | 70 | 34 | 82 | 84 | 72 | 91 | 90 | 85 | 87 | 88 | 84 | 67 | 69 | 91 | 96 | 50 | 78 | 0 | 37 | 1987-08-07 | UFA | 1 | $8,700,000 | |
| Mitchell Marner | X | X | X | | 67 | 34 | 91 | 83 | 70 | 92 | 88 | 85 | 53 | 92 | 80 | 88 | 82 | 72 | 74 | 50 | 78 | 0 | 27 | 1997-05-05 | RFA | 1 | $10,903,000 | |
| Travis Konecny | X | X | X | | 70 | 40 | 71 | 83 | 69 | 90 | 86 | 77 | 56 | 79 | 85 | 87 | 82 | 72 | 74 | 50 | 75 | 0 | 27 | 1997-03-11 | RFA | 1 | $5,500,000 | |
| Noah Dobson | | | | X | 69 | 37 | 89 | 77 | 86 | 93 | 89 | 78 | 30 | 87 | 72 | 73 | 61 | 66 | 72 | 50 | 74 | 0 | 24 | 2000-01-07 | RFA | 1 | $4,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Logan Thompson | G | 94 | 86 | 82 | 87 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 68 | 77 | 50 | 77 | 0 | 27 | 1997-02-25 | RFA | 1 | $766,667 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaccob Slavin | | | | X | 64 | 37 | 95 | 70 | 85 | 92 | 89 | 66 | 30 | 77 | 64 | 95 | 53 | 77 | 71 | 50 | 72 | 0 | 30 | 1994-05-01 | UFA | 1 | $5,300,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Oettinger | G | 96 | 93 | 89 | 97 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 70 | 78 | 50 | 79 | 0 | 26 | 1998-12-18 | RFA | 1 | $4,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mikko Rantanen | X | X | X | | 68 | 38 | 74 | 84 | 89 | 93 | 90 | 88 | 82 | 86 | 91 | 67 | 89 | 73 | 75 | 50 | 78 | 0 | 28 | 1996-10-29 | RFA | 1 | $9,250,000 | |
| Mikael Granlund | X | X | X | | 69 | 33 | 89 | 74 | 67 | 90 | 88 | 77 | 76 | 81 | 65 | 80 | 71 | 82 | 73 | 50 | 72 | 0 | 32 | 1992-02-26 | UFA | 1 | $5,000,000 | |
| Esa Lindell | | | | X | 70 | 37 | 95 | 68 | 87 | 91 | 90 | 66 | 30 | 74 | 63 | 95 | 53 | 76 | 71 | 50 | 71 | 0 | 30 | 1994-05-23 | UFA | 1 | $5,800,000 | |
| Joel Armia | | X | X | | 76 | 40 | 84 | 67 | 87 | 86 | 82 | 68 | 62 | 63 | 71 | 85 | 69 | 74 | 73 | 50 | 70 | 0 | 31 | 1993-05-31 | UFA | 1 | $3,400,000 | |
| Jani Hakanpaa | | | | X | 85 | 49 | 80 | 64 | 99 | 90 | 88 | 62 | 30 | 70 | 59 | 89 | 51 | 73 | 75 | 50 | 70 | 0 | 32 | 1992-03-31 | UFA | 1 | $1,470,000 | |
| Henri Jokiharju(R) | | | | X | 71 | 35 | 87 | 69 | 74 | 90 | 85 | 66 | 30 | 73 | 58 | 76 | 52 | 67 | 66 | 50 | 68 | 0 | 25 | 1999-06-17 | RFA | 1 | $3,100,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Juuse Saros | G | 96 | 95 | 90 | 68 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 76 | 83 | 50 | 78 | 0 | 29 | 1995-04-19 | RFA | 1 | $5,000,000 | |
| Ville Husso | G | 90 | 85 | 80 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 83 | 50 | 75 | 0 | 29 | 1995-02-06 | RFA | 1 | $4,750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Victor Hedman | | | | X | 70 | 40 | 75 | 76 | 99 | 95 | 89 | 78 | 30 | 88 | 71 | 83 | 58 | 87 | 76 | 50 | 76 | 0 | 34 | 1990-12-18 | UFA | 1 | $7,875,000 | |
| Adam Larsson | | | | X | 81 | 43 | 80 | 67 | 85 | 94 | 90 | 62 | 30 | 74 | 63 | 95 | 52 | 82 | 74 | 50 | 71 | 0 | 32 | 1992-11-12 | UFA | 1 | $4,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Linus Ullmark | G | 98 | 87 | 82 | 89 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 76 | 85 | 50 | 80 | 0 | 31 | 1993-07-31 | UFA | 1 | $5,000,000 | |
Back to the Top